| For CAR: Beth Jarrett; Megan La Chapelle; Sarah Kunelius; Kelly Lovett; Katie Stanchak; Annie Eckhoff; libero Laura Barsness. |
| For CC: Amy Sykora; Jenna Green; Abby Scheel; Maggie Olson; Katie Vohnoutka; Valerie Glynn; libero Anna Tinkham. |
| 1-0 | Point CAR - (Beth Jarrett) Service ace (Anna Tinkham). |
| 2-0 | Point CAR - (Beth Jarrett) Kill by Kelly Lovett (from Beth Jarrett). |
| 2-1 | Point CC - (Beth Jarrett) Kill by Abby Scheel (from Amy Sykora). | so |
| 2-2 | Point CC - (Amy Sykora) Kill by Abby Scheel (from Amy Sykora). |
| 2-3 | Point CC - (Amy Sykora) Bad set by Beth Jarrett. |
| 3-3 | Point CAR - (Amy Sykora) Kill by Megan La Chapelle (from Laura Barsness). | so |
| 3-4 | Point CC - (Megan La Chapelle) Kill by Jenna Green (from Amy Sykora). | so |
| 4-4 | Point CAR - (Jenna Green) Ball handling error by Abby Scheel. | so |
| 4-5 | Point CC - (Sarah Kunelius) Kill by Maggie Olson (from Amy Sykora). | so |
| 5-5 | Point CAR - (Abby Scheel) Kill by Kyla Walter (from Beth Jarrett). | so |
| 5-6 | Point CC - (Erin Anderson) Kill by Katie Vohnoutka (from Amy Sykora). | so |
| 6-6 | Point CAR - (Jill Hance) Kill by Kyla Walter (from Erin Anderson). | so |
| 7-6 | Point CAR - (Kyla Walter) Attack error by Dana Wermers (block by Annie Eckhoff). |
| 7-7 | Point CC - (Kyla Walter) Kill by Katie Vohnoutka (from Jill Hance). | so |
| 7-8 | Point CC - (Katie Vohnoutka) Service ace (Laura Barsness). |
| 8-8 | Point CAR - (Katie Vohnoutka) Service error. | so |
| 8-9 | Point CC - (Laura Barsness) Kill by Dana Wermers (from Jill Hance). | so |
| 8-10 | Point CC - (Anna Tinkham) Service ace (Katie Stanchak). |
| 9-10 | Point CAR - (Anna Tinkham) Kill by Sarah Halls (from Erin Anderson). | so |
| 9-11 | Point CC - (Beth Jarrett) Kill by Jenna Green (from Dana Wermers). | so |
| 10-11 | Point CAR - (Amy Sykora) Kill by Sarah Kunelius (from Beth Jarrett), block error by Abby Scheel. | so |
| 11-11 | Point CAR - (Megan La Chapelle) Kill by Megan La Chapelle (from Laura Barsness). |
| 12-11 | Point CAR - (Megan La Chapelle) Kill by Sarah Kunelius (from Beth Jarrett). |
| 13-11 | Point CAR - (Megan La Chapelle) Attack error by Katie Vohnoutka. |
| 14-11 | Point CAR - (Megan La Chapelle) Bad set by Katie Vohnoutka. |
| Timeout Concordia-Moorhead. |
| 14-12 | Point CC - (Megan La Chapelle) Attack error by Kelly Lovett. | so |
| 14-13 | Point CC - (Jenna Green) Kill by Maggie Olson (from Amy Sykora). |
| 15-13 | Point CAR - (Jenna Green) Kill by Kyla Walter (from Beth Jarrett). | so |
| 15-14 | Point CC - (Sarah Kunelius) Service error. | so |
| 16-14 | Point CAR - (Abby Scheel) Kill by Annie Eckhoff. | so |
| 16-15 | Point CC - (Erin Anderson) Attack error by Kyla Walter. | so |
| 17-15 | Point CAR - (Jill Hance) Kill by Annie Eckhoff (from Erin Anderson). | so |
| 17-16 | Point CC - (Kyla Walter) Kill by Dana Wermers (from Jill Hance). | so |
| 17-17 | Point CC - (Katie Vohnoutka) Kill by Valerie Glynn (from Jill Hance). |
| 18-17 | Point CAR - (Katie Vohnoutka) Service error. | so |
| 19-17 | Point CAR - (Laura Barsness) Service ace (TEAM). |
| 20-17 | Point CAR - (Laura Barsness) Ball handling error by Anna Tinkham. |
| 20-18 | Point CC - (Laura Barsness) Kill by Jenna Green (from Jill Hance). | so |
| 21-18 | Point CAR - (Anna Tinkham) Kill by Sarah Kunelius. | so |
| 22-18 | Point CAR - (Beth Jarrett) Bad set by Jill Hance. |
| Timeout Concordia-Moorhead. |
| 22-19 | Point CC - (Beth Jarrett) Attack error by Beth Jarrett. | so |
| 23-19 | Point CAR - (Amy Sykora) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 24-19 | Point CAR - (Megan La Chapelle) Kill by Sarah Kunelius (from Beth Jarrett). |
| 24-20 | Point CC - (Megan La Chapelle) Attack error by Kyla Walter. | so |
| 24-21 | Point CC - (Jenna Green) Attack error by Kelly Lovett. |
| Timeout Carleton College. |
| 24-22 | Point CC - (Jenna Green) Kill by Katie Vohnoutka (from Maggie Olson). |
| 25-22 | Point CAR - (Jenna Green) Attack error by Katie Vohnoutka (block by Sarah Kunelius; Kelly Lovett). | so |
| For CC: Jill Hance; Jenna Green; Abby Scheel; Maggie Olson; Katie Vohnoutka; Valerie Glynn; libero Anna Tinkham. |
| For CAR: Megan La Chapelle; Sarah Kunelius; Kelly Lovett; Kyla Walter; Annie Eckhoff; Beth Jarrett; libero Laura Barsness. |
| 1-0 | Point CAR - (Jill Hance) Kill by Kelly Lovett (from Beth Jarrett). | so |
| 1-1 | Point CC - (Megan La Chapelle) Kill by Jenna Green (from Jill Hance). | so |
| 2-1 | Point CAR - (Jenna Green) Attack error by Katie Vohnoutka. | so |
| 2-2 | Point CC - (Sarah Kunelius) Kill by Abby Scheel (from Jill Hance). | so |
| 2-3 | Point CC - (Abby Scheel) Attack error by Annie Eckhoff (block by Valerie Glynn; Maggie Olson). |
| 3-3 | Point CAR - (Abby Scheel) Kill by Kelly Lovett (from Beth Jarrett). | so |
| 3-4 | Point CC - (Erin Anderson) Kill by Maggie Olson (from Valerie Glynn). | so |
| 4-4 | Point CAR - (Maggie Olson) Kill by Annie Eckhoff (from Erin Anderson). | so |
| 5-4 | Point CAR - (Kyla Walter) Attack error by Jill Hance (block by Annie Eckhoff; Megan La Chapelle). |
| 5-5 | Point CC - (Kyla Walter) Service error. | so |
| 6-5 | Point CAR - (Katie Vohnoutka) Service error. | so |
| 6-6 | Point CC - (Laura Barsness) Kill by Valerie Glynn (from Jill Hance). | so |
| 7-6 | Point CAR - (Anna Tinkham) Kill by Sarah Halls (from Erin Anderson). | so |
| 7-7 | Point CC - (Beth Jarrett) Bad set by Beth Jarrett. | so |
| 7-8 | Point CC - (Jill Hance) Kill by Abby Scheel (from Jill Hance). |
| 7-9 | Point CC - (Jill Hance) Kill by Abby Scheel (from Jill Hance). |
| 7-10 | Point CC - (Jill Hance) Attack error by Megan La Chapelle. |
| Timeout Carleton College. |
| 8-10 | Point CAR - (Jill Hance) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 8-11 | Point CC - (Megan La Chapelle) Attack error by Kelly Lovett (block by Abby Scheel; Jenna Green). | so |
| 9-11 | Point CAR - (Jenna Green) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 9-12 | Point CC - (Sarah Kunelius) Kill by Katie Vohnoutka (from Jill Hance). | so |
| 9-13 | Point CC - (Abby Scheel) Kill by Valerie Glynn (from Jill Hance), block error by Annie Eckhoff. |
| 10-13 | Point CAR - (Abby Scheel) Kill by Annie Eckhoff (from Beth Jarrett). | so |
| 10-14 | Point CC - (Erin Anderson) Kill by Valerie Glynn (from Jill Hance). | so |
| 10-15 | Point CC - (Maggie Olson) Attack error by Kyla Walter. |
| 11-15 | Point CAR - (Maggie Olson) Kill by Kyla Walter. | so |
| 11-16 | Point CC - (Kyla Walter) Kill by Maggie Olson (from Jill Hance). | so |
| 12-16 | Point CAR - (Allie Burnside) Kill by Annie Eckhoff (from Erin Anderson). | so |
| 13-16 | Point CAR - (Laura Barsness) Ball handling error by Jill Hance. |
| 13-17 | Point CC - (Laura Barsness) Kill by Jill Hance (from Anna Tinkham). | so |
| 14-17 | Point CAR - (Anna Tinkham) Kill by Sarah Halls (from Erin Anderson). | so |
| 14-18 | Point CC - (Beth Jarrett) Kill by Jill Hance (from Anna Tinkham). | so |
| 15-18 | Point CAR - (Jill Hance) Service error. | so |
| 15-19 | Point CC - (Megan La Chapelle) Service error. | so |
| 16-19 | Point CAR - (Jenna Green) Attack error by Jenna Green. | so |
| 16-20 | Point CC - (Sarah Kunelius) Service error. | so |
| 17-20 | Point CAR - (Abby Scheel) Kill by Kyla Walter (from Beth Jarrett). | so |
| 17-21 | Point CC - (Kelly Lovett) Kill by Valerie Glynn. | so |
| Timeout Carleton College. |
| 18-21 | Point CAR - (Maggie Olson) Kill by Kyla Walter (from Beth Jarrett). | so |
| 19-21 | Point CAR - (Kyla Walter) Kill by Megan La Chapelle (from Beth Jarrett). |
| Timeout Concordia-Moorhead. |
| 19-22 | Point CC - (Kyla Walter) Kill by Katie Vohnoutka (from Jill Hance). | so |
| 20-22 | Point CAR - (Allie Burnside) Attack error by Valerie Glynn. | so |
| 21-22 | Point CAR - (Laura Barsness) Attack error by Valerie Glynn. |
| 21-23 | Point CC - (Laura Barsness) Service error. | so |
| 21-24 | Point CC - (Anna Tinkham) Ball handling error by Kelly Lovett. |
| 22-24 | Point CAR - (Anna Tinkham) Kill by Megan La Chapelle (from Beth Jarrett). | so |
| 22-25 | Point CC - (Beth Jarrett) Attack error by Kelly Lovett. | so |
| For CAR: Erin Anderson; Kyla Walter; Annie Eckhoff; Sarah Halls; Megan La Chapelle; Sarah Kunelius; libero Laura Barsness. |
| For CC: Jenna Green; Abby Scheel; Maggie Olson; Katie Vohnoutka; Valerie Glynn; Jill Hance; libero Anna Tinkham. |
| 1-0 | Point CAR - (Erin Anderson) Attack error by (block by Annie Eckhoff). |
| 2-0 | Point CAR - (Erin Anderson) Kill by Kyla Walter (from Sarah Halls). |
| 3-0 | Point CAR - (Erin Anderson) Service ace (Jenna Green). |
| 4-0 | Point CAR - (Erin Anderson) Kill by Annie Eckhoff (from Erin Anderson). |
| 4-1 | Point CC - (Erin Anderson) Service error. | so |
| 4-2 | Point CC - (Jenna Green) Attack error by Megan La Chapelle. |
| 4-3 | Point CC - (Jenna Green) Bad set by Megan La Chapelle. |
| 4-4 | Point CC - (Jenna Green) Attack error by Kyla Walter. |
| 5-4 | Point CAR - (Jenna Green) Ball handling error by Maggie Olson. | so |
| 5-5 | Point CC - (Kyla Walter) Kill by Abby Scheel (from Jill Hance). | so |
| 6-5 | Point CAR - (Abby Scheel) Kill by Annie Eckhoff (from Erin Anderson). | so |
| 6-6 | Point CC - (Laura Barsness) Kill by Jenna Green (from Jill Hance). | so |
| 7-6 | Point CAR - (Maggie Olson) Kill by Megan La Chapelle, block error by Katie Vohnoutka. | so |
| 8-6 | Point CAR - (Beth Jarrett) Attack error by Katie Vohnoutka. |
| 9-6 | Point CAR - (Beth Jarrett) Attack error by Valerie Glynn. |
| Timeout Concordia-Moorhead. |
| 9-7 | Point CC - (Beth Jarrett) Kill by Katie Vohnoutka (from Jill Hance). | so |
| 10-7 | Point CAR - (Allie Burnside) Kill by Kelly Lovett (from Beth Jarrett). | so |
| 10-8 | Point CC - (Megan La Chapelle) Attack error by Kyla Walter. | so |
| 10-9 | Point CC - (Anna Tinkham) Service ace (TEAM). |
| 10-10 | Point CC - (Anna Tinkham) Kill by Abby Scheel (from Jill Hance). |
| 10-11 | Point CC - (Anna Tinkham) Kill by Abby Scheel (from Jill Hance). |
| 10-12 | Point CC - (Anna Tinkham) Attack error by Sarah Kunelius (block by Jenna Green; Abby Scheel). |
| Timeout Carleton College. |
| 10-13 | Point CC - (Anna Tinkham) Attack error by Kyla Walter. |
| 10-14 | Point CC - (Anna Tinkham) Kill by Jenna Green (from Jill Hance). |
| 10-15 | Point CC - (Anna Tinkham) Service ace (Megan La Chapelle). |
| 11-15 | Point CAR - (Anna Tinkham) Service error. | so |
| 11-16 | Point CC - (Jill Hance) Kill by Abby Scheel. |
| 11-17 | Point CC - (Erin Anderson) Kill by Maggie Olson (from Jill Hance). | so |
| 12-17 | Point CAR - (Jenna Green) Kill by Sarah Halls (from Erin Anderson). | so |
| 12-18 | Point CC - (Kyla Walter) Kill by Katie Vohnoutka (from Jill Hance). | so |
| 13-18 | Point CAR - (Abby Scheel) Kill by Sarah Halls (from Erin Anderson). | so |
| 14-18 | Point CAR - (Laura Barsness) Bad set by Maggie Olson. |
| 15-18 | Point CAR - (Laura Barsness) Attack error by Valerie Glynn (block by Sarah Halls). |
| Timeout Concordia-Moorhead. |
| 17-17 | Point CAR - (Laura Barsness) Kill by Sarah Halls. |
| 17-18 | Point CC - (Laura Barsness) Kill by Jenna Green (from Jill Hance). | so |
| 17-19 | Point CC - (Maggie Olson) Service ace (Katie Stanchak). |
| 18-19 | Point CAR - (Maggie Olson) Kill by Megan La Chapelle (from Sarah Halls). | so |
| 19-19 | Point CAR - (Beth Jarrett) Attack error by Valerie Glynn (block by Sarah Kunelius). |
| 20-19 | Point CAR - (Beth Jarrett) Kill by Kelly Lovett (from Beth Jarrett). |
| 21-19 | Point CAR - (Beth Jarrett) Service ace (Maggie Olson). |
| 21-20 | Point CC - (Beth Jarrett) Kill by Dana Wermers (from Jill Hance). | so |
| 22-20 | Point CAR - (Allie Burnside) Kill by Megan La Chapelle (from Sarah Kunelius). | so |
| 23-20 | Point CAR - (Megan La Chapelle) Service ace (Allie Burnside). |
| 24-20 | Point CAR - (Megan La Chapelle) Attack error by Jenna Green. |
| 24-21 | Point CC - (Megan La Chapelle) Kill by Dana Wermers (from Jill Hance). | so |
| 24-22 | Point CC - (Anna Tinkham) Bad set by Beth Jarrett. |
| 24-23 | Point CC - (Anna Tinkham) Kill by Abby Scheel (from Jill Hance). |
| 25-23 | Point CAR - (Anna Tinkham) Attack error by Abby Scheel. | so |
| For CAR: Erin Anderson; Megan La Chapelle; Kyla Walter; Annie Eckhoff; Sarah Kunelius; Sarah Halls; libero Laura Barsness. |
| For CC: Jenna Green; Allie Burnside; Jill Hance; Maggie Olson; Abby Scheel; Dana Wermers; libero Anna Tinkham. |
| 0-1 | Point CC - (Allie Burnside) Kill by Jenna Green (from Jill Hance). |
| 0-2 | Point CC - (Allie Burnside) Attack error by Annie Eckhoff. |
| 1-2 | Point CAR - (Allie Burnside) Kill by Kyla Walter (from Erin Anderson). | so |
| 1-3 | Point CC - (Kyla Walter) Kill by Dana Wermers (from Jill Hance). | so |
| 2-3 | Point CAR - (Anna Tinkham) Attack error by Jenna Green. | so |
| 2-4 | Point CC - (Laura Barsness) Bad set by Erin Anderson. | so |
| 2-5 | Point CC - (Jill Hance) Ball handling error by Erin Anderson. |
| 2-6 | Point CC - (Jill Hance) Kill by Abby Scheel (from Jill Hance). |
| 2-7 | Point CC - (Jill Hance) Attack error by Sarah Halls. |
| Timeout Carleton College. |
| 3-7 | Point CAR - (Jill Hance) Kill by Sarah Halls (from Erin Anderson). | so |
| 3-8 | Point CC - (Beth Jarrett) Kill by Jenna Green (from Jill Hance). | so |
| 4-8 | Point CAR - (Jenna Green) Kill by Megan La Chapelle (from Beth Jarrett). | so |
| 4-9 | Point CC - (Megan La Chapelle) Kill by Abby Scheel. | so |
| 5-9 | Point CAR - (Abby Scheel) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 5-10 | Point CC - (Sarah Kunelius) Kill by Maggie Olson (from Jill Hance). | so |
| 5-11 | Point CC - (Maggie Olson) Service ace (Kyla Walter). |
| 6-11 | Point CAR - (Maggie Olson) Kill by Kelly Lovett (from Beth Jarrett). | so |
| 6-12 | Point CC - (Erin Anderson) Kill by Erin Sykora (from Maggie Olson). | so |
| 6-13 | Point CC - (Allie Burnside) Kill by Jenna Green. |
| 6-14 | Point CC - (Allie Burnside) Bad set by Erin Anderson. |
| 6-15 | Point CC - (Allie Burnside) Attack error by Megan La Chapelle. |
| Timeout Carleton College. |
| 6-16 | Point CC - (Allie Burnside) Kill by Dana Wermers (from Jill Hance). |
| 6-17 | Point CC - (Allie Burnside) Service ace (Megan La Chapelle). |
| 7-17 | Point CAR - (Allie Burnside) Kill by Annie Eckhoff (from Erin Anderson). | so |
| 8-17 | Point CAR - (Kyla Walter) Kill by Megan La Chapelle (from Sarah Halls). |
| 8-18 | Point CC - (Kyla Walter) Attack error by Sarah Halls (block by Dana Wermers; Jenna Green). | so |
| 8-19 | Point CC - (Anna Tinkham) Attack error by Annie Eckhoff (block by Abby Scheel). |
| 9-19 | Point CAR - (Anna Tinkham) Kill by Sarah Halls (from Erin Anderson). | so |
| 10-19 | Point CAR - (Laura Barsness) Attack error by Jill Hance. |
| 10-20 | Point CC - (Laura Barsness) Kill by Jenna Green (from Jill Hance). | so |
| 10-21 | Point CC - (Jill Hance) Attack error by Sarah Halls (block by Abby Scheel; Jenna Green). |
| 11-21 | Point CAR - (Jill Hance) Kill by Megan La Chapelle (from Erin Anderson). | so |
| 11-22 | Point CC - (Beth Jarrett) Bad set by Katie Stanchak. | so |
| 12-22 | Point CAR - (Jenna Green) Kill by Megan La Chapelle (from Beth Jarrett). | so |
| 12-23 | Point CC - (Megan La Chapelle) Attack error by Kelly Lovett (block by Erin Sykora; Abby Scheel). | so |
| 13-23 | Point CAR - (Jaci Heath) Kill by Kyla Walter (from Beth Jarrett). | so |
| 13-24 | Point CC - (Sarah Kunelius) Kill by Erin Sykora (from Jill Hance). | so |
| 13-25 | Point CC - (Maggie Olson) Kill by Maggie Olson (from Jill Hance). |
====================
==================== CARLETON COLLEGE 2, CONCORDIA-MOORHEAD 3
====================
| For CAR: Erin Anderson; Kyla Walter; Annie Eckhoff; Sarah Halls; Megan La Chapelle; Sarah Kunelius; libero Laura Barsness. |
| For CC: Katie Vohnoutka; Dana Wermers; Jill Hance; Jenna Green; Abby Scheel; Maggie Olson; libero Anna Tinkham. |
| 0-1 | Point CC - (Erin Anderson) Kill by Katie Vohnoutka (from Jill Hance). | so |
| 0-2 | Point CC - (Allie Burnside) Bad set by Annie Eckhoff. |
| 0-3 | Point CC - (Allie Burnside) Kill by Jill Hance (from Maggie Olson). |
| Timeout Carleton College. |
| 1-3 | Point CAR - (Allie Burnside) Kill by Annie Eckhoff. | so |
| 1-4 | Point CC - (Kyla Walter) Kill by Dana Wermers (from Jill Hance). | so |
| 1-5 | Point CC - (Anna Tinkham) Attack error by Sarah Halls (block by Abby Scheel; Jenna Green). |
| 2-5 | Point CAR - (Anna Tinkham) Kill by Megan La Chapelle (from Erin Anderson). | so |
| 3-5 | Point CAR - (Laura Barsness) Service ace (Allie Burnside). |
| 3-6 | Point CC - (Laura Barsness) Service error. | so |
| 3-7 | Point CC - (Jill Hance) Kill by Jenna Green (from Jill Hance). |
| 3-8 | Point CC - (Jill Hance) Bad set by Erin Anderson. |
| Timeout Carleton College. |
| 4-8 | Point CAR - (Jill Hance) Service error. | so |
| 4-9 | Point CC - (Beth Jarrett) Kill by Jenna Green (from Jill Hance). | so |
| 5-9 | Point CAR - (Jenna Green) Kill by Megan La Chapelle (from Beth Jarrett). | so |
| 6-9 | Point CAR - (Megan La Chapelle) Kill by Sarah Kunelius. |
| 6-10 | Point CC - (Megan La Chapelle) Kill by Katie Vohnoutka (from Jill Hance). | so |
| 7-10 | Point CAR - (Abby Scheel) Kill by Sarah Kunelius (from Beth Jarrett). | so |
| 7-11 | Point CC - (Sarah Kunelius) Kill by Jenna Green (from Jill Hance). | so |
| 8-11 | Point CAR - (Maggie Olson) Kill by Annie Eckhoff, block error by Jill Hance. | so |
| 8-12 | Point CC - (Erin Anderson) Kill by Katie Vohnoutka (from Jill Hance). | so |
| 9-12 | Point CAR - (Allie Burnside) Attack error by Jenna Green (block by Annie Eckhoff; Sarah Halls). | so |
| 9-13 | Point CC - (Kyla Walter) Kill by Dana Wermers (from Jill Hance). | so |
| 10-13 | Point CAR - (Anna Tinkham) Kill by Megan La Chapelle (from Erin Anderson). | so |
| 11-13 | Point CAR - (Laura Barsness) Kill by Sarah Halls (from Laura Barsness). |
| Timeout Concordia-Moorhead. |
| 11-14 | Point CC - (Laura Barsness) Kill by Jenna Green (from Jill Hance). | so |
| 11-15 | Point CC - (Jill Hance) Kill by Jenna Green (from Jill Hance). |
====================
==================== CARLETON COLLEGE 2, CONCORDIA-MOORHEAD 3
====================