Concordia College vs Christopher Newport (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Concordia College vs Christopher Newport
(Sep 08, 2006 at Trinity University)
Concordia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Angie Bonde......... 4| 9 1 20 .400| 0| 0 1| 0| 7| 0 1 0| 0
2 Becca Shane......... 4| 15 2 32 .406| 2| 0 1| 0| 5| 0 6 0| 1
3 Danielle Dahl....... 4| 9 2 19 .368| 0| 0 0| 0| 2| 0 3 1| 0
6 Alyssa Dahl......... 4| 2 0 3 .667| 26| 0 3| 0| 5| 0 0 0| 1
7 Michelle Honek...... 3| 6 2 14 .286| 0| 0 2| 0| 9| 0 0 0| 0
8 Anna Walden......... 3| 0 0 0 .000| 0| 2 0| 2| 12| 0 0 0| 1
9 Anna Tinkham........ 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
10 Abby Scheel......... 4| 5 1 11 .364| 0| 0 0| 1| 0| 3 2 1| 0
11 Lindsay Sipma....... 4| 13 1 25 .480| 0| 0 0| 0| 0| 0 4 0| 2
12 Katlin Anderson..... 4| 1 0 1 1.000| 19| 1 1| 0| 3| 0 0 0| 3
13 Meghann Southwick... 2| 0 0 2 .000| 0| 0 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 9 127 .402| 47| 3 8| 5| 54| 3 16 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Concordia College... (3) 24 30 30 32
3 0 0 0 .000 Christopher Newport. (1) 30 27 19 30
4 0 0 0 .000
Christopher Newport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Trinity University (Webster Gym)
2 0 0 0 .000 Date: Sep 08, 2006 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000