Concordia College vs Bethel University
Concordia College vs Bethel University (Final)
Concordia College vs Bethel University (Oct 12, 2005 at Arden Hills, Minn.)
Volleyball Box Score
Volleyball Box Score
Concordia College vs Bethel University (Oct 12, 2005 at Arden Hills, Minn.)
Concordia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alyssa Dahl......... 3| 1 0 2 .500| 17| 0 0| 0| 2| 0 0 0| 0
2 Becca Shane......... 3| 18 4 35 .400| 2| 4 3| 0| 4| 0 6 0| 0
3 Mackenzie Close..... 3| 5 2 10 .300| 0| 0 0| 0| 0| 0 4 1| 0
4 Jill Hance.......... 3| 0 2 3 -.667| 25| 0 0| 0| 2| 0 0 0| 1
6 Emily Gilbertson.... 3| 0 0 1 .000| 1| 0 1| 1| 10| 0 0 0| 0
7 Michelle Honek...... 3| 4 2 21 .095| 1| 0 2| 1| 12| 0 1 0| 0
8 Anna Walden......... 3| 0 0 1 .000| 2| 1 1| 0| 21| 0 0 0| 0
10 Abby Scheel......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Lindsay Sipma....... 3| 6 5 18 .056| 1| 0 0| 0| 1| 0 5 1| 0
14 Danielle Norby...... 3| 8 3 16 .313| 1| 0 0| 2| 4| 1 4 2| 0
15 Kristen Hokenstad... 3| 9 2 18 .389| 0| 0 0| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 20 126 .246| 50| 5 7| 4| 58| 2 20 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 10 55 .145 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 36 .306 Concordia College... 32 30 30
3 17 5 35 .343 Bethel University... 30 24 23
Bethel University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Paist........ 3| 5 0 10 .500| 3| 1 2| 1| 5| 0 0 0| 1
2 Kayla Smith......... 3| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0
4 Katie Snyder........ 3| 2 0 4 .500| 36| 0 2| 0| 8| 0 1 0| 1
5 Angie Nies.......... 3| 1 0 3 .333| 0| 1 0| 0| 6| 0 0 0| 0
7 Stephanie Brandt.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Amy Anderson........ 3| 9 4 30 .167| 0| 0 0| 0| 0| 0 0 0| 0
11 Liz Glesne.......... 3| 8 8 41 .000| 0| 0 0| 0| 1| 0 1 0| 0
12 Laura Naig.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Lisa Murphy......... 3| 11 6 24 .208| 1| 1 1| 0| 1| 1 2 0| 0
15 Kimmie Moehring..... 3| 0 1 1-1.000| 1| 1 1| 4| 16| 0 0 0| 0
16 Jennifer Stoa....... 3| 6 5 16 .063| 0| 0 0| 0| 2| 0 0 1| 0
19 Nikki Murphy........ 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 26 135 .133| 41| 4 6| 5| 51| 1 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 10 56 .107 Site: Arden Hills, Minn. (Robertson Center)
2 17 8 45 .200 Date: Oct 12, 2005 Attend: Time:
3 11 8 34 .088 Referees: