Gustavus Adolphus Men's Golf
Oct. 7-9, 2006 -- Twin Cities Classic

Twin Cities Classic
Elk River Country Club
Elk River/Ramsey/Chaska, Minn.
Dates: Oct. 7-9, 2006
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wisconsin-Eau Claire   299  288  587   +11
2  Saint John's University   296  298  594   +18
t 3  Central College (Iowa)   289  307  596   +20
t 3  Gustavus Adolphus Gold   295  301  596   +20
5  Nebraska Wesleyan University   298  304  602   +26
6  University of St. Thomas   310  295  605   +29
7  Luther College   308  298  606   +30
8  Concordia-Moorhead   305  303  608   +32
9  Wartburg College   301  308  609   +33
10  Augsburg College   310  305  615   +39
11  Saint Mary's University   308  309  617   +41
12  Mil. School of Engineering   313  306  619   +43
13  Simpson College   307  316  623   +47
14  Buena Vista University   310  314  624   +48
15  Macalester College   323  314  637   +61
16  St. Olaf College   326  329  655   +79
17  Carleton College   335  341  676   +100
18  Loras College   334  343  677   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jonathon Northard   Concordia-Moorhead   71  71  142   -2
2  Joel Winters   Central College (Iowa)   71  72  143   -1
3  Nate Jaeger   Nebraska Wesleyan University   69  75  144   E
4  Robert Norris   Wisconsin-Eau Claire   73  72  145   +1
t 5  Mike Greer   Wisconsin-Eau Claire   73  73  146   +2
t 5  Ben Hanson   Luther College   74  72  146   +2
t 5  Erik Tone   Gustavus Adolphus Gold   76  70  146   +2
t 5  Dieter Zuehlke   University of St. Thomas   73  73  146   +2
t 9  Clinton Dammann   Saint John's University   75  72  147   +3
t 9  Ben Jensen   University of St. Thomas   76  71  147   +3
t 9  Mason Milner   Wisconsin-Eau Claire   75  72  147   +3
t 9  Ryan Peters   Macalester College   72  75  147   +3
t 13  Arie DeGrio   Gustavus Adolphus White   74  74  148   +4
t 13  Jordan Hawkinson   Gustavus Adolphus Gold   71  77  148   +4
t 13  Tom Lantzy   Luther College   76  72  148   +4
t 16  Derek Bauer   Wisconsin-Eau Claire   78  71  149   +5
t 16  Scott Burns   Wartburg College   75  74  149   +5
t 16  Andrew Longbella   Saint John's University   73  76  149   +5
t 16  Joe Schoolmeesters   Saint John's University   75  74  149   +5
t 20  Drew Dvorak   Concordia-Moorhead   77  73  150   +6
t 20  Tyler Lawson   Nebraska Wesleyan University   75  75  150   +6
t 22  Ricky Copeland   Gustavus Adolphus Gold   73  78  151   +7
t 22  Tyler Leis   Wisconsin-Eau Claire   73  78  151   +7
t 22  Justin Lorence   University of St. Thomas   79  72  151   +7
t 22  Scott Maupin   Mil. School of Engineering   75  76  151   +7
t 22  Brett Meyer   Central College (Iowa)   73  78  151   +7
t 22  Andrew Miller   Wartburg College   73  78  151   +7
t 22  Tim Murphy   Buena Vista University   77  74  151   +7
t 29  Joe Daly   Saint John's University   76  76  152   +8
t 29  Josh Fenske   Mil. School of Engineering   82  70  152   +8
t 29  Tony Hynes   Saint Mary's University   76  76  152   +8
t 29  Isaac Rodenberg   Central College (Iowa)   70  82  152   +8
t 29  Josh Wendel   Saint Mary's University   75  77  152   +8
t 34  David Combs   Simpson College   75  78  153   +9
t 34  Tom Erickson   Augsburg College   80  73  153   +9
t 34  Kyle Rohlfs   Gustavus Adolphus Black   76  77  153   +9
t 34  Ryan Walsh   Concordia-Moorhead   77  76  153   +9
t 38  Blake Halvorsen   Wartburg College   77  77  154   +10
t 38  E.J. Hamilton   Nebraska Wesleyan University   79  75  154   +10
t 38  Eric Helgerson   Augsburg College   76  78  154   +10
t 38  Andrew Johnson   Augsburg College   78  76  154   +10
t 38  Alec Roman   Carleton College   74  80  154   +10
t 38  Alex Wieme   Saint John's University   73  81  154   +10
t 44  Jared Fairbanks   Wartburg College   76  79  155   +11
t 44  Phil Hranac   Nebraska Wesleyan University   76  79  155   +11
t 44  Brian May   Augsburg College   76  79  155   +11
t 44  Jesse Polk   Saint Mary's University   79  76  155   +11
t 44  Mark Stuckey   Gustavus Adolphus Gold   75  80  155   +11
t 44  Reid Turner   Central College (Iowa)   75  80  155   +11
t 50  Greg Palm   Gustavus Adolphus Black   81  75  156   +12
t 50  Paul Soener   Luther College   79  77  156   +12
t 50  Tony Wernsing   Augsburg College   78  78  156   +12
t 53  Eric Adams   Simpson College   77  80  157   +13
t 53  Josh Curb   Gustavus Adolphus White   77  80  157   +13
t 53  Brett DeNeve   Simpson College   76  81  157   +13
t 53  Ian Flores   Wartburg College   78  79  157   +13
t 57  Josh Reed   Buena Vista University   75  83  158   +14
t 57  Aaron Stockton   Nebraska Wesleyan University   78  80  158   +14
t 57  Andrew Womeldorf   Augsburg College   80  78  158   +14
t 60  Nathan Geiger   Saint John's University   79  80  159   +15
t 60  Eric Harris   Gustavus Adolphus Gold   83  76  159   +15
t 60  John Holzbauer   Mil. School of Engineering   77  82  159   +15
t 60  Jesse Saucedo   Carleton College   79  80  159   +15
t 60  Cody Scharf   Simpson College   82  77  159   +15
t 60  Jon Syverston   Mil. School of Engineering   79  80  159   +15
t 66  Wally Byrne   Buena Vista University   77  83  160   +16
t 66  Bill Ryan   Saint Mary's University   78  82  160   +16
t 66  Scott Savage   Saint Mary's University   80  80  160   +16
t 66  Kent Schroeder   Buena Vista University   81  79  160   +16
t 66  Ben Ziemann   Wisconsin-Eau Claire   81  79  160   +16
t 71  Jordan Angell   Simpson College   79  82  161   +17
t 71  Steve Campbell   Buena Vista University   83  78  161   +17
t 71  Brian DeLaitsch   St. Olaf College   81  80  161   +17
t 71  Nick Greve   Gustavus Adolphus White   79  82  161   +17
t 71  Derek Hilding   Gustavus Adolphus Black   77  84  161   +17
t 71  A.J. Olson   Gustavus Adolphus Black   82  79  161   +17
t 71  Andrew Peterson   St. Olaf College   79  82  161   +17
t 78  Mark Dolphin   Loras College   77  85  162   +18
t 78  Jake Dorsey   Augsburg College   85  77  162   +18
t 78  Kevin Horn   Gustavus Adolphus White   78  84  162   +18
t 78  Eric Kelsey   Macalester College   82  80  162   +18
82  Tucker Weisman   St. Olaf College   81  82  163   +19
t 83  Chris Jensen   University of St. Thomas   85  79  164   +20
t 83  Jon Lundeen   University of St. Thomas   82  82  164   +20
t 83  Adam Plotts   Luther College   79  85  164   +20
t 83  Ben Vangsness   Saint John's University   79  85  164   +20
t 87  Max Bauer   Concordia-Moorhead   80  85  165   +21
t 87  Chris Cole   Gustavus Adolphus White   81  84  165   +21
t 87  Ben Finkenbinder   Macalester College   83  82  165   +21
t 87  Sam Meyers   Mil. School of Engineering   85  80  165   +21
t 87  Andy Peterson   Central College (Iowa)   88  77  165   +21
92  Trent Wells   Carleton College   83  83  166   +22
t 93  Dan Barthell   Gustavus Adolphus Black   81  86  167   +23
t 93  Adam Darula   Luther College   90  77  167   +23
95  Sam Frick   Concordia-Moorhead   86  83  169   +25
96  John Kelly   Loras College   83  87  170   +26
97  Tony Pratt   Macalester College   86  85  171   +27
98  Andy Bischoff   Loras College   88  84  172   +28
t 99  Brady Nurse   Buena Vista University   86  87  173   +29
t 99  Cory Schuster   Loras College   86  87  173   +29
101  Kjell Dybdahl   St. Olaf College   89  85  174   +30
102  Andrew Johnson   St. Olaf College   85  95  180   +36
103  Brad Kemp   Loras College   90  94  184   +40
104  Jordan Narvey   Carleton College   99  98  197   +53
 Chris Olson   Macalester College   wd  77 DNF



 Team-by-Team Results
 

Oct. 7-9, 2006 -- Twin Cities Classic
Elk River Country Club -- Elk River/Ramsey/Chaska, Minn.
Par 72 -- 18 teams, 105 players

 
Augsburg College   310 305   615    +39   10th
Tom Erickson   80 73   153    +9   t-34th
Eric Helgerson   76 78   154    +10   t-38th
Andrew Johnson   78 76   154    +10   t-38th
Brian May   76 79   155    +11   t-44th
Tony Wernsing#   78 78   156    +12   t-50th
Andrew Womeldorf   80 78   158    +14   t-57th
Jake Dorsey#   85 77   162    +18   t-78th

 
Buena Vista University   310 314   624    +48   14th
Tim Murphy   77 74   151    +7   t-22nd
Josh Reed   75 83   158    +14   t-57th
Wally Byrne   77 83   160    +16   t-66th
Kent Schroeder   81 79   160    +16   t-66th
Steve Campbell   83 78   161    +17   t-71st
Brady Nurse#   86 87   173    +29   t-99th

 
Carleton College   335 341   676    +100   17th
Alec Roman   74 80   154    +10   t-38th
Jesse Saucedo   79 80   159    +15   t-60th
Trent Wells   83 83   166    +22   92nd
Jordan Narvey   99 98   197    +53   104th

 
Central College (Iowa)   289 307   596    +20   t-3rd
Joel Winters   71 72   143    -1   2nd
Brett Meyer   73 78   151    +7   t-22nd
Isaac Rodenberg   70 82   152    +8   t-29th
Reid Turner   75 80   155    +11   t-44th
Andy Peterson   88 77   165    +21   t-87th

 
Concordia-Moorhead   305 303   608    +32   8th
Jonathon Northard   71 71   142    -2   1st
Drew Dvorak   77 73   150    +6   t-20th
Ryan Walsh   77 76   153    +9   t-34th
Max Bauer   80 85   165    +21   t-87th
Sam Frick   86 83   169    +25   95th

 
Gustavus Adolphus Black  
Kyle Rohlfs#   76 77   153    +9   t-34th
Greg Palm#   81 75   156    +12   t-50th
Derek Hilding#   77 84   161    +17   t-71st
A.J. Olson#   82 79   161    +17   t-71st
Dan Barthell#   81 86   167    +23   t-93rd

 
Gustavus Adolphus Gold   295 301   596    +20   t-3rd
Erik Tone   76 70   146    +2   t-5th
Jordan Hawkinson   71 77   148    +4   t-13th
Ricky Copeland   73 78   151    +7   t-22nd
Mark Stuckey   75 80   155    +11   t-44th
Eric Harris   83 76   159    +15   t-60th

 
Gustavus Adolphus White  
Arie DeGrio#   74 74   148    +4   t-13th
Josh Curb#   77 80   157    +13   t-53rd
Nick Greve#   79 82   161    +17   t-71st
Kevin Horn#   78 84   162    +18   t-78th
Chris Cole#   81 84   165    +21   t-87th

 
Loras College   334 343   677    +101   18th
Mark Dolphin   77 85   162    +18   t-78th
John Kelly   83 87   170    +26   96th
Andy Bischoff   88 84   172    +28   98th
Cory Schuster   86 87   173    +29   t-99th
Brad Kemp   90 94   184    +40   103rd

 
Luther College   308 298   606    +30   7th
Ben Hanson   74 72   146    +2   t-5th
Tom Lantzy   76 72   148    +4   t-13th
Paul Soener   79 77   156    +12   t-50th
Adam Plotts   79 85   164    +20   t-83rd
Adam Darula   90 77   167    +23   t-93rd

 
Macalester College   323 314   637    +61   15th
Ryan Peters   72 75   147    +3   t-9th
Eric Kelsey   82 80   162    +18   t-78th
Ben Finkenbinder   83 82   165    +21   t-87th
Tony Pratt   86 85   171    +27   97th
Chris Olson   wd 77   77

 
Mil. School of Engineering   313 306   619    +43   12th
Scott Maupin   75 76   151    +7   t-22nd
Josh Fenske   82 70   152    +8   t-29th
John Holzbauer   77 82   159    +15   t-60th
Jon Syverston   79 80   159    +15   t-60th
Sam Meyers   85 80   165    +21   t-87th

 
Nebraska Wesleyan University   298 304   602    +26   5th
Nate Jaeger   69 75   144   E   3rd
Tyler Lawson   75 75   150    +6   t-20th
E.J. Hamilton   79 75   154    +10   t-38th
Phil Hranac   76 79   155    +11   t-44th
Aaron Stockton   78 80   158    +14   t-57th

 
Saint John's University   296 298   594    +18   2nd
Clinton Dammann   75 72   147    +3   t-9th
Andrew Longbella   73 76   149    +5   t-16th
Joe Schoolmeesters   75 74   149    +5   t-16th
Joe Daly   76 76   152    +8   t-29th
Alex Wieme   73 81   154    +10   t-38th
Nathan Geiger#   79 80   159    +15   t-60th
Ben Vangsness#   79 85   164    +20   t-83rd

 
Saint Mary's University   308 309   617    +41   11th
Tony Hynes   76 76   152    +8   t-29th
Josh Wendel   75 77   152    +8   t-29th
Jesse Polk   79 76   155    +11   t-44th
Bill Ryan   78 82   160    +16   t-66th
Scott Savage   80 80   160    +16   t-66th

 
Simpson College   307 316   623    +47   13th
David Combs   75 78   153    +9   t-34th
Eric Adams   77 80   157    +13   t-53rd
Brett DeNeve   76 81   157    +13   t-53rd
Cody Scharf   82 77   159    +15   t-60th
Jordan Angell   79 82   161    +17   t-71st

 
St. Olaf College   326 329   655    +79   16th
Brian DeLaitsch   81 80   161    +17   t-71st
Andrew Peterson   79 82   161    +17   t-71st
Tucker Weisman   81 82   163    +19   82nd
Kjell Dybdahl   89 85   174    +30   101st
Andrew Johnson   85 95   180    +36   102nd

 
University of St. Thomas   310 295   605    +29   6th
Dieter Zuehlke   73 73   146    +2   t-5th
Ben Jensen   76 71   147    +3   t-9th
Justin Lorence   79 72   151    +7   t-22nd
Chris Jensen   85 79   164    +20   t-83rd
Jon Lundeen   82 82   164    +20   t-83rd

 
Wartburg College   301 308   609    +33   9th
Scott Burns   75 74   149    +5   t-16th
Andrew Miller   73 78   151    +7   t-22nd
Blake Halvorsen   77 77   154    +10   t-38th
Jared Fairbanks   76 79   155    +11   t-44th
Ian Flores   78 79   157    +13   t-53rd

 
Wisconsin-Eau Claire   299 288   587    +11   1st
Robert Norris   73 72   145    +1   4th
Mike Greer   73 73   146    +2   t-5th
Mason Milner   75 72   147    +3   t-9th
Derek Bauer   78 71   149    +5   t-16th
Tyler Leis#   73 78   151    +7   t-22nd
Ben Ziemann   81 79   160    +16   t-66th

# Indicates individual player



 AP-Style Tournament Results
 

Twin Cities Classic
Elk River Country Club
Elk River/Ramsey/Chaska, Minn.
Dates: Oct. 7-9, 2006
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wisconsin-Eau Claire...........  299  288    587    +11
   2  Saint John's University........  296  298    594    +18
t  3  Central College (Iowa).........  289  307    596    +20
t  3  Gustavus Adolphus Gold.........  295  301    596    +20
   5  Nebraska Wesleyan University...  298  304    602    +26
   6  University of St. Thomas.......  310  295    605    +29
   7  Luther College.................  308  298    606    +30
   8  Concordia-Moorhead.............  305  303    608    +32
   9  Wartburg College...............  301  308    609    +33
  10  Augsburg College...............  310  305    615    +39
  11  Saint Mary's University........  308  309    617    +41
  12  Mil. School of Engineering.....  313  306    619    +43
  13  Simpson College................  307  316    623    +47
  14  Buena Vista University.........  310  314    624    +48
  15  Macalester College.............  323  314    637    +61
  16  St. Olaf College...............  326  329    655    +79
  17  Carleton College...............  335  341    676   +100
  18  Loras College..................  334  343    677   +101


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jonathon Northard.... Concordia-Moorhead.............   71   71    142     -2
   2  Joel Winters......... Central College (Iowa).........   71   72    143     -1
   3  Nate Jaeger.......... Nebraska Wesleyan University...   69   75    144      E
   4  Robert Norris........ Wisconsin-Eau Claire...........   73   72    145     +1
t  5  Mike Greer........... Wisconsin-Eau Claire...........   73   73    146     +2
t  5  Ben Hanson........... Luther College.................   74   72    146     +2
t  5  Erik Tone............ Gustavus Adolphus Gold.........   76   70    146     +2
t  5  Dieter Zuehlke....... University of St. Thomas.......   73   73    146     +2
t  9  Clinton Dammann...... Saint John's University........   75   72    147     +3
t  9  Ben Jensen........... University of St. Thomas.......   76   71    147     +3
t  9  Mason Milner......... Wisconsin-Eau Claire...........   75   72    147     +3
t  9  Ryan Peters.......... Macalester College.............   72   75    147     +3
t 13  Arie DeGrio.......... Gustavus Adolphus White........   74   74    148     +4
t 13  Jordan Hawkinson..... Gustavus Adolphus Gold.........   71   77    148     +4
t 13  Tom Lantzy........... Luther College.................   76   72    148     +4
t 16  Derek Bauer.......... Wisconsin-Eau Claire...........   78   71    149     +5
t 16  Scott Burns.......... Wartburg College...............   75   74    149     +5
t 16  Andrew Longbella..... Saint John's University........   73   76    149     +5
t 16  Joe Schoolmeesters... Saint John's University........   75   74    149     +5
t 20  Drew Dvorak.......... Concordia-Moorhead.............   77   73    150     +6
t 20  Tyler Lawson......... Nebraska Wesleyan University...   75   75    150     +6