2008 MIAC Championship -- 2nd Round

2008 MIAC Championship
Bunker Hills G.C.
Coon Rapids, Minn.
Dates: 10/4-6/2008
2nd Round Scores
Par 72, 6877 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's University   300  295  595   +19
2  Gustavus Adolphus College   314  299  613   +37
3  Augsburg College   308  309  617   +41
4  St. Olaf College   312  314  626   +50
5  Bethel University   321  307  628   +52
6  University of St. Thomas   312  318  630   +54
7  Concordia College-Moorhead   315  324  639   +63
8  Macalester College   323  318  641   +65
9  Saint Mary's University   333  321  654   +78
10  Carleton College   329  338  667   +91



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Joe Schoolmeesters   Saint John's University   71  73  144   E
2  Ricky Copeland   Gustavus Adolphus College   75  71  146   +2
3  Tony Vanyo   Augsburg College   73  75  148   +4
4  Ben Vangsness   Saint John's University   75  74  149   +5
5  Joey Polingo   Saint John's University   77  74  151   +7
t 6  Colby Anderson   Augsburg College   80  72  152   +8
t 6  Josh Curb   Gustavus Adolphus College   79  73  152   +8
t 6  Joe Daly   Saint John's University   78  74  152   +8
t 6  Mack Traynor   St. Olaf College   76  76  152   +8
10  Ben Jensen   University of St. Thomas   77  76  153   +9
t 11  Charlie Johnson   St. Olaf College   76  78  154   +10
t 11  A.J. Olson   Gustavus Adolphus College   81  73  154   +10
t 13  Ben Cahill   Saint John's University   77  78  155   +11
t 13  Bjorn Hanson   Bethel University   82  73  155   +11
t 13  Mason Swenson   Bethel University   76  79  155   +11
t 13  Josh Wendel   Saint Mary's University   78  77  155   +11
t 17  Sean Barrett   University of St. Thomas   78  79  157   +13
t 17  Zach Kappes   Concordia College-Moorhead   79  78  157   +13
t 19  Chris Conklin   St. Olaf College   80  78  158   +14
t 19  Josh Henningson   Augsburg College   77  81  158   +14
t 19  Toby Robinson   Bethel University   79  79  158   +14
t 19  Erik Weiss   Concordia College-Moorhead   79  79  158   +14
23  Jason Henning   Augsburg College   78  81  159   +15
t 24  Chris Sall   University of St. Thomas   82  78  160   +16
t 24  Nick Santrach   Macalester College   82  78  160   +16
t 24  Grant Shafranski   University of St. Thomas   75  85  160   +16
t 27  John Anderson   Gustavus Adolphus College   79  82  161   +17
t 27  Taylor Henrickson   Concordia College-Moorhead   74  87  161   +17
t 29  Brian Gilmore   Carleton College   83  79  162   +18
t 29  Bror Herrick   St. Olaf College   80  82  162   +18
t 29  Tony Hynes   Saint Mary's University   83  79  162   +18
t 29  Ben Langworthy   Macalester College   79  83  162   +18
t 29  Tony Weber   Bethel University   86  76  162   +18
34  Matt Arck   Macalester College   82  81  163   +19
t 35  Reed Larson   Bethel University   84  80  164   +20
t 35  Ryan Peters   Macalester College   88  76  164   +20
t 37  Hal Baseman   Carleton College   83  82  165   +21
t 37  Tyler Champ   Concordia College-Moorhead   83  82  165   +21
39  Andy Roberts   Saint Mary's University   86  80  166   +22
t 40  Daniel Kerwin   Macalester College   80  88  168   +24
t 40  Billy Utter   St. Olaf College   85  83  168   +24
t 42  Bill Mulvahill   University of St. Thomas   84  85  169   +25
t 42  Turner Wadington   Carleton College   81  88  169   +25
44  Derek Hilding   Gustavus Adolphus College   85  85  170   +26
45  Joel Kociemba   Augsburg College   87  85  172   +28
t 46  Travis Olson   Concordia College-Moorhead   89  85  174   +30
t 46  David Steefel-Moore   Carleton College   82  92  174   +30
48  Trent Wells   Carleton College   87  89  176   +32
49  Rob Klein   Saint Mary's University   92  85  177   +33
50  Erik LaRock   Saint Mary's University   86  92  178   +34



 Team-by-Team Results
 

10/4-6/2008 -- 2008 MIAC Championship
Bunker Hills G.C. -- Coon Rapids, Minn.
Par 72, 6877 yards -- 10 teams, 50 players

 
Augsburg College   308 309   617    +41   3rd
Tony Vanyo   73 75   148    +4   3rd
Colby Anderson   80 72   152    +8   t-6th
Josh Henningson   77 81   158    +14   t-19th
Jason Henning   78 81   159    +15   23rd
Joel Kociemba   87 85   172    +28   45th

 
Bethel University   321 307   628    +52   5th
Bjorn Hanson   82 73   155    +11   t-13th
Mason Swenson   76 79   155    +11   t-13th
Toby Robinson   79 79   158    +14   t-19th
Tony Weber   86 76   162    +18   t-29th
Reed Larson   84 80   164    +20   t-35th

 
Carleton College   329 338   667    +91   10th
Brian Gilmore   83 79   162    +18   t-29th
Hal Baseman   83 82   165    +21   t-37th
Turner Wadington   81 88   169    +25   t-42nd
David Steefel-Moore   82 92   174    +30   t-46th
Trent Wells   87 89   176    +32   48th

 
Concordia College-Moorhead   315 324   639    +63   7th
Zach Kappes   79 78   157    +13   t-17th
Erik Weiss   79 79   158    +14   t-19th
Taylor Henrickson   74 87   161    +17   t-27th
Tyler Champ   83 82   165    +21   t-37th
Travis Olson   89 85   174    +30   t-46th

 
Gustavus Adolphus College   314 299   613    +37   2nd
Ricky Copeland   75 71   146    +2   2nd
Josh Curb   79 73   152    +8   t-6th
A.J. Olson   81 73   154    +10   t-11th
John Anderson   79 82   161    +17   t-27th
Derek Hilding   85 85   170    +26   44th

 
Macalester College   323 318   641    +65   8th
Nick Santrach   82 78   160    +16   t-24th
Ben Langworthy   79 83   162    +18   t-29th
Matt Arck   82 81   163    +19   34th
Ryan Peters   88 76   164    +20   t-35th
Daniel Kerwin   80 88   168    +24   t-40th

 
Saint John's University   300 295   595    +19   1st
Joe Schoolmeesters   71 73   144   E   1st
Ben Vangsness   75 74   149    +5   4th
Joey Polingo   77 74   151    +7   5th
Joe Daly   78 74   152    +8   t-6th
Ben Cahill   77 78   155    +11   t-13th

 
Saint Mary's University   333 321   654    +78   9th
Josh Wendel   78 77   155    +11   t-13th
Tony Hynes   83 79   162    +18   t-29th
Andy Roberts   86 80   166    +22   39th
Rob Klein   92 85   177    +33   49th
Erik LaRock   86 92   178    +34   50th

 
St. Olaf College   312 314   626    +50   4th
Mack Traynor   76 76   152    +8   t-6th
Charlie Johnson   76 78   154    +10   t-11th
Chris Conklin   80 78   158    +14   t-19th
Bror Herrick   80 82   162    +18   t-29th
Billy Utter   85 83   168    +24   t-40th

 
University of St. Thomas   312 318   630    +54   6th
Ben Jensen   77 76   153    +9   10th
Sean Barrett   78 79   157    +13   t-17th
Chris Sall   82 78   160    +16   t-24th
Grant Shafranski   75 85   160    +16   t-24th
Bill Mulvahill   84 85   169    +25   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

2008 MIAC Championship
Bunker Hills G.C.
Coon Rapids, Minn.
Dates: 10/4-6/2008
2nd Round Scores
Par 72, 6877 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Saint John's University........  300  295    595    +19
   2  Gustavus Adolphus College......  314  299    613    +37
   3  Augsburg College...............  308  309    617    +41
   4  St. Olaf College...............  312  314    626    +50
   5  Bethel University..............  321  307    628    +52
   6  University of St. Thomas.......  312  318    630    +54
   7  Concordia College-Moorhead.....  315  324    639    +63
   8  Macalester College.............  323  318    641    +65
   9  Saint Mary's University........  333  321    654    +78
  10  Carleton College...............  329  338    667    +91


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Joe Schoolmeesters... Saint John's University........   71   73    144      E
   2  Ricky Copeland....... Gustavus Adolphus College......   75   71    146     +2
   3  Tony Vanyo........... Augsburg College...............   73   75    148     +4
   4  Ben Vangsness........ Saint John's University........   75   74    149     +5
   5  Joey Polingo......... Saint John's University........   77   74    151     +7
t  6  Colby Anderson....... Augsburg College...............   80   72    152     +8
t  6  Josh Curb............ Gustavus Adolphus College......   79   73    152     +8
t  6  Joe Daly............. Saint John's University........   78   74    152     +8
t  6  Mack Traynor......... St. Olaf College...............   76   76    152     +8
  10  Ben Jensen........... University of St. Thomas.......   77   76    153     +9
t 11  Charlie Johnson...... St. Olaf College...............   76   78    154    +10
t 11  A.J. Olson........... Gustavus Adolphus College......   81   73    154    +10
t 13  Ben Cahill........... Saint John's University........   77   78    155    +11
t 13  Bjorn Hanson......... Bethel University..............   82   73    155    +11
t 13  Mason Swenson........ Bethel University..............   76   79    155    +11
t 13  Josh Wendel.......... Saint Mary's University........   78   77    155    +11
t 17  Sean Barrett......... University of St. Thomas.......   78   79    157    +13
t 17  Zach Kappes.......... Concordia College-Moorhead.....   79   78    157    +13
t 19  Chris Conklin........ St. Olaf College...............   80   78    158    +14
t 19  Josh Henningson...... Augsburg College...............   77   81    158    +14
t 19  Toby Robinson........ Bethel University..............   79   79    158    +14
t 19  Erik Weiss........... Concordia College-Moorhead.....   79   79    158    +14