Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Gustavus Men's Golf | 289 | 304 | 311 | 904 | +56 | |
| t | 2 | Saint John's University | 293 | 298 | 316 | 907 | +59 |
| t | 2 | UW- Eau Claire | 303 | 305 | 299 | 907 | +59 |
| 4 | Augsburg College | 305 | 307 | 319 | 931 | +83 | |
| 5 | Luther College | 304 | 321 | 313 | 938 | +90 | |
| 6 | University of St. Thomas | 313 | 308 | 324 | 945 | +97 | |
| 7 | Milwaukee Sch. of Engineering | 316 | 314 | 320 | 950 | +102 | |
| 8 | Loras College | 318 | 314 | 332 | 964 | +116 | |
| 9 | Concordia-Moorhead | 317 | 314 | 335 | 966 | +118 | |
| 10 | St. Olaf College | 322 | 326 | 335 | 983 | +135 | |
| 11 | Saint Mary's University | 326 | 323 | 340 | 989 | +141 | |
| 12 | Macalester College | 364 | 337 | 366 | 1067 | +219 | |
| 13 | Bethany Lutheran College | 354 | 362 | 366 | 1082 | +234 | |
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | Grant Lissick | UW- Eau Claire | 75 | 75 | 73 | 223 | +11 |
| t | 1 | Ed Witkowski | Luther College | 75 | 77 | 71 | 223 | +11 |
| 3 | Andrew Longbella | Saint John's University | 72 | 75 | 77 | 224 | +12 | |
| 4 | Mark Stuckey | Gustavus Men's Golf | 70 | 77 | 79 | 226 | +14 | |
| t | 5 | Dan Barthell | Gustavus Men's Golf | 75 | 75 | 78 | 228 | +16 |
| t | 5 | Arie DeGrio | Gustavus Men's Golf | 74 | 76 | 78 | 228 | +16 |
| t | 5 | Clayton Johnson | Gustavus Men's Golf | 72 | 76 | 80 | 228 | +16 |
| t | 5 | Tyler Leis | UW- Eau Claire | 73 | 75 | 80 | 228 | +16 |
| t | 5 | Chad Michelson | Saint John's University | 73 | 77 | 78 | 228 | +16 |
| t | 5 | Erik Tone | Gustavus Men's Golf | 71 | 78 | 79 | 228 | +16 |
| t | 11 | Ryan Brockhurst | UW- Eau Claire | 77 | 76 | 76 | 229 | +17 |
| t | 11 | Jordan Hawkinson | Gustavus Men's Golf | 76 | 78 | 75 | 229 | +17 |
| t | 11 | Andrew Johnson | Augsburg College | 75 | 78 | 76 | 229 | +17 |
| t | 11 | Adam Michalak | Milwaukee Sch. of Engineering | 76 | 74 | 79 | 229 | +17 |
| t | 15 | Kyle Frederickson | Saint John's University | 75 | 75 | 80 | 230 | +18 |
| t | 15 | Ben Hanson | Luther College | 67 | 82 | 81 | 230 | +18 |
| t | 15 | Jonathon Northard | Concordia-Moorhead | 79 | 79 | 72 | 230 | +18 |
| t | 15 | Joe Schoolmeesters | Saint John's University | 73 | 73 | 84 | 230 | +18 |
| t | 19 | Brian Giese | UW- Eau Claire | 78 | 78 | 76 | 232 | +20 |
| t | 19 | Mike Greer | UW- Eau Claire | 82 | 76 | 74 | 232 | +20 |
| t | 19 | Erik Helgerson | Augsburg College | 75 | 75 | 82 | 232 | +20 |
| t | 19 | Alex Kroeger | UW- Eau Claire | 79 | 76 | 77 | 232 | +20 |
| t | 19 | John Treacy | University of St. Thomas | 79 | 68 | 85 | 232 | +20 |
| t | 19 | Andrew Womeldorf | Augsburg College | 75 | 78 | 79 | 232 | +20 |
| t | 25 | Joe Daly | Saint John's University | 77 | 75 | 81 | 233 | +21 |
| t | 25 | Jonathan Hagedorn | Gustavus Men's Golf | 82 | 73 | 78 | 233 | +21 |
| t | 25 | Andrew Werner | Saint John's University | 77 | 77 | 79 | 233 | +21 |
| t | 28 | Brian DeLaitsch | St. Olaf College | 79 | 78 | 77 | 234 | +22 |
| t | 28 | Jon Lundeen | University of St. Thomas | 81 | 77 | 76 | 234 | +22 |
| t | 28 | Derek Pirkl | UW- Eau Claire | 76 | 77 | 81 | 234 | +22 |
| 31 | Joe McKean | Saint John's University | 79 | 77 | 79 | 235 | +23 | |
| 32 | Paul Rothering | Milwaukee Sch. of Engineering | 74 | 80 | 82 | 236 | +24 | |
| t | 33 | Colby Anderson | Augsburg College | 77 | 77 | 83 | 237 | +25 |
| t | 33 | Scott Maupin | Milwaukee Sch. of Engineering | 80 | 79 | 78 | 237 | +25 |
| t | 35 | Patrick Conway | Saint John's University | 74 | 83 | 81 | 238 | +26 |
| t | 35 | Justin Lorence | University of St. Thomas | 77 | 84 | 77 | 238 | +26 |
| t | 35 | Adam Luehmann | Loras College | 84 | 73 | 81 | 238 | +26 |
| t | 35 | Brian May | Augsburg College | 80 | 76 | 82 | 238 | +26 |
| t | 35 | Alex Wieme | Saint John's University | 77 | 80 | 81 | 238 | +26 |
| t | 40 | Kevin Graff | Augsburg College | 81 | 81 | 77 | 239 | +27 |
| t | 40 | John Kirk | University of St. Thomas | 86 | 73 | 80 | 239 | +27 |
| t | 40 | Peter Wendt | UW- Eau Claire | 79 | 79 | 81 | 239 | +27 |
| t | 43 | Nathan Geiger | Saint John's University | 84 | 80 | 76 | 240 | +28 |
| t | 43 | Bob Hunter | St. Olaf College | 77 | 81 | 82 | 240 | +28 |
| t | 43 | Peter Vogel | University of St. Thomas | 79 | 81 | 80 | 240 | +28 |
| t | 46 | Nicholas Greve | Gustavus Men's Golf | 76 | 75 | 90 | 241 | +29 |
| t | 46 | Mark Hadley | University of St. Thomas | 85 | 80 | 76 | 241 | +29 |
| t | 46 | Joe Leibfried | Loras College | 77 | 81 | 83 | 241 | +29 |
| t | 46 | Jesse Polk | Saint Mary's University | 77 | 80 | 84 | 241 | +29 |
| t | 50 | Jake Dorsey | Augsburg College | 80 | 76 | 86 | 242 | +30 |
| t | 50 | Andy Hoegh | Luther College | 84 | 78 | 80 | 242 | +30 |
| t | 50 | Luke Juhl | University of St. Thomas | 78 | 80 | 84 | 242 | +30 |
| t | 50 | Ryan Treptow | Augsburg College | 77 | 81 | 84 | 242 | +30 |
| t | 54 | Thomas Erickson | Augsburg College | 81 | 77 | 85 | 243 | +31 |
| t | 54 | John Kelly | Loras College | 78 | 81 | 84 | 243 | +31 |
| t | 54 | Andrew Madsen | University of St. Thomas | 81 | 79 | 83 | 243 | +31 |
| t | 54 | Mason Millner | UW- Eau Claire | 76 | 83 | 84 | 243 | +31 |
| 58 | Ben Jensen | University of St. Thomas | 75 | 87 | 82 | 244 | +32 | |
| t | 59 | Kyle Rohlfs | Gustavus Men's Golf | 80 | 82 | 83 | 245 | +33 |
| t | 59 | Ryan Walsh | Concordia-Moorhead | 80 | 82 | 83 | 245 | +33 |
| 61 | Scott Savage | Saint Mary's University | 82 | 79 | 85 | 246 | +34 | |
| 62 | Justin Magill | Saint Mary's University | 81 | 81 | 85 | 247 | +35 | |
| t | 63 | Sam Frick | Concordia-Moorhead | 78 | 77 | 93 | 248 | +36 |
| t | 63 | Riley Hoffman | Gustavus Men's Golf | 81 | 86 | 81 | 248 | +36 |
| t | 63 | Mike Pehler | University of St. Thomas | 77 | 80 | 91 | 248 | +36 |
| t | 66 | Chris Kopinski | Milwaukee Sch. of Engineering | 86 | 82 | 81 | 249 | +37 |
| t | 66 | Paul Soener | Luther College | 78 | 84 | 87 | 249 | +37 |
| t | 68 | Christopher Cole | Gustavus Men's Golf | 80 | 82 | 88 | 250 | +38 |
| t | 68 | Andrew Trask | Gustavus Men's Golf | 83 | 88 | 79 | 250 | +38 |
| t | 70 | Eric Harris | Gustavus Men's Golf | 83 | 81 | 87 | 251 | +39 |
| t | 70 | Tony Wernsing | Augsburg College | 81 | 84 | 86 | 251 | +39 |
| t | 72 | Jason Burkle | Loras College | 90 | 79 | 84 | 253 | +41 |
| t | 72 | Jeffrey Dingman | Loras College | 79 | 86 | 88 | 253 | +41 |
| 74 | Tucker Weisman | St. Olaf College | 83 | 84 | 87 | 254 | +42 | |
| t | 75 | Adam Darula | Luther College | 88 | 86 | 81 | 255 | +43 |
| t | 75 | Josh Wendel | Saint Mary's University | 86 | 83 | 86 | 255 | +43 |
| t | 77 | Chris Olson | Macalester College | 88 | 82 | 86 | 256 | +44 |
| t | 77 | Jon Syvutson | Milwaukee Sch. of Engineering | 89 | 81 | 86 | 256 | +44 |
| 79 | Travis Olson | Concordia-Moorhead | 88 | 83 | 87 | 258 | +46 | |
| 80 | Andrew Evenson | Gustavus Men's Golf | 85 | 80 | 94 | 259 | +47 | |
| 81 | Bror Herrick | St. Olaf College | 83 | 90 | 89 | 262 | +50 | |
| 82 | Oliver Lundquist | Bethany Lutheran College | 85 | 87 | 91 | 263 | +51 | |
| 83 | Jason Nelson | Bethany Lutheran College | 88 | 87 | 89 | 264 | +52 | |
| 84 | Mack Traynor | St. Olaf College | 85 | 83 | 97 | 265 | +53 | |
| 85 | Matt Hogg | Saint Mary's University | 88 | 86 | 92 | 266 | +54 | |
| 86 | Dhiren Patel | Macalester College | 87 | 85 | 97 | 269 | +57 | |
| 87 | Madhav Verma | Macalester College | 98 | 83 | 89 | 270 | +58 | |
| 88 | Colin Smith | Macalester College | 91 | 87 | 94 | 272 | +60 | |
| 89 | Paul Webber | Bethany Lutheran College | 93 | 95 | 91 | 279 | +67 | |
| 90 | Donald Brown | Bethany Lutheran College | 88 | 94 | 98 | 280 | +68 | |
| 91 | Jeremy Cole | Bethany Lutheran College | 93 | 94 | 95 | 282 | +70 | |
| Drew Dvorak | Concordia-Moorhead | 80 | 76 | wd | DNF | |||
| Cody Peterson | UW- Eau Claire | 73 | wd | wd | DNF | |||
| Cody Drysdale | Gustavus Men's Golf | wd | wd | 95 | DNF | |||
Team-by-Team Results |
4/17 - 4/18/2006 -- Bobby Krig Invitational
Le Sueur Country Club
-- Le Sueur, MN
Par 70, 6365 yards -- 13 teams, 94 players
| Augsburg College | 305 | 307 | 319 | 931 | +83 | 4th |
| Andrew Johnson | 75 | 78 | 76 | 229 | +17 | t-11th |
| Erik Helgerson | 75 | 75 | 82 | 232 | +20 | t-19th |
| Andrew Womeldorf | 75 | 78 | 79 | 232 | +20 | t-19th |
| Colby Anderson# | 77 | 77 | 83 | 237 | +25 | t-33rd |
| Brian May | 80 | 76 | 82 | 238 | +26 | t-35th |
| Kevin Graff# | 81 | 81 | 77 | 239 | +27 | t-40th |
| Jake Dorsey# | 80 | 76 | 86 | 242 | +30 | t-50th |
| Ryan Treptow# | 77 | 81 | 84 | 242 | +30 | t-50th |
| Thomas Erickson# | 81 | 77 | 85 | 243 | +31 | t-54th |
| Tony Wernsing | 81 | 84 | 86 | 251 | +39 | t-70th |
| Bethany Lutheran College | 354 | 362 | 366 | 1082 | +234 | 13th |
| Oliver Lundquist | 85 | 87 | 91 | 263 | +51 | 82nd |
| Jason Nelson | 88 | 87 | 89 | 264 | +52 | 83rd |
| Paul Webber | 93 | 95 | 91 | 279 | +67 | 89th |
| Donald Brown | 88 | 94 | 98 | 280 | +68 | 90th |
| Jeremy Cole | 93 | 94 | 95 | 282 | +70 | 91st |
| Concordia-Moorhead | 317 | 314 | 335 | 966 | +118 | 9th |
| Jonathon Northard | 79 | 79 | 72 | 230 | +18 | t-15th |
| Ryan Walsh | 80 | 82 | 83 | 245 | +33 | t-59th |
| Sam Frick | 78 | 77 | 93 | 248 | +36 | t-63rd |
| Travis Olson | 88 | 83 | 87 | 258 | +46 | 79th |
| Drew Dvorak | 80 | 76 | wd | 156 |
| Gustavus Men's Golf | 289 | 304 | 311 | 904 | +56 | 1st |
| Mark Stuckey | 70 | 77 | 79 | 226 | +14 | 4th |
| Dan Barthell# | 75 | 75 | 78 | 228 | +16 | t-5th |
| Arie DeGrio# | 74 | 76 | 78 | 228 | +16 | t-5th |
| Clayton Johnson | 72 | 76 | 80 | 228 | +16 | t-5th |
| Erik Tone | 71 | 78 | 79 | 228 | +16 | t-5th |
| Jordan Hawkinson | 76 | 78 | 75 | 229 | +17 | t-11th |
| Jonathan Hagedorn | 82 | 73 | 78 | 233 | +21 | t-25th |
| Nicholas Greve# | 76 | 75 | 90 | 241 | +29 | t-46th |
| Kyle Rohlfs# | 80 | 82 | 83 | 245 | +33 | t-59th |
| Riley Hoffman# | 81 | 86 | 81 | 248 | +36 | t-63rd |
| Christopher Cole# | 80 | 82 | 88 | 250 | +38 | t-68th |
| Andrew Trask# | 83 | 88 | 79 | 250 | +38 | t-68th |
| Eric Harris# | 83 | 81 | 87 | 251 | +39 | t-70th |
| Andrew Evenson# | 85 | 80 | 94 | 259 | +47 | 80th |
| Cody Drysdale# | wd | wd | 95 | 95 |
| Loras College | 318 | 314 | 332 | 964 | +116 | 8th |
| Adam Luehmann | 84 | 73 | 81 | 238 | +26 | t-35th |
| Joe Leibfried | 77 | 81 | 83 | 241 | +29 | t-46th |
| John Kelly | 78 | 81 | 84 | 243 | +31 | t-54th |
| Jason Burkle | 90 | 79 | 84 | 253 | +41 | t-72nd |
| Jeffrey Dingman | 79 | 86 | 88 | 253 | +41 | t-72nd |
| Luther College | 304 | 321 | 313 | 938 | +90 | 5th |
| Ed Witkowski | 75 | 77 | 71 | 223 | +11 | t-1st |
| Ben Hanson | 67 | 82 | 81 | 230 | +18 | t-15th |
| Andy Hoegh | 84 | 78 | 80 | 242 | +30 | t-50th |
| Paul Soener | 78 | 84 | 87 | 249 | +37 | t-66th |
| Adam Darula | 88 | 86 | 81 | 255 | +43 | t-75th |
| Macalester College | 364 | 337 | 366 | 1067 | +219 | 12th |
| Chris Olson | 88 | 82 | 86 | 256 | +44 | t-77th |
| Dhiren Patel | 87 | 85 | 97 | 269 | +57 | 86th |
| Madhav Verma | 98 | 83 | 89 | 270 | +58 | 87th |
| Colin Smith | 91 | 87 | 94 | 272 | +60 | 88th |
| Milwaukee Sch. of Engineering | 316 | 314 | 320 | 950 | +102 | 7th |
| Adam Michalak | 76 | 74 | 79 | 229 | +17 | t-11th |
| Paul Rothering | 74 | 80 | 82 | 236 | +24 | 32nd |
| Scott Maupin | 80 | 79 | 78 | 237 | +25 | t-33rd |
| Chris Kopinski | 86 | 82 | 81 | 249 | +37 | t-66th |
| Jon Syvutson | 89 | 81 | 86 | 256 | +44 | t-77th |
| Saint John's University | 293 | 298 | 316 | 907 | +59 | t-2nd |
| Andrew Longbella | 72 | 75 | 77 | 224 | +12 | 3rd |
| Chad Michelson | 73 | 77 | 78 | 228 | +16 | t-5th |
| Kyle Frederickson | 75 | 75 | 80 | 230 | +18 | t-15th |
| Joe Schoolmeesters | 73 | 73 | 84 | 230 | +18 | t-15th |
| Joe Daly | 77 | 75 | 81 | 233 | +21 | t-25th |
| Andrew Werner# | 77 | 77 | 79 | 233 | +21 | t-25th |
| Joe McKean# | 79 | 77 | 79 | 235 | +23 | 31st |
| Patrick Conway# | 74 | 83 | 81 | 238 | +26 | t-35th |
| Alex Wieme# | 77 | 80 | 81 | 238 | +26 | t-35th |
| Nathan Geiger# | 84 | 80 | 76 | 240 | +28 | t-43rd |
| Saint Mary's University | 326 | 323 | 340 | 989 | +141 | 11th |
| Jesse Polk | 77 | 80 | 84 | 241 | +29 | t-46th |
| Scott Savage | 82 | 79 | 85 | 246 | +34 | 61st |
| Justin Magill | 81 | 81 | 85 | 247 | +35 | 62nd |
| Josh Wendel | 86 | 83 | 86 | 255 | +43 | t-75th |
| Matt Hogg | 88 | 86 | 92 | 266 | +54 | 85th |
| St. Olaf College | 322 | 326 | 335 | 983 | +135 | 10th |
| Brian DeLaitsch | 79 | 78 | 77 | 234 | +22 | t-28th |
| Bob Hunter | 77 | 81 | 82 | 240 | +28 | t-43rd |
| Tucker Weisman | 83 | 84 | 87 | 254 | +42 | 74th |
| Bror Herrick | 83 | 90 | 89 | 262 | +50 | 81st |
| Mack Traynor | 85 | 83 | 97 | 265 | +53 | 84th |
| UW- Eau Claire | 303 | 305 | 299 | 907 | +59 | t-2nd |
| Grant Lissick | 75 | 75 | 73 | 223 | +11 | t-1st |
| Tyler Leis# | 73 | 75 | 80 | 228 | +16 | t-5th |
| Ryan Brockhurst | 77 | 76 | 76 | 229 | +17 | t-11th |
| Brian Giese | 78 | 78 | 76 | 232 | +20 | t-19th |
| Mike Greer | 82 | 76 | 74 | 232 | +20 | t-19th |
| Alex Kroeger# | 79 | 76 | 77 | 232 | +20 | t-19th |
| Derek Pirkl# | 76 | 77 | 81 | 234 | +22 | t-28th |
| Peter Wendt# | 79 | 79 | 81 | 239 | +27 | t-40th |
| Mason Millner# | 76 | 83 | 84 | 243 | +31 | t-54th |
| Cody Peterson | 73 | wd | wd | 73 |
| University of St. Thomas | 313 | 308 | 324 | 945 | +97 | 6th |
| John Treacy | 79 | 68 | 85 | 232 | +20 | t-19th |
| Jon Lundeen# | 81 | 77 | 76 | 234 | +22 | t-28th |
| Justin Lorence | 77 | 84 | 77 | 238 | +26 | t-35th |
| John Kirk# | 86 | 73 | 80 | 239 | +27 | t-40th |
| Peter Vogel | 79 | 81 | 80 | 240 | +28 | t-43rd |
| Mark Hadley# | 85 | 80 | 76 | 241 | +29 | t-46th |
| Luke Juhl | 78 | 80 | 84 | 242 | +30 | t-50th |
| Andrew Madsen | 81 | 79 | 83 | 243 | +31 | t-54th |
| Ben Jensen# | 75 | 87 | 82 | 244 | +32 | 58th |
| Mike Pehler# | 77 | 80 | 91 | 248 | +36 | t-63rd |
# Indicates individual player
AP-Style Tournament Results |
Bobby Krig Invitational Le Sueur Country Club Le Sueur, MN Dates: 4/17 - 4/18/2006 Par: 70 72 70 Yards: 6365 6936 6365 Fin. Top 20 teams Scores Total Par 1 Gustavus Men's Golf............ 289 304 311 904 +56 t 2 Saint John's University........ 293 298 316 907 +59 t 2 UW- Eau Claire................. 303 305 299 907 +59 4 Augsburg College............... 305 307 319 931 +83 5 Luther College................. 304 321 313 938 +90 6 University of St. Thomas....... 313 308 324 945 +97 7 Milwaukee Sch. of Engineering.. 316 314 320 950 +102 8 Loras College.................. 318 314 332 964 +116 9 Concordia-Moorhead............. 317 314 335 966 +118 10 St. Olaf College............... 322 326 335 983 +135 11 Saint Mary's University........ 326 323 340 989 +141 12 Macalester College............. 364 337 366 1067 +219 13 Bethany Lutheran College....... 354 362 366 1082 +234 Fin. Top 20 Players Team Scores Total Par t 1 Grant Lissick........ UW- Eau Claire................. 75 75 73 223 +11 t 1 Ed Witkowski......... Luther College................. 75 77 71 223 +11 3 Andrew Longbella..... Saint John's University........ 72 75 77 224 +12 4 Mark Stuckey......... Gustavus Men's Golf............ 70 77 79 226 +14 t 5 Dan Barthell......... Gustavus Men's Golf............ 75 75 78 228 +16 t 5 Arie DeGrio.......... Gustavus Men's Golf............ 74 76 78 228 +16 t 5 Clayton Johnson...... Gustavus Men's Golf............ 72 76 80 228 +16 t 5 Tyler Leis........... UW- Eau Claire................. 73 75 80 228 +16 t 5 Chad Michelson....... Saint John's University........ 73 77 78 228 +16 t 5 Erik Tone............ Gustavus Men's Golf............ 71 78 79 228 +16 t 11 Ryan Brockhurst...... UW- Eau Claire................. 77 76 76 229 +17 t 11 Jordan Hawkinson..... Gustavus Men's Golf............ 76 78 75 229 +17 t 11 Andrew Johnson....... Augsburg College............... 75 78 76 229 +17 t 11 Adam Michalak........ Milwaukee Sch. of Engineering.. 76 74 79 229 +17 t 15 Kyle Frederickson.... Saint John's University........ 75 75 80 230 +18 t 15 Ben Hanson........... Luther College................. 67 82 81 230 +18 t 15 Jonathon Northard.... Concordia-Moorhead............. 79 79 72 230 +18 t 15 Joe Schoolmeesters... Saint John's University........ 73 73 84 230 +18 t 19 Brian Giese.......... UW- Eau Claire................. 78 78 76 232 +20 t 19 Mike Greer........... UW- Eau Claire................. 82 76 74 232 +20 t 19 Erik Helgerson....... Augsburg College............... 75 75 82 232 +20 t 19 Alex Kroeger......... UW- Eau Claire................. 79 76 77 232 +20 t 19 John Treacy.......... University of St. Thomas....... 79 68 85 232 +20 t 19 Andrew Womeldorf..... Augsburg College............... 75 78 79 232 +20