|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. John's Red | 287 | 289 | 576 | E | |
| 2 | Bemidji State Green | 292 | 294 | 586 | +10 | |
| 3 | Bemidji State White | 295 | 297 | 592 | +16 | |
| 4 | Saint John's Blue | 292 | 301 | 593 | +17 | |
| 5 | Minnesota State I | 296 | 300 | 596 | +20 | |
| 6 | Univ. of Manitoba I | 300 | 304 | 604 | +28 | |
| t | 7 | Minnesota State II | 303 | 307 | 610 | +34 |
| t | 7 | Minnesota, Crookston I | 307 | 303 | 610 | +34 |
| 9 | Concordia-Moorhead | 310 | 302 | 612 | +36 | |
| 10 | Winona State University | 303 | 313 | 616 | +40 | |
| 11 | Univ. of Manitoba II | 320 | 309 | 629 | +53 | |
| 12 | North Dakota | 319 | 318 | 637 | +61 | |
| 13 | Northern State | 323 | 336 | 659 | +83 | |
| 14 | Minnesota, Crookston II | 357 | 343 | 700 | +124 | |
| 15 | Minnesota, Morris | 351 | 353 | 704 | +128 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Joe Schoolmeesters--St. John's Red | 68 | 69 | 137 | -7 | ||
| 2 | Foss, James--Bemidji State Green | 71 | 69 | 140 | -4 | ||
| 3 | Dale, Josh--Bemidji State White | 73 | 70 | 143 | -1 | ||
| 4 | Joe Daly--St. John's Red | 71 | 73 | 144 | E | ||
| t | 5 | Nelson, Jesse--Bemidji State Green | 72 | 73 | 145 | +1 | |
| t | 5 | Ben Vangsness--Saint John's Blue | 72 | 73 | 145 | +1 | |
| 7 | Wiebe, Bobby--Univ. of Manitoba I | 71 | 75 | 146 | +2 | ||
| t | 8 | Dockter, Jordan--Minnesota State I | 74 | 73 | 147 | +3 | |
| t | 8 | Menton, Danny--Bemidji State White | 72 | 75 | 147 | +3 | |
| t | 10 | Bahe, Kyle--Minnesota State II | 73 | 75 | 148 | +4 | |
| t | 10 | Ben Cahill--St. John's Red | 72 | 76 | 148 | +4 | |
| t | 10 | Jeff Nechas--Saint John's Blue | 74 | 74 | 148 | +4 | |
| t | 13 | Jamie Krula--Saint John's Blue | 71 | 78 | 149 | +5 | |
| t | 13 | Skelton, Jesse--Univ. of Manitoba I | 75 | 74 | 149 | +5 | |
| t | 13 | Welch, Kyle--Minnesota State I | 75 | 74 | 149 | +5 | |
| t | 16 | Black, Bryant--Minnesota State I | 73 | 77 | 150 | +6 | |
| t | 16 | Herzog, Jon--Minnesota State I | 74 | 76 | 150 | +6 | |
| t | 16 | Zach Kappes--Concordia-Moorhead | 73 | 77 | 150 | +6 | |
| t | 16 | Tony Krogen--St. John's Red | 78 | 72 | 150 | +6 | |
| t | 16 | Mackedanz, Mitchell--Bemidji State Green | 74 | 76 | 150 | +6 | |
| t | 16 | McArthur, Adam--Bemidji State White | 75 | 75 | 150 | +6 | |
| t | 16 | Whiting, Tyler--Minnesota State II | 77 | 73 | 150 | +6 | |
| t | 23 | Joey Polingo--St. John's Red | 76 | 75 | 151 | +7 | |
| t | 23 | Sanders, Jake--Minnesota, Crookston I | 76 | 75 | 151 | +7 | |
| t | 23 | Wazney, Nathan--Univ. of Manitoba I | 75 | 76 | 151 | +7 | |
| t | 23 | Alex Wieme--Saint John's Blue | 75 | 76 | 151 | +7 | |
| t | 27 | Blazek, Jon--Minnesota, Crookston I | 77 | 75 | 152 | +8 | |
| t | 27 | Follese, Peter--Minnesota, Crookston I | 76 | 76 | 152 | +8 | |
| t | 27 | Fromm, Jimmy--Minnesota State I | 75 | 77 | 152 | +8 | |
| t | 30 | Harris, Derek--Bemidji State Green | 77 | 76 | 153 | +9 | |
| t | 30 | Ryan Peavey--Winona State University | 75 | 78 | 153 | +9 | |
| t | 30 | Brady Strangstalien--Winona State University | 76 | 77 | 153 | +9 | |
| t | 30 | Eric Weiss--Concordia-Moorhead | 78 | 75 | 153 | +9 | |
| t | 34 | John Anderson--Winona State University | 74 | 80 | 154 | +10 | |
| t | 34 | Angrimson, Josh--Minnesota State II | 76 | 78 | 154 | +10 | |
| t | 34 | Tyler Champ--Concordia-Moorhead | 80 | 74 | 154 | +10 | |
| t | 37 | Blair, Austin--Northern State | 78 | 77 | 155 | +11 | |
| t | 37 | Hanna, Jack--Minnesota, Crookston I | 78 | 77 | 155 | +11 | |
| t | 37 | Hill, Casey--Bemidji State Green | 75 | 80 | 155 | +11 | |
| t | 37 | Jacob Johnson--Concordia-Moorhead | 79 | 76 | 155 | +11 | |
| t | 41 | Cook, Ryan--Univ. of Manitoba II | 81 | 75 | 156 | +12 | |
| t | 41 | Faecke, Josh--Bemidji State Green | 78 | 78 | 156 | +12 | |
| t | 41 | Hansen, Aric--Bemidji State White | 79 | 77 | 156 | +12 | |
| t | 44 | Bassey, Jeff--Univ. of Manitoba II | 76 | 81 | 157 | +13 | |
| t | 44 | Slominski, Mike--North Dakota | 77 | 80 | 157 | +13 | |
| t | 46 | Fredborg, Shayne--Univ. of Manitoba I | 79 | 79 | 158 | +14 | |
| t | 46 | Homan, Tom--Minnesota State II | 77 | 81 | 158 | +14 | |
| t | 46 | Markiewicz, Andrew--North Dakota | 77 | 81 | 158 | +14 | |
| t | 46 | Wiebe, Burk--Univ. of Manitoba II | 82 | 76 | 158 | +14 | |
| 50 | Abrahamson, Mike--Bemidji State White | 75 | 84 | 159 | +15 | ||
| t | 51 | Buckellew, Brock--North Dakota | 83 | 77 | 160 | +16 | |
| t | 51 | Tyler Whitely--Winona State University | 82 | 78 | 160 | +16 | |
| t | 53 | Buffie, Brian--Univ. of Manitoba II | 81 | 80 | 161 | +17 | |
| t | 53 | MieHunen, Jared--Minnesota, Crookston I | 78 | 83 | 161 | +17 | |
| 55 | Eric Christensen--Winona State University | 78 | 84 | 162 | +18 | ||
| t | 56 | Johnson, Eric--Univ. of Manitoba I | 79 | 84 | 163 | +19 | |
| t | 56 | MacKenzie, Lyle--Univ. of Manitoba II | 85 | 78 | 163 | +19 | |
| t | 56 | Matt Vierling--Saint John's Blue | 79 | 84 | 163 | +19 | |
| 59 | Labernik, Matt--North Dakota | 84 | 80 | 164 | +20 | ||
| t | 60 | Gresh, Randy--North Dakota | 82 | 83 | 165 | +21 | |
| t | 60 | Jake Moen--Concordia-Moorhead | 82 | 83 | 165 | +21 | |
| t | 60 | Sipe, Brandon--Northern State | 80 | 85 | 165 | +21 | |
| 63 | Katz, David--Minnesota, Morris | 87 | 79 | 166 | +22 | ||
| t | 64 | Hatch, Jason--Bemidji State Green | 84 | 83 | 167 | +23 | |
| t | 64 | Peterson, Lee--North Dakota | 87 | 80 | 167 | +23 | |
| 66 | Forester, Payne--Minnesota, Crookston II | 85 | 83 | 168 | +24 | ||
| 67 | Bockman, Topler--Northern State | 87 | 83 | 170 | +26 | ||
| t | 68 | Fisher, Eric--Minnesota, Crookston II | 86 | 85 | 171 | +27 | |
| t | 68 | Weisbeck, Jason--Northern State | 84 | 87 | 171 | +27 | |
| t | 70 | Michel, Kyle--Minnesota, Morris | 82 | 90 | 172 | +28 | |
| t | 70 | Waage, Tanner--Northern State | 81 | 91 | 172 | +28 | |
| t | 72 | Stone, Jason--Northern State | 88 | 87 | 175 | +31 | |
| t | 72 | Wilson, A.J--Minnesota, Crookston II | 92 | 83 | 175 | +31 | |
| 74 | Frederickson, Blair--Northern State | 91 | 88 | 179 | +35 | ||
| 75 | Kelly, Dane--Minnesota, Morris | 91 | 89 | 180 | +36 | ||
| 76 | Wolff, Ryan--Northern State | 96 | 88 | 184 | +40 | ||
| 77 | Moen, Craig--Minnesota, Crookston II | 94 | 92 | 186 | +42 | ||
| 78 | Nelson, Nick--Minnesota, Crookston II | 96 | 92 | 188 | +44 | ||
| 79 | Trojan, Sam--Minnesota, Morris | 98 | 95 | 193 | +49 | ||
| 80 | Nyquist, Josh--Minnesota, Morris | 91 | 105 | 196 | +52 | ||
|
Team-by-Team Results |
9/7/2008-9/8/2008 -- 2008 BSU Invitational
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 6535 yards -- 15 teams, 80 players
| Bemidji State Green | 292 | 294 | 586 | +10 | 2nd |
| Foss, James | 71 | 69 | 140 | -4 | 2nd |
| Nelson, Jesse | 72 | 73 | 145 | +1 | t-5th |
| Mackedanz, Mitchell | 74 | 76 | 150 | +6 | t-16th |
| Harris, Derek | 77 | 76 | 153 | +9 | t-30th |
| Hill, Casey | 75 | 80 | 155 | +11 | t-37th |
| Faecke, Josh# | 78 | 78 | 156 | +12 | t-41st |
| Hatch, Jason# | 84 | 83 | 167 | +23 | t-64th |
| Bemidji State White | 295 | 297 | 592 | +16 | 3rd |
| Dale, Josh | 73 | 70 | 143 | -1 | 3rd |
| Menton, Danny | 72 | 75 | 147 | +3 | t-8th |
| McArthur, Adam | 75 | 75 | 150 | +6 | t-16th |
| Hansen, Aric | 79 | 77 | 156 | +12 | t-41st |
| Abrahamson, Mike | 75 | 84 | 159 | +15 | 50th |
| Concordia-Moorhead | 310 | 302 | 612 | +36 | 9th |
| Zach Kappes | 73 | 77 | 150 | +6 | t-16th |
| Eric Weiss | 78 | 75 | 153 | +9 | t-30th |
| Tyler Champ | 80 | 74 | 154 | +10 | t-34th |
| Jacob Johnson | 79 | 76 | 155 | +11 | t-37th |
| Jake Moen | 82 | 83 | 165 | +21 | t-60th |
| Minnesota State I | 296 | 300 | 596 | +20 | 5th |
| Dockter, Jordan | 74 | 73 | 147 | +3 | t-8th |
| Welch, Kyle | 75 | 74 | 149 | +5 | t-13th |
| Black, Bryant | 73 | 77 | 150 | +6 | t-16th |
| Herzog, Jon | 74 | 76 | 150 | +6 | t-16th |
| Fromm, Jimmy | 75 | 77 | 152 | +8 | t-27th |
| Minnesota State II | 303 | 307 | 610 | +34 | t-7th |
| Bahe, Kyle | 73 | 75 | 148 | +4 | t-10th |
| Whiting, Tyler | 77 | 73 | 150 | +6 | t-16th |
| Angrimson, Josh | 76 | 78 | 154 | +10 | t-34th |
| Homan, Tom | 77 | 81 | 158 | +14 | t-46th |
| Minnesota, Crookston I | 307 | 303 | 610 | +34 | t-7th |
| Sanders, Jake | 76 | 75 | 151 | +7 | t-23rd |
| Blazek, Jon | 77 | 75 | 152 | +8 | t-27th |
| Follese, Peter | 76 | 76 | 152 | +8 | t-27th |
| Hanna, Jack | 78 | 77 | 155 | +11 | t-37th |
| MieHunen, Jared | 78 | 83 | 161 | +17 | t-53rd |
| Minnesota, Crookston II | 357 | 343 | 700 | +124 | 14th |
| Forester, Payne | 85 | 83 | 168 | +24 | 66th |
| Fisher, Eric | 86 | 85 | 171 | +27 | t-68th |
| Wilson, A.J | 92 | 83 | 175 | +31 | t-72nd |
| Moen, Craig | 94 | 92 | 186 | +42 | 77th |
| Nelson, Nick | 96 | 92 | 188 | +44 | 78th |
| Minnesota, Morris | 351 | 353 | 704 | +128 | 15th |
| Katz, David | 87 | 79 | 166 | +22 | 63rd |
| Michel, Kyle | 82 | 90 | 172 | +28 | t-70th |
| Kelly, Dane | 91 | 89 | 180 | +36 | 75th |
| Trojan, Sam | 98 | 95 | 193 | +49 | 79th |
| Nyquist, Josh | 91 | 105 | 196 | +52 | 80th |
| North Dakota | 319 | 318 | 637 | +61 | 12th |
| Slominski, Mike | 77 | 80 | 157 | +13 | t-44th |
| Markiewicz, Andrew | 77 | 81 | 158 | +14 | t-46th |
| Buckellew, Brock | 83 | 77 | 160 | +16 | t-51st |
| Labernik, Matt# | 84 | 80 | 164 | +20 | 59th |
| Gresh, Randy | 82 | 83 | 165 | +21 | t-60th |
| Peterson, Lee | 87 | 80 | 167 | +23 | t-64th |
| Northern State | 323 | 336 | 659 | +83 | 13th |
| Blair, Austin | 78 | 77 | 155 | +11 | t-37th |
| Sipe, Brandon | 80 | 85 | 165 | +21 | t-60th |
| Bockman, Topler# | 87 | 83 | 170 | +26 | 67th |
| Weisbeck, Jason | 84 | 87 | 171 | +27 | t-68th |
| Waage, Tanner | 81 | 91 | 172 | +28 | t-70th |
| Stone, Jason | 88 | 87 | 175 | +31 | t-72nd |
| Frederickson, Blair# | 91 | 88 | 179 | +35 | 74th |
| Wolff, Ryan# | 96 | 88 | 184 | +40 | 76th |
| Saint John's Blue | 292 | 301 | 593 | +17 | 4th |
| Ben Vangsness | 72 | 73 | 145 | +1 | t-5th |
| Jeff Nechas | 74 | 74 | 148 | +4 | t-10th |
| Jamie Krula | 71 | 78 | 149 | +5 | t-13th |
| Alex Wieme | 75 | 76 | 151 | +7 | t-23rd |
| Matt Vierling | 79 | 84 | 163 | +19 | t-56th |
| St. John's Red | 287 | 289 | 576 | E | 1st |
| Joe Schoolmeesters | 68 | 69 | 137 | -7 | 1st |
| Joe Daly | 71 | 73 | 144 | E | 4th |
| Ben Cahill | 72 | 76 | 148 | +4 | t-10th |
| Tony Krogen | 78 | 72 | 150 | +6 | t-16th |
| Joey Polingo | 76 | 75 | 151 | +7 | t-23rd |
| Univ. of Manitoba I | 300 | 304 | 604 | +28 | 6th |
| Wiebe, Bobby | 71 | 75 | 146 | +2 | 7th |
| Skelton, Jesse | 75 | 74 | 149 | +5 | t-13th |
| Wazney, Nathan | 75 | 76 | 151 | +7 | t-23rd |
| Fredborg, Shayne | 79 | 79 | 158 | +14 | t-46th |
| Johnson, Eric | 79 | 84 | 163 | +19 | t-56th |
| Univ. of Manitoba II | 320 | 309 | 629 | +53 | 11th |
| Cook, Ryan | 81 | 75 | 156 | +12 | t-41st |
| Bassey, Jeff | 76 | 81 | 157 | +13 | t-44th |
| Wiebe, Burk | 82 | 76 | 158 | +14 | t-46th |
| Buffie, Brian | 81 | 80 | 161 | +17 | t-53rd |
| MacKenzie, Lyle | 85 | 78 | 163 | +19 | t-56th |
| Winona State University | 303 | 313 | 616 | +40 | 10th |
| Ryan Peavey | 75 | 78 | 153 | +9 | t-30th |
| Brady Strangstalien | 76 | 77 | 153 | +9 | t-30th |
| John Anderson | 74 | 80 | 154 | +10 | t-34th |
| Tyler Whitely | 82 | 78 | 160 | +16 | t-51st |
| Eric Christensen | 78 | 84 | 162 | +18 | 55th |
# Indicates individual player
|
AP-Style Tournament Results |
2008 BSU Invitational Bemidji Town and Country Club Bemidji, Minn. Dates: 9/7/2008-9/8/2008 Par 72, 6535 yards Fin. Top 20 teams Scores Total Par 1 St. John's Red................. 287 289 576 E 2 Bemidji State Green............ 292 294 586 +10 3 Bemidji State White............ 295 297 592 +16 4 Saint John's Blue.............. 292 301 593 +17 5 Minnesota State I.............. 296 300 596 +20 6 Univ. of Manitoba I............ 300 304 604 +28 t 7 Minnesota State II............. 303 307 610 +34 t 7 Minnesota, Crookston I......... 307 303 610 +34 9 Concordia-Moorhead............. 310 302 612 +36 10 Winona State University........ 303 313 616 +40 11 Univ. of Manitoba II........... 320 309 629 +53 12 North Dakota................... 319 318 637 +61 13 Northern State................. 323 336 659 +83 14 Minnesota, Crookston II........ 357 343 700 +124 15 Minnesota, Morris.............. 351 353 704 +128 Fin. Top 20 Players Scores Total Par 1 Joe Schoolmeesters--St. John's Red.................. 68 69 137 -7 2 Foss, James--Bemidji State Green.................... 71 69 140 -4 3 Dale, Josh--Bemidji State White..................... 73 70 143 -1 4 Joe Daly--St. John's Red............................ 71 73 144 E t 5 Nelson, Jesse--Bemidji State Green.................. 72 73 145 +1 t 5 Ben Vangsness--Saint John's Blue.................... 72 73 145 +1 7 Wiebe, Bobby--Univ. of Manitoba I................... 71 75 146 +2 t 8 Dockter, Jordan--Minnesota State I.................. 74 73 147 +3 t 8 Menton, Danny--Bemidji State White.................. 72 75 147 +3 t 10 Bahe, Kyle--Minnesota State II...................... 73 75 148 +4 t 10 Ben Cahill--St. John's Red.......................... 72 76 148 +4 t 10 Jeff Nechas--Saint John's Blue...................... 74 74 148 +4 t 13 Jamie Krula--Saint John's Blue...................... 71 78 149 +5 t 13 Skelton, Jesse--Univ. of Manitoba I................. 75 74 149 +5 t 13 Welch, Kyle--Minnesota State I...................... 75 74 149 +5 t 16 Black, Bryant--Minnesota State I.................... 73 77 150 +6 t 16 Herzog, Jon--Minnesota State I...................... 74 76 150 +6 t 16 Zach Kappes--Concordia-Moorhead..................... 73 77 150 +6 t 16 Tony Krogen--St. John's Red......................... 78 72 150 +6 t 16 Mackedanz, Mitchell--Bemidji State Green............ 74 76 150 +6 t 16 McArthur, Adam--Bemidji State White................. 75 75 150 +6 t 16 Whiting, Tyler--Minnesota State II.................. 77 73 150 +6