2007-08 Gustavus Men's Golf
April 21, 2008 -- Bobby Krig Invitational

Bobby Krig Invitational


Dates: April 21, 2008
Par 70, 6365 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's University   286  295  581   +21
2  Gustavus Adolphus College   292  298  590   +30
3  Luther College   300  301  601   +41
4  St. Olaf College   300  308  608   +48
5  Univ. of Wisc. - Stout   314  298  612   +52
6  University of St. Thomas   317  296  613   +53
7  St. John's University Blue   311  308  619   +59
8  Gustavus Adolphus Black   313  307  620   +60
9  Concordia College   312  311  623   +63
10  Univ. of Wisc. - Eau Claire   314  313  627   +67
11  Macalester College   320  318  638   +78
12  University of St. Thomas II   326  316  642   +82
13  Bethany Lutheran   321  325  646   +86
14  Carleton College   333  315  648   +88
15  Gustavus Adolphus White   340  323  663   +103
16  St. Mary's University   346  327  673   +113



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Joe Schoolmeesters   St. John's University   71  71  142   +2
t 1  Mark Stuckey   Gustavus Adolphus College   71  71  142   +2
3  Matt Bohlig   St. John's University   70  73  143   +3
4  Derek Holmes   Univ. of Wisc. - Stout   75  69  144   +4
5  Jeff Nechas   St. John's University Blue   73  72  145   +5
t 6  Josh Curb   Gustavus Adolphus Black   71  76  147   +7
t 6  Joe Daly   St. John's University   69  78  147   +7
t 6  Tom Lantzy   Luther College   72  75  147   +7
t 9  Drew Dvorak   Concordia College   71  77  148   +8
t 9  Pete Wendt   Univ. of Wisc. - Eau Claire   74  74  148   +8
t 11  Eric Harris   Gustavus Adolphus College   77  72  149   +9
t 11  Tucker Weisman   St. Olaf College   73  76  149   +9
t 13  Ross Jacobucci   Luther College   77  73  150   +10
t 13  Joey Polingo   St. John's University   76  74  150   +10
t 13  Grant Shafrawski   University of St. Thomas   81  69  150   +10
t 16  Christopher Conklin   St. Olaf College   75  76  151   +11
t 16  AJ Olson   Gustavus Adolphus Black   81  70  151   +11
t 16  Jesse Polk   St. Mary's University   74  77  151   +11
t 16  Kyle Rohlfs   Gustavus Adolphus College   73  78  151   +11
t 20  Jordan Hawkinson   Gustavus Adolphus College   75  77  152   +12
t 20  Mack Traynor   St. Olaf College   72  80  152   +12
t 22  Sheldon Haedtke   Univ. of Wisc. - Stout   80  73  153   +13
t 22  Alec Schumacher   Luther College   71  82  153   +13
t 24  Sean Barrett   University of St. Thomas   81  74  155   +15
t 24  Ricky Copeland   Gustavus Adolphus College   73  82  155   +15
t 24  Paul Soener   Luther College   81  74  155   +15
t 24  Alex Woodhull   Gustavus Adolphus Black   80  75  155   +15
t 28  Bror Herrick   St. Olaf College   80  76  156   +16
t 28  Andrew Madsen   University of St. Thomas   76  80  156   +16
t 28  Paul Speltz   Univ. of Wisc. - Stout   77  79  156   +16
t 28  James Stafford   University of St. Thomas II   78  78  156   +16
t 28  Ben Vangsness   St. John's University Blue   81  75  156   +16
t 33  Ben Jensen   University of St. Thomas   79  78  157   +17
t 33  Zach Kappes   Concordia College   81  76  157   +17
t 33  Jonathon Khil   Macalester College   79  78  157   +17
t 33  Alec Roman   Carleton College   81  76  157   +17
t 33  Alex Wieme   St. John's University Blue   79  78  157   +17
t 38  Derek Bauer   Univ. of Wisc. - Eau Claire   81  77  158   +18
t 38  Michael Hantho   Carleton College   82  76  158   +18
t 38  Mitch Koepp   Bethany Lutheran   77  81  158   +18
t 38  Ben Langworthy   Macalester College   78  80  158   +18
t 38  John Treacy   University of St. Thomas   83  75  158   +18
t 43  Clinton Dammann   St. John's University   82  77  159   +19
t 43  Chase Forkenbrock   Luther College   80  79  159   +19
t 43  Alex Pfeffer   University of St. Thomas II   81  78  159   +19
t 43  Ryan Walsh   Concordia College   78  81  159   +19
t 43  Eric Weiss   Concordia College   82  77  159   +19
t 48  Kevin Horn   Gustavus Adolphus White   82  78  160   +20
t 48  Aaron Nelson   Univ. of Wisc. - Eau Claire   78  82  160   +20
50  Justin Buysse   St. John's University Blue   78  83  161   +21
51  Jason Nelson   Bethany Lutheran   83  79  162   +22
t 52  Bobby Kempainen   Univ. of Wisc. - Stout   82  81  163   +23
t 52  Daniel Kerwin   Macalester College   82  81  163   +23
t 52  Mason Milner   Univ. of Wisc. - Eau Claire   81  82  163   +23
t 52  William Mulvahill   University of St. Thomas II   85  78  163   +23
t 56  Scott Corrick   University of St. Thomas II   82  82  164   +24
t 56  Andy Smith   Univ. of Wisc. - Stout   82  82  164   +24
t 58  Joe Baer   Bethany Lutheran   77  88  165   +25
t 58  Robbie Schmidt   Gustavus Adolphus White   82  83  165   +25
t 58  Ben Ziemann   Univ. of Wisc. - Eau Claire   85  80  165   +25
61  Tyler Mahlik   Univ. of Wisc. - Stout   89  77  166   +26
t 62  Dan Barthell   Gustavus Adolphus Black   81  86  167   +27
t 62  Derek Hilding   Gustavus Adolphus Black   81  86  167   +27
t 62  Tony Hynes   St. Mary's University   87  80  167   +27
t 65  Andrew Evenson   Gustavus Adolphus White   84  84  168   +28
t 65  Trent Wells   Carleton College   88  80  168   +28
67  Billy Utter   St. Olaf College   86  83  169   +29
t 68  Ben Bauknecht   Gustavus Adolphus White   92  78  170   +30
t 68  Jordan Narvey   Carleton College   87  83  170   +30
t 68  Nick Santrach   Macalester College   91  79  170   +30
t 68  Paul Webber   Bethany Lutheran   84  86  170   +30
72  Mike Dvorak   Concordia College   84  87  171   +31
73  Christian Tyllia   University of St. Thomas II   89  84  173   +33
t 74  Matthew Arck   Macalester College   81  93  174   +34
t 74  Ben Cahill   St. John's University Blue   81  93  174   +34
t 74  Dan Murray   St. Mary's University   92  82  174   +34
t 74  Ethan Wessel   Bethany Lutheran   95  79  174   +34
78  Paul Rotilie   Carleton College   83  97  180   +40
79  Keith Fahrworth   St. Mary's University   93  88  181   +41
80  Brandon Johnson   Bethany Lutheran   100  91  191   +51



 Team-by-Team Results
 

April 21, 2008 -- Bobby Krig Invitational
--
Par 70, 6365 yards -- 16 teams, 80 players

 
Bethany Lutheran   321 325   646    +86   13th
Mitch Koepp   77 81   158    +18   t-38th
Jason Nelson   83 79   162    +22   51st
Joe Baer   77 88   165    +25   t-58th
Paul Webber   84 86   170    +30   t-68th
Ethan Wessel   95 79   174    +34   t-74th
Brandon Johnson#   100 91   191    +51   80th

 
Carleton College   333 315   648    +88   14th
Alec Roman   81 76   157    +17   t-33rd
Michael Hantho   82 76   158    +18   t-38th
Trent Wells   88 80   168    +28   t-65th
Jordan Narvey   87 83   170    +30   t-68th
Paul Rotilie   83 97   180    +40   78th

 
Concordia College   312 311   623    +63   9th
Drew Dvorak   71 77   148    +8   t-9th
Zach Kappes   81 76   157    +17   t-33rd
Ryan Walsh   78 81   159    +19   t-43rd
Eric Weiss   82 77   159    +19   t-43rd
Mike Dvorak   84 87   171    +31   72nd

 
Gustavus Adolphus Black   313 307   620    +60   8th
Josh Curb   71 76   147    +7   t-6th
AJ Olson   81 70   151    +11   t-16th
Alex Woodhull   80 75   155    +15   t-24th
Dan Barthell   81 86   167    +27   t-62nd
Derek Hilding   81 86   167    +27   t-62nd

 
Gustavus Adolphus College   292 298   590    +30   2nd
Mark Stuckey   71 71   142    +2   t-1st
Eric Harris   77 72   149    +9   t-11th
Kyle Rohlfs   73 78   151    +11   t-16th
Jordan Hawkinson   75 77   152    +12   t-20th
Ricky Copeland   73 82   155    +15   t-24th

 
Gustavus Adolphus White   340 323   663    +103   15th
Kevin Horn   82 78   160    +20   t-48th
Robbie Schmidt   82 83   165    +25   t-58th
Andrew Evenson   84 84   168    +28   t-65th
Ben Bauknecht   92 78   170    +30   t-68th

 
Luther College   300 301   601    +41   3rd
Tom Lantzy   72 75   147    +7   t-6th
Ross Jacobucci   77 73   150    +10   t-13th
Alec Schumacher   71 82   153    +13   t-22nd
Paul Soener   81 74   155    +15   t-24th
Chase Forkenbrock   80 79   159    +19   t-43rd

 
Macalester College   320 318   638    +78   11th
Jonathon Khil   79 78   157    +17   t-33rd
Ben Langworthy   78 80   158    +18   t-38th
Daniel Kerwin   82 81   163    +23   t-52nd
Nick Santrach   91 79   170    +30   t-68th
Matthew Arck   81 93   174    +34   t-74th

 
St. John's University   286 295   581    +21   1st
Joe Schoolmeesters   71 71   142    +2   t-1st
Matt Bohlig   70 73   143    +3   3rd
Joe Daly   69 78   147    +7   t-6th
Joey Polingo   76 74   150    +10   t-13th
Clinton Dammann   82 77   159    +19   t-43rd

 
St. John's University Blue   311 308   619    +59   7th
Jeff Nechas   73 72   145    +5   5th
Ben Vangsness   81 75   156    +16   t-28th
Alex Wieme   79 78   157    +17   t-33rd
Justin Buysse   78 83   161    +21   50th
Ben Cahill   81 93   174    +34   t-74th

 
St. Mary's University   346 327   673    +113   16th
Jesse Polk   74 77   151    +11   t-16th
Tony Hynes   87 80   167    +27   t-62nd
Dan Murray   92 82   174    +34   t-74th
Keith Fahrworth   93 88   181    +41   79th

 
St. Olaf College   300 308   608    +48   4th
Tucker Weisman   73 76   149    +9   t-11th
Christopher Conklin   75 76   151    +11   t-16th
Mack Traynor   72 80   152    +12   t-20th
Bror Herrick   80 76   156    +16   t-28th
Billy Utter   86 83   169    +29   67th

 
Univ. of Wisc. - Eau Claire   314 313   627    +67   10th
Pete Wendt   74 74   148    +8   t-9th
Derek Bauer   81 77   158    +18   t-38th
Aaron Nelson   78 82   160    +20   t-48th
Mason Milner   81 82   163    +23   t-52nd
Ben Ziemann   85 80   165    +25   t-58th

 
Univ. of Wisc. - Stout   314 298   612    +52   5th
Derek Holmes   75 69   144    +4   4th
Sheldon Haedtke   80 73   153    +13   t-22nd
Paul Speltz   77 79   156    +16   t-28th
Bobby Kempainen#   82 81   163    +23   t-52nd
Andy Smith   82 82   164    +24   t-56th
Tyler Mahlik   89 77   166    +26   61st

 
University of St. Thomas   317 296   613    +53   6th
Grant Shafrawski   81 69   150    +10   t-13th
Sean Barrett   81 74   155    +15   t-24th
Andrew Madsen   76 80   156    +16   t-28th
Ben Jensen   79 78   157    +17   t-33rd
John Treacy   83 75   158    +18   t-38th

 
University of St. Thomas II   326 316   642    +82   12th
James Stafford   78 78   156    +16   t-28th
Alex Pfeffer   81 78   159    +19   t-43rd
William Mulvahill   85 78   163    +23   t-52nd
Scott Corrick   82 82   164    +24   t-56th
Christian Tyllia   89 84   173    +33   73rd

# Indicates individual player



 AP-Style Tournament Results
 

Bobby Krig Invitational


Dates: April 21, 2008
Par 70, 6365 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. John's University..........  286  295    581    +21
   2  Gustavus Adolphus College......  292  298    590    +30
   3  Luther College.................  300  301    601    +41
   4  St. Olaf College...............  300  308    608    +48
   5  Univ. of Wisc. - Stout.........  314  298    612    +52
   6  University of St. Thomas.......  317  296    613    +53
   7  St. John's University Blue.....  311  308    619    +59
   8  Gustavus Adolphus Black........  313  307    620    +60
   9  Concordia College..............  312  311    623    +63
  10  Univ. of Wisc. - Eau Claire....  314  313    627    +67
  11  Macalester College.............  320  318    638    +78
  12  University of St. Thomas II....  326  316    642    +82
  13  Bethany Lutheran...............  321  325    646    +86
  14  Carleton College...............  333  315    648    +88
  15  Gustavus Adolphus White........  340  323    663   +103
  16  St. Mary's University..........  346  327    673   +113


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Joe Schoolmeesters... St. John's University..........   71   71    142     +2
t  1  Mark Stuckey......... Gustavus Adolphus College......   71   71    142     +2
   3  Matt Bohlig.......... St. John's University..........   70   73    143     +3
   4  Derek Holmes......... Univ. of Wisc. - Stout.........   75   69    144     +4
   5  Jeff Nechas.......... St. John's University Blue.....   73   72    145     +5
t  6  Josh Curb............ Gustavus Adolphus Black........   71   76    147     +7
t  6  Joe Daly............. St. John's University..........   69   78    147     +7
t  6  Tom Lantzy........... Luther College.................   72   75    147     +7
t  9  Drew Dvorak.......... Concordia College..............   71   77    148     +8
t  9  Pete Wendt........... Univ. of Wisc. - Eau Claire....   74   74    148     +8
t 11  Eric Harris.......... Gustavus Adolphus College......   77   72    149     +9
t 11  Tucker Weisman....... St. Olaf College...............   73   76    149     +9
t 13  Ross Jacobucci....... Luther College.................   77   73    150    +10
t 13  Joey Polingo......... St. John's University..........   76   74    150    +10
t 13  Grant Shafrawski..... University of St. Thomas.......   81   69    150    +10
t 16  Christopher Conklin.. St. Olaf College...............   75   76    151    +11
t 16  AJ Olson............. Gustavus Adolphus Black........   81   70    151    +11
t 16  Jesse Polk........... St. Mary's University..........   74   77    151    +11
t 16  Kyle Rohlfs.......... Gustavus Adolphus College......   73   78    151    +11
t 20  Jordan Hawkinson..... Gustavus Adolphus College......   75   77    152    +12
t 20  Mack Traynor......... St. Olaf College...............   72   80    152    +12