Complete Erv Kaiser Invite Results
Final Results
Erv Kaiser Invitational
Edgewood
Fargo, ND
Dates: 09/19/08 - 09/21/08
Par: 72 72 72 Yards: 6428 6728 6959
Final Team Results
1. North Dakota State - 296 - 285 - 301 = 882
2. Wisconsin-Green Bay - 286 - 297 - 312 = 895
3. Manitoba #2 - 304 - 288 - 307 = 899
4. North Dakota - 299 - 298 - 310 = 907
5. North Dakota State #2 - 304 - 298 - 308 = 910
6. Manitoba - 297 - 302 - 315 = 914
7. South Dakota - 301 - 297 - 317 = 915
8. Concordia - 306 - 307 - 322 = 935
9. North Dakota #2 - 307 - 307 - 323 = 937
10. Concordia - 321 - 316 - 335 = 972
Final Top 20 Individual Results
1. Taylor Cavanagh - NDSU - 70-64- 74= 208
2. Dustin Steiner - North Dakota - 71- 72- 75= 218
3. Adam Austreng - UW-Green Bay - 72- 74- 73= 219
t4. Ryan Cook - Manitoba #2 - 76- 70- 75= 221
t4. Shayne Fredborg - Manitoba #2 - 73- 72- 76= 221
t4. Nathan Wazney - Manitoba - 68- 74- 79= 221
t7. Morgan Campbell - Manitoba #2 - 77- 72- 75= 224
t7. Brady Mork - UW-Green Bay - 72- 74- 78= 224
9. Joe Zimmerman - NDSU #2 - 74- 76- 75= 225
t10. Lee Cavanagh - NDSU - 75- 71- 80= 226
t10. Peter Gobis - UW-Green Bay - 69- 76- 81= 226
12. Ben Braaten - NDSU #2 - 76- 77- 74= 227
t13. Pat Deitz - NDSU #2 - 76- 74- 78= 228
t13. Brandon Hallquist - NDSU - 81- 73- 74= 228
t13. Eric Johnson - Manitoba - 76- 77- 75= 228
t13. Kyle Scanlon - South Dakota - 78- 72- 78= 228
t13. Joe Schornack - NDSU - 76- 77- 75= 228
t13. Garrett Schultz - NDSU - 78- 75- 75= 228
t13. Pat Thomas - North Dakota - 76- 74- 78= 228
t13. Jim Walsh - South Dakota - 79- 73- 76 = 228
Final Concordia Individual Results
Concordia - 306 - 307 - 322 = 935
Zach Kappes - 73- 76- 80= 229 t-21st
Tyler Champ - 82- 70- 81= 233 t-32nd
Erik Weiss - 75- 80- 81= 236 - 41st
Taylor Henrickson - 76- 81- 80= 237 - 42nd
Cory Samson - 82- 86- 89= 257 - 54th
Concordia II - 321 - 316 - 335 = 972
Jake Moen - 81- 79- 79= 239 - t-43rd
Travis Olson - 79- 78- 84= 241 - t-46th
Travis Sporre - 80- 77- 89= 246 - 49th
Ross Uglem - 81- 84- 85= 250 - 50th
Jacob Johnson - 83- 82- 87= 252 - 51st
|