---------------------------------------------------------------------------
NCAA III Central Region Cross County Championship
Men's 8K
Wartburg College, Waverly, Iowa
---------------------------------------------------------------------------
1. 42 Nebraska Wesleyan (0:25:47.72 2:08:58.60)
========================================
1 1 Levi Ashley 4 0:25:18.70 5 19 Vince Sickler 2 0:26:18.95
2 2 Craig Dye 4 0:25:31.70 6 ( 22) Greg Timblin 2 0:26:23.05
3 5 Chris Dunker 2 0:25:42.20 7 ( 37) Cody Waite 2 0:26:44.40
4 15 Rob Hruska 4 0:26:07.00
2. 83 Wartburg (0:26:09.64 2:10:48.20)
========================================
1 3 Keith Solverson 4 0:25:36.00 5 28 Ben Carlson 4 0:26:31.75
2 12 Tim Mckenna 1 0:26:04.70 6 ( 30) Andy Hodge 2 0:26:33.50
3 16 Patrick Johnson 3 0:26:10.85 7 ( 31) Scott Cross 4 0:26:35.90
4 24 Kevin Balster 3 0:26:24.80
3. 95 Hamline (0:26:15.54 2:11:17.70)
========================================
1 6 Jeff Metzdorff 4 0:25:46.50 5 26 Brandon Gleason 2 0:26:29.80
2 17 Tony Klappa 3 0:26:11.00 6 ( 50) Travis Bristow 3 0:27:15.35
3 21 Dan Steinbrecher 2 0:26:23.00 7 ( 60) Chris Lutz 3 0:27:25.05
4 25 Chris Yotter 3 0:26:27.40
4. 135 Carleton (0:26:26.04 2:12:10.20)
========================================
1 4 Stephen Harris 4 0:25:38.95 5 40 Joe Sepe 2 0:26:48.80
2 14 Adam Williamson 4 0:26:05.55 6 ( 57) Eamon Monaghan 2 0:27:20.80
3 38 Quentin Kennedy 2 0:26:48.10 7 ( 79) Mikeal Brucker 1 0:27:59.85
4 39 John Nowinski 2 0:26:48.65
5. 159 Saint John's (0:26:37.70 2:13:08.50)
========================================
1 13 Mitch Vanbruggen 2 0:26:05.05 5 53 Zach Hunter 1 0:27:17.25
2 23 Tim Smit 4 0:26:23.75 6 ( 59) Eric Nelsen 4 0:27:23.00
3 34 Chris Erichsen 2 0:26:38.60 7 ( 65) Darren Larsen 2 0:27:29.40
4 36 Kyle Triggs 3 0:26:43.70
6. 169 St Olaf (0:26:42.84 2:13:34.20)
========================================
1 10 Sam Hauck 4 0:25:56.45 5 58 Andrew Petz 3 0:27:22.70
2 11 Tony Hoff 3 0:25:57.25 6 ( 67) Cullen O'neill 1 0:27:32.60
3 44 David Swanson 2 0:27:08.35 7 ( 81) John Lamppa 3 0:28:01.10
4 46 Jason Havey 4 0:27:09.30
7. 183 Luther (0:26:47.66 2:13:58.30)
========================================
1 9 Adam Bohach 3 0:25:56.10 5 52 Eric Ellingson 4 0:27:16.55
2 29 Matt Roling 4 0:26:32.35 6 ( 86) Carson Bruns 2 0:28:05.40
3 42 Matt Busche 3 0:26:57.40 7 ( 87) Brett Wilson 3 0:28:07.60
4 51 Nate Mccann 4 0:27:15.80
---------------------------------------------------------------------------
NCAA III Central Region Cross County Championship
Men's 8K
Wartburg College, Waverly, Iowa
---------------------------------------------------------------------------
8. 189 Macalester (0:26:49.54 2:14:07.70)
========================================
1 18 Roscoe Sopiwnik 4 0:26:18.50 5 62 Said Guled 3 0:27:26.75
2 27 Dylan Keith 3 0:26:31.60 6 ( 71) Zak Morrow 2 0:27:41.60
3 33 David Augustson 3 0:26:36.65 7 (100) Matt Wegmann 2 0:28:29.70
4 49 Nate Crider 2 0:27:14.10
9. 250 Central College (0:27:07.84 2:15:39.20)
========================================
1 32 Bryan George 4 0:26:36.40 5 68 Tj Weiler 4 0:27:33.45
2 41 Adam Wolf 3 0:26:49.80 6 ( 69) Mike Mcloughlin 4 0:27:37.25
3 48 Brett Jones 3 0:27:13.45 7 ( 88) Brian Respeliers 3 0:28:10.35
4 61 Joe Jefferson 3 0:27:26.00
10. 263 Grinnell (0:27:13.56 2:16:07.80)
========================================
1 35 Charlie Knuth 2 0:26:43.00 5 64 Adam Beals 4 0:27:27.20
2 47 Dave Honig 4 0:27:12.55 6 ( 77) Mike Van hulle 3 0:27:50.40
3 54 David Krist 2 0:27:18.10 7 ( 92) Justin Riley 4 0:28:16.45
4 63 Henry Reich 1 0:27:26.85
11. 317 St Thomas (0:27:31.64 2:17:38.20)
========================================
1 45 Derek Harmon 4 0:27:08.95 5 76 Kyle Brandon 1 0:27:49.50
2 56 Logan O'grady 1 0:27:20.10 6 ( 78) Rorak Hooten 1 0:27:57.05
3 66 Matt Boumeester 1 0:27:31.85 7 (112) Tyler Pietrick 2 0:29:27.05
4 74 Colin Sullivan 4 0:27:47.70
12. 330 Bethel (0:27:34.30 2:17:51.50)
========================================
1 7 David Borner 2 0:25:55.20 5 94 Brian Anderson 1 0:28:19.25
2 55 Carl Gladitsch 1 0:27:18.40 6 (105) Noel Stringham 3 0:29:01.45
3 83 Jordan Groh 1 0:28:02.85 7 (123) Josh Nelson 2 0:30:31.20
4 91 Tyler Hinrichs 1 0:28:15.65
13. 352 Gustavus Adolphus (0:27:42.14 2:18:30.70)
========================================
1 20 Alex Zupan 3 0:26:19.70 5 90 Collin Meierbachtol 3 0:28:15.50
2 75 Dan Westlund 4 0:27:49.40 6 (102) John Leaf 1 0:28:49.80
3 82 Andy Rishavy 4 0:28:01.45 7 (107) Alex Prieve 1 0:29:10.50
4 85 Dan Foley 1 0:28:04.55
14. 368 Loras (0:27:50.24 2:19:11.20)
========================================
1 8 Ben Grant 2 0:25:55.85 5 103 Nick Voss 4 0:28:54.25
2 80 Dustin Blackburn 3 0:28:00.05 6 (109) Cory Scarbrough 3 0:29:20.75
3 84 Ryan Schaefer 1 0:28:02.90 7 (110) Alex Eischeid 1 0:29:26.20
4 93 Kevin Oberfoell 2 0:28:18.00
---------------------------------------------------------------------------
NCAA III Central Region Cross County Championship
Men's 8K
Wartburg College, Waverly, Iowa
---------------------------------------------------------------------------
15. 431 Coe (0:28:12.18 2:21:00.90)
========================================
1 43 Kit Wobeter 4 0:27:00.65 5 106 Tyler Hedges 4 0:29:04.50
2 89 Andy Phillips 4 0:28:13.10 6 (114) Adam Price 2 0:29:34.00
3 96 Juvenary Hakizimana 3 0:28:21.15 7 (125) Ross Weidner 2 0:30:49.95
4 97 Matthew Hall 4 0:28:21.40
16. 511 Concordia (0:28:46.46 2:23:52.30)
========================================
1 95 Matt Putratz 2 0:28:19.30 5 115 Alex Berg 1 0:29:40.20
2 98 Jason Callander 1 0:28:26.60 6 (117) Dan Bye 3 0:29:54.90
3 99 Brandon Huether 1 0:28:28.30 7 (119) Rocky Jantzen 2 0:30:10.95
4 104 Aaron Korf 2 0:28:57.90
17. 554 Simpson (0:29:48.90 2:29:04.50)
========================================
1 73 Eric Osterhaus 1 0:27:46.15 4 120 Jamie Bradley 1 0:30:21.85
2 113 Tad Watson 3 0:29:28.15 5 132 Adam Thompson 2 0:31:41.00
3 116 Rich Elings 3 0:29:47.15 6 (134) Athen Kimberlin 1 0:33:48.90
18. 561 Martin Luther (0:30:03.64 2:30:18.20)
========================================
1 70 Tom Moldenhauer 3 0:27:41.55 5 130 Jon Bauer 1 0:31:27.70
2 111 Paul Kanzenbach 3 0:29:27.00 6 (133) Nick Haasch 2 0:31:51.65
3 122 Marshall Milbrath 3 0:30:25.75 7 (137) Jon Laabs 4 0:46:17.20
4 128 Seth Porinsky 1 0:31:16.05
18. 561 U Dubuque (0:30:01.84 2:30:09.20)
========================================
1 72 Justin Carlson 3 0:27:43.75 5 131 Jake Matzen 3 0:31:29.80
2 108 Billy Grow 3 0:29:14.90 6 (135) Josh Feehan 0:34:07.95
3 121 Jason Groth 0:30:22.95 7 (136) Jason Hintzke 0:39:16.95
4 129 Andres Verduzco 0:31:17.70
20. 596 Buena Vista (0:30:23.50 2:31:57.50)
========================================
1 101 Josh Saba 3 0:28:45.80 4 126 Jake Flaws 1 0:31:08.90
2 118 Travis Deridder 2 0:30:03.15 5 127 Andrew Lupkes 1 0:31:13.70
3 124 Kelly Schroeder 1 0:30:45.85