Cobber 5k & Kids' 1 Mile Run
Concordia College-Moorhead, MN
October 11, 2008
45 degrees, totally overcast, light Nort
Results by Garrick Larson
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS
ID# PLACE PLACE FINISHER TIME PACE TEAM
Top
17 1 Hannah Asfeldt* 7:20.9 2:22
47 2 1 Matthew Benson, 9 7:50.5 2:31 Kids
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
549 3 2 Tommy Raske, 10 9:24.2 3:01 Kids
564 4 3 Mathias Larson, 11 9:29.8 3:03 Kids
546 5 1 Ella Runestad, 6* 9:51.3 3:10 Kids
48 6 4 Marcus Benson, 6 10:31.0 3:23 Kids
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
566 7 2 Greta Larson, 7* 12:27.7 4:00 Kids
475 8 3 Quinn Roeske, 7* 12:30.1 4:01 Kids
565 9 4 Mary Larson, 42* 12:30.2 4:01
548 10 5 Leo Runestad, 3 13:38.1 4:23 Kids
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
464 11 6 Dan Bye, 23 17:28.4 5:37 Alumni
468 12 7 Ben Nylander, 26 17:46.1 5:43 Alumni
512 13 8 Rocky Jantzen, 23 18:18.9 5:53 Alumni
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
574 14 9 Russ Palmgren, 19 19:00.0 6:07
153 15 10 Nathan Lodermeier, 25 19:03.0 6:07 Alumni
77 16 11 Nick Myran, 25 19:09.8 6:10 Alumni
145 17 12 Jeff Mellgren, 19 19:27.5 6:15
482 18 13 Josh Ydstie, 21 19:29.4 6:16 Student
147 19 14 Devin Nelson, 19 19:29.7 6:16
567 20 15 Tyler Zina, 22 19:42.4 6:20
472 21 16 Noah Dahle, 19 19:45.9 6:21
38 22 Pete Langr 20:15.7 6:31 Alumni
96 23 17 Dustin Weege, 22 20:18.1 6:32 Alumni
469 24 18 Justin Gall, 29 20:18.4 6:32 Alumni
86 25 19 Torey Prahl, 20 20:48.9 6:42 Student
471 26 20 Seth Dahle, 19 21:01.1 6:45 Student
463 27 21 Josh Smith, 23 21:06.8 6:47 Alumni
521 28 22 David Hill, 48 21:07.8 6:48 Alumni
509 29 23 Ross Dankers, 19 21:23.3 6:53 Student
507 30 24 Philip Moenkedick, 20 21:25.4 6:53 Student
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
592 31 25 Ben Presler, 19 21:45.6 7:00 Student
510 32 26 Ben Andreson, 20 21:46.7 7:00 Student
136 33 27 Dan Buchholz, 31 21:55.9 7:03 Alumni
137 34 5 Lindsay Buchholz, 25* 21:58.3 7:04 Alumni
511 35 28 Lane Lunde, 20 22:10.5 7:08 Student
82 36 29 Dusten Olejnicak, 23 22:11.6 7:08 Alumni
95 37 30 Daniel Stoa, 21 22:13.9 7:09 Student
81 38 31 Bryan Oelkers, 23 22:14.7 7:09 Alumni
151 39 32 David Pettit, 24 22:17.1 7:10 Alumni
591 40 33 Luke Vetsch, 22 22:22.3 7:12 Student
575 41 34 Gabe Olson, 18 22:37.9 7:17
527 42 35 Andrew Raske, 20 22:38.2 7:17 Student
590 43 36 Anthony Neumann, 21 22:57.6 7:23 Student
513 44 37 Todd Reynolds, 19 22:58.9 7:23 Student
501 45 6 Rachel Mjones, 18* 23:13.9 7:28 Student
22 46 Jeremy Pris 23:19.0 7:30 Alumni
519 47 38 Peter Ringerud, 46 23:22.3 7:31 Alumni
481 48 7 Amanda Walton, 13* 23:29.4 7:33 Kids
494 49 39 Chris Davison, 28 23:29.7 7:33 Alumni
581 50 40 Joel Haugen, 54 23:32.5 7:34 Alumni
44 51 Kirk Crews 23:40.6 7:37 Alumni
46 52 Dave Benson 23:41.4 7:37 Alumni
13 53 Scott Swedin 23:59.9 7:43 Alumni
123 54 8 Annamaria Matetich, 20* 24:08.3 7:46 Student
73 55 41 Colten Kohler, 19 24:12.0 7:47 Student
467 56 42 Daryl Johnson, 44 24:34.6 7:54
144 57 9 Sierra Enman, 18* 24:35.6 7:54
3 58 Matt Dimich 24:40.0 7:56 Alumni
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
553 59 43 Anders Meier, 20 24:53.9 8:00 Student
518 60 44 Carter Rice, 19 24:55.1 8:01 Student
526 61 10 Courtney Robinson, 20* 25:07.0 8:05 Student
547 62 45 Mike Slette, 51 25:07.8 8:05 Alumni
476 63 11 Melissa Groth, 13* 25:08.7 8:05 Kids
79 64 46 Tom Newberger, 48 25:11.0 8:06
470 65 47 Ira Bailey, 50 25:12.5 8:06
490 66 48 Seth Meier, 23 25:19.2 8:08 Alumni
5 67 David Wee 25:26.6 8:11 Alumni
550 68 49 Matt Elias, 20 25:27.5 8:11
43 69 JoAnne Harris* 25:35.5 8:14 Alumni
572 70 12 Alison Streyle, 21* 25:42.6 8:16 Student
522 71 13 Katelynn Anderson, 18* 25:55.2 8:20 Student
155 72 50 Lao Vang, 19 25:59.2 8:21 Student
569 73 51 Mike Vandensen, 23 26:02.3 8:22 Alumni
573 74 52 Levi Bjork, 26 26:02.5 8:22 Alumni
477 75 14 Macey Bentley, 19* 26:10.5 8:25 Student
478 76 15 Lindsay Barrett, 19* 26:10.7 8:25 Student
479 77 16 Kendra Vipond, 20* 26:11.0 8:25 Student
91 78 17 Amanda Simon, 22* 26:11.6 8:25 Alumni
45 79 Lisa Crews* 26:22.1 8:29 Alumni
64 80 18 Jaclyn Petik, 29* 26:31.0 8:32 Alumni
525 81 19 Nicki Brusven, 23* 26:32.9 8:32 Alumni
121 82 20 Beth Weinzierl, 19* 26:39.3 8:34 Student
138 83 21 Katie Horob, 22* 26:42.9 8:35 Student
561 84 22 Danielle Russell, 21* 26:43.1 8:35 Student
563 85 Kristyn Eyerly* 26:52.7 8:39 Student
90 86 23 Leah Schabert, 26* 26:55.9 8:40
485 87 24 Brook Newell, 24* 27:01.1 8:41 Alumni
98 88 25 Jackie Woyth, 23* 27:01.4 8:41 Alumni
531 89 26 Whitney Derks, 19* 27:06.0 8:43 Student
65 90 27 Rachel Dwyer, 23* 27:06.9 8:43 Alumni
515 91 28 Brittany Ruhr, 19* 27:11.4 8:45 Student
554 92 53 Blaine Mullican, 18 27:22.1 8:48 Student
496 93 29 Kristin Anderson, 21* 27:23.6 8:48 Student
146 94 30 Jaci Grefsrud, 18* 27:26.9 8:50 Student
94 95 31 Samantha Stegman, 18* 27:27.3 8:50 Student
154 96 32 Jessica Hoffman, 19* 27:27.9 8:50 Student
489 97 33 Kylie Abrahamson, 20* 27:28.6 8:50 Student
497 98 34 Brittany Andreson, 18* 27:28.9 8:50 Student
60 99 35 Tessa Comstock, 18* 27:31.1 8:51 Student
520 100 36 Karie Rolfson, 19* 27:31.9 8:51 Student
533 101 37 Jennifer Hennes, 37* 27:32.7 8:51 Alumni
498 102 38 Kristiana Sather, 18* 27:37.3 8:53 Student
559 103 39 Grete Oanes, 14* 27:43.1 8:55 Kids
541 104 54 Jordan Volkert, 21 27:45.6 8:56 Alumni
502 105 55 Tyler Botnen, 20 27:57.0 8:59 Student
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
568 106 40 Kari Meyer, 42* 28:05.1 9:02 Alumni
488 107 41 Amy Peeters, 21* 28:05.7 9:02 Student
516 108 42 Heather Oddens, 20* 28:08.5 9:03 Student
514 109 43 Sarah Holmgren, 19* 28:08.8 9:03 Student
35 110 Brandon Solberg 28:18.7 9:06
487 111 56 Tony Johnson, 21 28:19.5 9:06 Student
124 112 44 Sara Sorbo, 21* 28:20.6 9:07 Student
557 113 45 Elizabeth Sorenson, 20* 28:24.2 9:08 Student
583 114 57 Robert Hanna, 21 28:25.5 9:08
555 115 46 Leah Palmquist, 20* 28:26.1 9:09 Student
113 116 47 Megan Groskreutz, 21* 28:26.6 9:09 Student
486 117 48 Sarah Rude, 21* 28:37.4 9:12 Student
535 118 49 Kelsey Bartz, 21* 28:40.9 9:13 Student
83 119 50 Kelsey Pergande, 23* 28:55.3 9:18
87 120 51 Marnie Rosenheim, 19* 29:02.7 9:20 Student
71 121 52 Rachel Hunstad, 19* 29:03.3 9:21 Student
139 122 53 Kayla Goetz, 19* 29:17.4 9:25 Student
115 123 54 Tara Hansen, 28* 29:18.5 9:25 Alumni
558 124 55 Rebekah Rounds, 24* 29:22.4 9:27 Alumni
150 125 56 Leah Pettit, 24* 29:22.7 9:27 Alumni
499 126 57 Annelise Post, 22* 29:26.0 9:28 Student
534 127 58 Ktisten Faber, 27* 29:39.7 9:32 Alumni
528 128 59 Andrea Belseth, 27* 29:40.0 9:32 Alumni
588 129 58 Kendal Black, 18 29:40.3 9:32 Student
80 130 60 Jamie Odden, 19* 29:40.6 9:33 Student
42 131 Jane Pake* 29:48.0 9:35 Alumni
25 132 Heidi Bergerson* 29:50.6 9:36 Alumni
20 133 59 Cameron Meikle, 10 29:50.9 9:36 Kids
543 134 61 Ashlee Sirek, 19* 29:53.4 9:37 Student
537 135 62 Leah Burch, 18* 29:53.6 9:37 Student
491 136 60 Ingrid Holt, 25 29:56.6 9:38 Alumni
63 137 61 Chris Davis, 48 30:01.5 9:39
61 138 63 Kathy Couture, 45* 30:03.1 9:40
484 139 62 Erik Brotten, 28 30:04.1 9:40
483 140 64 Liz Brotten, 27* 30:06.1 9:41 Alumni
152 141 65 Ashley Davison, 22* 30:06.5 9:41 Student
495 142 Kim Davison* 30:08.1 9:41 Alumni
465 143 66 Abby Pitsenbarger, 23* 30:08.9 9:42 Alumni
466 144 63 John Pitsenbarger, 16 30:09.5 9:42
93 145 67 Jeanna Sommer, 18* 30:09.8 9:42 Student
69 146 68 Jil Harris, 21* 30:10.2 9:42 Student
532 147 64 John Holt, 27 30:14.7 9:43 Alumni
530 148 65 Scott Belseth, 27 30:15.7 9:44 Alumni
52 149 69 Hannah Balfanz, 21* 30:16.0 9:44 Student
54 150 70 Leah Bekkerus, 21* 30:20.7 9:45 Student
128 151 71 Kilee Kadrie, 29* 30:21.4 9:46 Student
523 152 66 Peter Haagenson, 21 30:22.3 9:46 Student
524 153 67 Steve Haagenson, 48 30:26.5 9:47 Alumni
55 154 72 Susie Boelman, 25* 30:26.9 9:47 Alumni
78 155 73 Julie Myran, 25* 30:32.4 9:49 Alumni
473 156 74 Jennifer Bremser, 26* 30:32.7 9:49 Alumni
122 157 75 Jennifer Chastek, 25* 30:33.1 9:49 Alumni
16 158 Andrew Farwell 30:33.4 9:49
15 159 Lindsey Farwell* 30:41.4 9:52 Alumni
492 160 76 Meredith Sikorski, 24* 30:41.7 9:52 Alumni
49 161 Kisha Bailly* 30:59.6 9:58
76 162 77 Heidi Michel, 18* 31:00.4 9:58 Student
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
579 163 68 Blair Seelhammer, 32 31:04.9 10:00 Alumni
37 164 Missy Hatlestad* 31:04.9 10:00 Alumni
571 165 78 Natalie Vandeusen, 25* 31:05.3 10:00 Alumni
570 166 79 Ann Vandeusen, 51* 31:05.5 10:00 Alumni
50 167 Karen Eriksmoen* 31:08.8 10:01 Alumni
500 168 80 Kristy Williams, 19* 31:11.1 10:02 Student
30 169 Kimberly Cole* 31:11.5 10:02 Alumni
31 170 Karen Damhof* 31:14.6 10:03 Alumni
529 171 81 Amanda Holt, 27* 31:15.0 10:03 Alumni
27 172 Alison Blake* 31:16.8 10:03 Alumni
14 173 Angela Hockett* 31:17.1 10:04 Alumni
34 174 Nancy Bartell* 31:26.4 10:07 Alumni
39 175 69 Kid Langr, 9 31:32.4 10:08 Kids
552 176 82 Kristine Fitch, 41* 31:41.3 10:11
75 177 83 Kallie Lunde, 18* 31:41.5 10:11 Student
72 178 84 Jennifer Johnson, 19* 32:05.6 10:19 Student
62 179 85 Katelin Cranny, 19* 32:05.9 10:19 Student
97 180 86 Anne Wiederrich, 20* 32:13.0 10:22 Student
40 181 Teri Raiche* 32:24.7 10:25 Alumni
21 182 Kelly Pris* 32:26.6 10:26 Alumni
508 183 87 Nicole Surprenant, 19* 32:38.1 10:30 Student
560 184 88 Gabrielle McGreevy, 21* 32:40.6 10:30 Student
92 185 89 McKenzie Smith, 18* 32:41.6 10:31 Student
517 186 90 Daidre Vaala, 19* 32:46.8 10:32 Student
66 187 91 Kari Ellefson, 19* 32:47.4 10:33 Student
12 188 Cassi Heppelmann* 32:47.7 10:33 Alumni
1 189 92 Amber DeBoer, 24* 32:57.5 10:36 Alumni
493 190 93 Jennifer Oelkers, 23* 33:05.5 10:38 Alumni
582 191 94 Kia Thrasher, 21* 33:12.0 10:40 Student
2 192 Megan Dimich* 33:25.6 10:45 Alumni
26 193 Jennifer Miller* 33:26.1 10:45 Alumni
577 194 95 Rachel Puro, 19* 33:26.5 10:45 Student
585 195 96 Alexandra Thrasher, 21* 33:33.6 10:47 Student
19 196 Tim Meikle 33:41.1 10:50 Alumni
85 197 97 Tina Post, 22* 33:41.5 10:50 Student
74 198 98 Briann Koterba, 25* 33:41.9 10:50 Alumni
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
100 199 99 Lindsay Arneson, 24* 34:48.3 11:11 Alumni
4 200 Kia Donais* 34:48.7 11:12
59 201 100 Sara Christianson, 19* 34:51.8 11:13 Student
536 202 101 Kaitlin Aldana, 18* 35:16.2 11:20 Student
538 203 102 Tara Wegner, 19* 35:33.8 11:26 Student
545 204 103 Jane Sederquist, 46* 35:38.1 11:27
544 205 104 Kim Slette, 51* 36:42.6 11:48 Alumni
474 206 105 Elyse Galegher, 21* 36:47.6 11:50 Student
480 207 106 Kayla Newberger, 17* 36:47.8 11:50 Kids
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
584 208 70 Robert Hanna, 48 38:54.5 12:31
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
589 209 107 Lori Nelson, 50* 45:47.9 14:44 Alumni
504 210 108 Danielle Poster, 19* 45:48.2 14:44 Student
503 211 109 Annie Liljegren, 19* 45:48.5 14:44 Student
539 212 110 Brittany Mahler, 18* 45:49.5 14:44 Student
540 213 111 Logan Young, 18* 45:49.6 14:44 Student
132 214 112 Sharon Hegre, 54* 46:00.6 14:48
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
33 215 Briana Scearcy* 46:56.9 15:06 Alumni
99 216 113 Camille Weber, 26* 46:58.0 15:06 Alumni
41 217 Maureen Jelle* 47:06.6 15:09 Alumni
580 218 114 Katie Gallup, 19* 47:08.0 15:09 Student
576 219 115 Kayla Vogt, 19* 47:33.9 15:18 Student
586 220 116 Kayla Eklund, 19* 48:27.1 15:35 Student
587 221 117 Candice Lipinski, 19* 48:27.6 15:35
593 222 118 Kristina Westmark, 19* 48:27.8 15:35 Student
594 223 Elise Westmark* 48:33.3 15:37
67 224 119 Nicole Gertken, 22* 48:33.9 15:37 Alumni
135 225 120 Johnna Kimmel, 21* 48:34.4 15:37 Student
57 226 121 Jean Bye, 51* 48:34.7 15:37 Alumni
58 227 71 Tim Bye, 51 48:35.0 15:37 Alumni
32 228 Thia Andersen* 48:37.6 15:38 Alumni
107 229 122 Jackie Mack Knutson, 42* 48:39.0 15:39 Alumni
505 230 123 Kristina Schuster, 19* 48:39.8 15:39 Student
506 231 124 Emily Gilsrud, 19* 49:34.9 15:57 Student
70 232 125 Chelsea Hoselton, 22* 49:37.0 15:57 Student
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
84 233 72 Michael Petersen, 28 49:56.1 16:03
578 234 126 Katie Klause, 20* 49:56.3 16:03 Student
* indicates females
10 finishers among Males (no age given)
72 finishers among Men Under 128
126 finishers among Women Under 128
26 finishers among Females (no age given)
82 male finishers
152 female finishers
234 total finishers
Return to home page.