COBBER 5K/KID'S 1 MILE
CONCORDIA COLLEGE-MOORHEAD, MN
OCTOBER 6, 2007
65 SUNNY, HUMID, LOW WIND
Results by GARRICK LARSON
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
PLACE FINISHER TIME PACE
1 Mathias, 10 8:45.8 2:50
2 Dash Hilgers, 7 8:53.9 2:52
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
3 Katelynn Eikmeier 9:19.1 3:00
4 Ives Hilgers, 4 12:21.1 3:59
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
5 Bly Hilgers, 6 12:28.0 4:01
6 Greta Larson, 6 12:29.2 4:02
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
7 Nick Myran, 24 18:13.8 5:53
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
8 Nathan Lodermeier, 24 18:57.3 6:07
9 Brandon Huether, 20 19:29.1 6:17
10 Ross Hilgers, 40 19:46.0 6:23
11 Toessawat Suparat, 22 20:06.2 6:29
12 Ben Nylander, 25 20:13.1 6:31
13 Philip Moenkedick, 19 20:18.7 6:33
14 Elliot Bachman, 18 20:25.0 6:35
15 Spencer Lund, 21 20:40.5 6:40
16 Josh Smith, 22 20:48.1 6:43
17 Justin Shobe, 22 20:55.0 6:45
18 Lane Lunde, 19 21:08.6 6:49
19 Alex Berg, 20 21:16.8 6:52
20 David Pettit, 23 21:20.1 6:53
21 Anthony Neumann, 20 21:20.2 6:53
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
22 Marty Fankhanel, 18 21:49.6 7:02
23 Seth Dahle, 18 22:00.0 7:06
24 Brian Treece, 26 22:07.8 7:08
25 Justin Kaji-Horne, 19 22:22.0 7:13
26 Alonzo Jalan, 23 22:27.7 7:15
27 Logan Lunde, 22 22:30.4 7:16
28 Josiah Simburger 22:39.2 7:18
29 Jim Monson 22:53.5 7:23
30 John Gohl, 46 22:58.0 7:25
31 Tod Dahle, 43 23:04.1 7:26
32 Peter Simon, 12 23:09.6 7:28
33 William Nentl, 20 23:11.7 7:29
34 Brittney Christianson, 20 23:16.8 7:31
35 Parker Metz, 18 23:25.6 7:33
36 Kyle Halliday, 24 23:32.8 7:36
37 Adam Dittberner, 24 23:33.1 7:36
38 Matt McPherson, 24 23:33.3 7:36
39 Dusty Dertinger, 19 23:50.6 7:41
40 Julie Myran, 24 23:54.1 7:43
41 Lauren Bostrom, 18 24:03.1 7:46
42 Rachel Charpentier, 22 24:04.7 7:46
43 Kristine Jensen, 24 24:07.3 7:47
44 Louis Bedard, 23 24:12.1 7:48
45 Angie Pfeiffer, 23 24:12.6 7:49
46 Adam Gades, 20 24:31.3 7:55
47 Ken Mickelson, 56 24:35.2 7:56
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
48 Kaley Jensen, 21 24:46.7 8:00
49 Callie Christianson, 15 24:58.9 8:04
50 Dan Nelson, 23 25:00.5 8:04
51 Rusty Nelson, 53 25:06.8 8:06
52 Kyle Meerkins, 18 25:10.8 8:07
53 Gabrielle Petrich, 18 25:13.0 8:08
54 Scott Pierson, 37 25:18.6 8:10
55 Julia Freyberg, 20 25:22.2 8:11
56 Emily Ulgenes, 19 25:37.1 8:16
57 Paul Walswick, 56 25:52.2 8:21
58 Heather Martini, 20 25:59.2 8:23
59 Kristy Singlestad, 18 26:22.5 8:30
60 Melissa Hardy, 19 26:23.1 8:31
61 Eric Nelson, 20 26:29.3 8:33
62 Miranda Nelson, 16 26:29.6 8:33
63 Kristin Anderson, 20 26:34.4 8:34
64 Erin Anderson, 25 26:34.6 8:34
65 Rachel Hinrichs, 21 26:45.2 8:38
66 Katrina Enderle, 21 26:45.5 8:38
67 Ryan Olson, 15 26:56.5 8:41
68 Pam Melchert, 42 26:59.1 8:42
69 Angela Eikmeier, 21 27:09.3 8:46
70 Jeremiah Ness, 21 27:10.5 8:46
71 Peter Haagenson, 20 27:23.5 8:50
72 Tara Ray, 19 27:31.7 8:53
73 Sara Sorbo, 20 27:31.9 8:53
74 Leah Pettit, 23 27:37.7 8:55
75 Lacey Thompson, 19 27:47.3 8:58
76 Kristen Huselid, 17 27:49.7 8:59
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
77 Amanda Monson 28:11.3 9:06
78 Maggie Garberg, 18 28:20.4 9:09
79 Jill Harris, 20 28:26.7 9:11
80 Matthew Meek, 33 28:33.3 9:13
81 Kathleen Hiersche, 22 28:40.7 9:15
82 Emily Schwichtenberg, 20 28:43.7 9:16
83 Amanda Aslakson, 30 28:57.9 9:21
84 Andrea Langlie 29:03.9 9:23
85 Ben Saunders, 19 29:23.2 9:29
86 Greg Byer, 36 29:23.8 9:29
87 Kelly Olson, 22 29:29.9 9:31
88 Eric Rodel, 22 29:32.8 9:32
89 Rachel Wagner, 21 29:33.1 9:32
90 Sadie Skarloken, 18 29:59.8 9:41
91 Kristy Williams, 18 30:00.1 9:41
92 Heather Meek, 33 30:01.0 9:41
93 Kim Coffield, 31 30:02.0 9:41
94 Jessamy Alto, 18 30:15.1 9:46
95 Wendi Dahlseng, 21 30:16.3 9:46
96 Chelsie Fuckinger, 21 30:16.6 9:46
97 Leah Bekkerus, 20 30:40.4 9:54
98 Kia Thrasher, 20 30:41.1 9:54
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
99 Jean Huselid, 61 31:50.4 10:16
100 Katie Rimmereid, 18 31:51.6 10:17
101 Rebecca Schott, 21 32:27.7 10:28
102 Beverly Singhel, 35 32:49.9 10:35
103 Christy McBroom, 32 33:18.9 10:45
104 Hannah Balfanz, 20 33:34.5 10:50
105 Diana Sorbo, 24 33:39.7 10:52
106 Katie Rindahl, 23 33:48.2 10:54
107 Rachel Wieland, 21 33:48.5 10:54
108 Paul Cortez, 22 33:57.6 10:57
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
109 Colleen Geffe-Dahle, 42 34:45.3 11:13
110 Rebecca Bouwman, 26 34:45.6 11:13
111 Jill McMullen, 27 36:11.3 11:40
112 Kilee Kadrie, 28 36:36.4 11:49
113 Jamie Dyer, 21 36:38.1 11:49
114 Tyler Schmidt, 20 36:38.6 11:49
115 Jessica Bauske, 21 36:40.0 11:50
116 Rebecca Dehn, 21 37:00.7 11:56
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
117 Emily Ilse, 18 37:13.3 12:00
118 Kristine Bauer, 56 37:52.9 12:13
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
119 Gretchen Byer, 32 40:44.2 13:08
120 Lonna Leghart 40:44.5 13:09
121 John Leghart 43:16.3 13:58
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
122 Yvonne Johnson, 58 45:56.0 14:49
Pace: 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
123 Kayla Vogt, 18 48:55.0 15:47
124 Kayla Edlund, 18 48:55.3 15:47
121 finishers among Males (no age given)
3 finishers among Females (no age given)
121 male finishers
3 female finishers
124 total finishers
Return to home page.