- Single-Season History
Single-Season History
Individual Season Records
Rushing yards
1. 1145 - Eli Schuff (241-1145) - 1995
2. 1125 - Mike Jousma (248-1125) - 1993
1125 - Mike Jousma (201-1125) - 1992
4. 1001 - Cory Johnson (153-1001) - 2008
5. 977 - Dean Haugo (176-977) - 1994
6. 960 - Eli Schuff (221-960) - 1996
7. 942 - Jim Klug (197-942) - 1979
8. 939 - BrianSchumacher (230-939) - 2005
9. 935 - R Christopherso (183-935) - 1982
10. 909 - Cory Johnson (116-909) - 2005
Rushing attempts
1. 248 - Mike Jousma (248-1125) - 1993
2. 241 - Eli Schuff (241-1145) - 1995
3. 230 - BrianSchumacher (230-939) - 2005
4. 221 - Eli Schuff (221-960) - 1996
5. 208 - Steve Ringdahl (208-805) - 1985
6. 201 - Frank Haughn (201-788) - 1992
201 - Mike Jousma (201-1125) - 1992
8. 197 - Jim Klug (197-942) - 1979
9. 192 - Ryan Hebrink (192-662) - 2002
192 - Dale McCullough (192-843) - 1986
Rushing TDs
1. 18 - Adam Swingdorf - 2007
2. 16 - KevinWilliamson - 2005
3. 15 - Mike Jousma - 1992
15 - Jim Klug - 1979
15 - Ed Oehlers - 2004
6. 13 - Randy Guse - 1974
13 - BrianSchumacher - 2005
13 - Dean Haugo - 1994
13 - Jeremy Hinderks - 2003
10. 12 - Mike Halverson - 1995
Average yards/rush (minimum 20 attempts)
1. 9.35 - Dean Studer (23-215) - 1989
2. 8.90 - Steve Wolff (20-178) - 1987
3. 7.84 - Cory Johnson (116-909) - 2005
4. 7.70 - Dean Studer (20-154) - 1990
5. 7.57 - Paul Lundstrom (21-159) - 1989
6. 7.39 - Cory Johnson (119-879) - 2007
7. 7.00 - Nick Reinisch (21-147) - 2005
8. 6.78 - Robert Clark (109-739) - 2003
9. 6.54 - Cory Johnson (153-1001) - 2008
10. 6.54 - Adam Swingdorf (39-255) - 2006
Rushing yards/game (minimum 5 games)
1. 117.8 - Jim Klug (8 games) - 1979
2. 112.5 - Mike Jousma (10 games) - 1993
112.5 - Mike Jousma (10 games) - 1992
4. 104.1 - Eli Schuff (11 games) - 1995
5. 100.1 - Cory Johnson (10 games) - 2008
6. 100.0 - Dan Steinbeiser (9 games) - 1997
7. 97.7 - Dean Haugo (10 games) - 1994
8. 96.0 - Eli Schuff (10 games) - 1996
9. 93.5 - R Christopherso (10 games) - 1982
10. 92.4 - Robert Clark (8 games) - 2003
Pass attempts
1. 272 - Doug Toivonen (133-272-11) - 1988
2. 253 - Jeff Hertel (110-253-15) - 2000
3. 250 - Ethan Pole (127-250-13) - 1998
4. 244 - Dan Paladichuk (146-244-13) - 1987
5. 242 - Kyle Odermann (121-242-17) - 1995
6. 238 - Ryan Hebrink (117-238-9) - 2001
7. 237 - Dan Paladichuk (125-237-17) - 1986
8. 235 - Jesse Nelson (122-235-13) - 2008
9. 234 - Kyle Odermann (110-234-9) - 1994
10. 230 - Ethan Pole (130-230-11) - 1997
Pass completions
1. 146 - Dan Paladichuk (146-244-13) - 1987
2. 133 - Doug Toivonen (133-272-11) - 1988
3. 130 - Ethan Pole (130-230-11) - 1997
4. 127 - Ethan Pole (127-250-13) - 1998
5. 126 - BrianSchumacher (126-217-5) - 2004
6. 125 - Dan Paladichuk (125-237-17) - 1986
7. 124 - Chad Walthall (124-218-8) - 1990
8. 122 - Jesse Nelson (122-235-13) - 2008
9. 121 - Kyle Odermann (121-242-17) - 1995
10. 117 - Jesse Nelson (117-194-6) - 2007
Passing yards
1. 2010 - Doug Toivonen (133-272-11) - 1988
2. 2008 - Dan Paladichuk (146-244-13) - 1987
3. 1959 - Dan Paladichuk (125-237-17) - 1986
4. 1824 - BrianSchumacher (126-217-5) - 2004
5. 1805 - Ethan Pole (130-230-11) - 1997
6. 1633 - Ethan Pole (127-250-13) - 1998
7. 1631 - Chad Walthall (90-173-9) - 1989
8. 1609 - Jesse Nelson (117-194-6) - 2007
9. 1565 - Jeff Hertel (110-253-15) - 2000
10. 1546 - Ryan Hebrink (89-184-5) - 2003
Passing TDs
1. 22 - Dan Paladichuk - 1986
2. 19 - Dan Paladichuk - 1987
3. 18 - BrianSchumacher - 2004
4. 17 - Doug Toivonen - 1988
5. 16 - Ryan Hebrink - 2001
6. 15 - Chad Walthall - 1990
15 - Jeff Hertel - 2000
15 - Chad Walthall - 1989
15 - Ethan Pole - 1998
10. 14 - Ryan Hebrink - 2003
Passes had intercepted
1. 17 - Kyle Odermann (121-242-17) - 1995
17 - Dan Paladichuk (125-237-17) - 1986
3. 15 - Jeff Hertel (110-253-15) - 2000
4. 13 - Jesse Nelson (122-235-13) - 2008
13 - Neil Fuller (88-176-13) - 1983
13 - Ethan Pole (127-250-13) - 1998
13 - Dan Paladichuk (146-244-13) - 1987
8. 12 - Kyle Odermann (96-175-12) - 1993
12 - Ron Rasmus (96-192-12) - 1982
10. 11 - Doug Toivonen (133-272-11) - 1988
Pass completion pct (minimum 20 attempts)
1. 65.0 - Scott Eugene (13-20-1) - 1994
2. 61.7 - Paul Schmidt (82-133-8) - 1991
3. 60.9 - Doug Toivonen (14-23-0) - 1986
4. 60.3 - Jesse Nelson (117-194-6) - 2007
5. 59.8 - Dan Paladichuk (146-244-13) - 1987
6. 58.1 - BrianSchumacher (126-217-5) - 2004
7. 57.4 - Eric Rodel (31-54-6) - 2006
8. 56.9 - Chad Walthall (124-218-8) - 1990
9. 56.5 - Ethan Pole (130-230-11) - 1997
10. 55.1 - BrianSchumacher (98-178-3) - 2005
Pass efficiency (minimum 20 attempts)
1. 165.5 - Doug Toivonen (14-23-0) - 1986
2. 151.4 - BrianSchumacher (126-217-5) - 2004
3. 149.4 - Chad Walthall (90-173-9) - 1989
4. 147.6 - Jesse Nelson (117-194-6) - 2007
5. 144.0 - Dan Paladichuk (146-244-13) - 1987
6. 138.6 - Ryan Hebrink (89-184-5) - 2003
7. 138.5 - Dan Paladichuk (125-237-17) - 1986
8. 137.3 - Ryan Beachy (10-22-0) - 1993
9. 136.8 - Ethan Pole (101-187-5) - 1996
10. 136.4 - Greg Nielson (19-45-1) - 1996
Average yards/pass (minimum 20 attempts)
1. 9.4 - Chad Walthall (90-173-9) - 1989
2. 9.0 - Doug Toivonen (14-23-0) - 1986
3. 8.4 - BrianSchumacher (126-217-5) - 2004
4. 8.4 - Ryan Hebrink (89-184-5) - 2003
5. 8.4 - Scott Eugene (13-20-1) - 1994
6. 8.3 - Jesse Nelson (117-194-6) - 2007
7. 8.3 - Dan Paladichuk (125-237-17) - 1986
8. 8.2 - Greg Nielson (19-45-1) - 1996
9. 8.2 - Dan Paladichuk (146-244-13) - 1987
10. 7.9 - Kyle Odermann (96-175-12) - 1993
Average yards/completion (minimum 20 attempts)
1. 20.7 - Mickey Shumaker (12-43-6) - 1984
2. 20.4 - Rob Szymanski (9-24-1) - 1999
3. 19.5 - Greg Nielson (19-45-1) - 1996
4. 18.1 - Chad Walthall (90-173-9) - 1989
5. 17.4 - Ryan Hebrink (89-184-5) - 2003
6. 16.2 - Ryan Beachy (10-22-0) - 1993
7. 15.7 - Dan Paladichuk (125-237-17) - 1986
8. 15.1 - Doug Toivonen (133-272-11) - 1988
9. 14.9 - Doug Toivonen (14-23-0) - 1986
10. 14.8 - Ryan Hebrink (89-184-9) - 2002
Passing yards/game (minimum 5 games)
1. 200.8 - Dan Paladichuk (10 games) - 1987
2. 182.7 - Doug Toivonen (11 games) - 1988
3. 181.2 - Chad Walthall (9 games) - 1989
4. 164.1 - Ethan Pole (11 games) - 1997
5. 163.3 - Ethan Pole (10 games) - 1998
6. 160.9 - Jesse Nelson (10 games) - 2007
7. 156.5 - Jeff Hertel (10 games) - 2000
8. 154.6 - Ryan Hebrink (10 games) - 2003
9. 152.4 - Chad Walthall (10 games) - 1990
10. 152.0 - BrianSchumacher (12 games) - 2004
Pass reception yards
1. 1215 - And. Passanante (74-1215) - 2004
2. 1132 - Terry Horan (72-1132) - 1987
3. 943 - Tory Langemo (44-943) - 1996
4. 885 - Kevin Hiedeman (48-885) - 1986
5. 871 - Terry Horan (47-871) - 1986
6. 861 - Terry Horan (51-861) - 1988
7. 839 - Adam Strainer (53-839) - 2000
8. 781 - And. Passanante (44-781) - 2003
9. 728 - Tom Shepley (43-728) - 1983
10. 701 - Joe Gotta (44-701) - 1982
Pass receptions
1. 74 - And. Passanante (74-1215) - 2004
2. 72 - Terry Horan (72-1132) - 1987
3. 53 - Adam Strainer (53-839) - 2000
4. 51 - Terry Horan (51-861) - 1988
5. 48 - Kevin Hiedeman (48-885) - 1986
6. 47 - Terry Horan (47-871) - 1986
7. 46 - Eric Rodel (46-622) - 2005
8. 45 - Nick Alton (45-633) - 2008
45 - Shawn Reile (45-608) - 2004
10. 44 - Tory Langemo (44-943) - 1996
Pass reception TDs
1. 13 - Terry Horan - 1986
2. 11 - Tory Langemo - 1996
3. 10 - Terry Horan - 1988
10 - Terry Horan - 1987
5. 9 - Adam Strainer - 1998
9 - And. Passanante - 2003
9 - And. Passanante - 2004
8. 8 - Adam Strainer - 2000
9. 7 - Randy Flint - 1993
7 - Shawn Reile - 2004
Average yards/catch (minimum 5 receptions)
1. 26.62 - Ty Goschen (21-559) - 1989
2. 25.00 - Ben Thoreson (10-250) - 2005
3. 24.40 - Jamie Hagness (15-366) - 1989
4. 24.29 - Ty Goschen (7-170) - 1987
5. 22.67 - ChadWorthington (9-204) - 2003
6. 22.64 - Jake Olson (11-249) - 2000
7. 21.73 - Brian Leines (11-239) - 1983
8. 21.43 - Tory Langemo (44-943) - 1996
9. 21.21 - Dan Hauer (14-297) - 1985
10. 20.95 - Jamie Hagness (20-419) - 1988
Receptions/game (minimum 5 games)
1. 7.20 - Terry Horan (10 games) - 1987
2. 6.17 - And. Passanante (12 games) - 2004
3. 5.30 - Adam Strainer (10 games) - 2000
4. 5.00 - Nick Alton (9 games) - 2008
5. 4.89 - And. Passanante (9 games) - 2003
6. 4.64 - Terry Horan (11 games) - 1988
7. 4.40 - Tory Langemo (10 games) - 1996
4.40 - Joe Gotta (10 games) - 1982
9. 4.33 - Mark Lundstrom (9 games) - 1991
10. 4.20 - Tory Langemo (10 games) - 1994
Total offense yards
1. 2584 - BrianSchumacher (403-2584) - 2004
2. 2296 - Ryan Hebrink (345-2296) - 2003
3. 2231 - BrianSchumacher (408-2231) - 2005
4. 2193 - Jesse Nelson (329-2193) - 2007
5. 2121 - Doug Toivonen (339-2121) - 1988
6. 2087 - Ryan Hebrink (380-2087) - 2001
7. 2043 - Jesse Nelson (377-2043) - 2008
2043 - Kyle Odermann (364-2043) - 1995
9. 2033 - Dan Paladichuk (276-2033) - 1987
10. 2004 - Ethan Pole (330-2004) - 1997
TDs responsible for
1. 28 - BrianSchumacher - 2004
2. 25 - Dan Paladichuk - 1986
3. 23 - Ryan Hebrink - 2001
23 - Jesse Nelson - 2007
23 - Ryan Hebrink - 2002
6. 22 - Ryan Hebrink - 2003
22 - Dan Paladichuk - 1987
8. 21 - BrianSchumacher - 2005
9. 20 - Doug Toivonen - 1988
20 - Kyle Odermann - 1995
Total offense/game (minimum 5 games)
1. 229.6 - Ryan Hebrink (10 games) - 2003
2. 219.3 - Jesse Nelson (10 games) - 2007
3. 215.3 - BrianSchumacher (12 games) - 2004
4. 208.7 - Ryan Hebrink (10 games) - 2001
5. 204.3 - Jesse Nelson (10 games) - 2008
6. 203.3 - Dan Paladichuk (10 games) - 1987
7. 198.0 - Ryan Hebrink (10 games) - 2002
8. 192.8 - Doug Toivonen (11 games) - 1988
9. 190.3 - Chad Walthall (9 games) - 1989
10. 185.9 - BrianSchumacher (12 games) - 2005
Total offense/play (minimum 50 plays)
1. 7.84 - Cory Johnson (116-909) - 2005
2. 7.39 - Cory Johnson (119-879) - 2007
3. 7.37 - Dan Paladichuk (276-2033) - 1987
4. 6.84 - Greg Nielson (69-472) - 1996
5. 6.78 - Robert Clark (109-739) - 2003
6. 6.72 - Chad Walthall (255-1713) - 1989
7. 6.67 - Jesse Nelson (329-2193) - 2007
8. 6.66 - Ryan Hebrink (345-2296) - 2003
9. 6.56 - Dan Paladichuk (294-1930) - 1986
10. 6.54 - Cory Johnson (153-1001) - 2008
All purpose yards
1. 1710 - Eli Schuff - 1995
2. 1659 - Robert Clark - 2002
3. 1574 - Tory Langemo - 1996
4. 1472 - And. Passanante - 2004
5. 1429 - Dean Haugo - 1994
6. 1398 - Tory Langemo - 1997
7. 1374 - Mike Jousma - 1993
8. 1366 - Robert Clark - 2003
9. 1341 - Eli Schuff - 1996
1341 - Robert Clark - 2001
All purpose yards/game (minimum 5 games)
1. 170.8 - Robert Clark (8 games) - 2003
2. 165.9 - Robert Clark (10 games) - 2002
3. 157.4 - Tory Langemo (10 games) - 1996
4. 155.5 - Eli Schuff (11 games) - 1995
5. 142.9 - Dean Haugo (10 games) - 1994
6. 137.4 - Mike Jousma (10 games) - 1993
7. 134.1 - Robert Clark (10 games) - 2001
134.1 - Eli Schuff (10 games) - 1996
9. 127.1 - Tory Langemo (11 games) - 1997
10. 125.8 - Mike Jousma (10 games) - 1992
Total points scored
1. 114 - Adam Swingdorf (19 TD) - 2007
2. 102 - Mike Jousma (17 TD) - 1992
3. 96 - KevinWilliamson (16 TD) - 2005
4. 90 - Jim Klug (15 TD) - 1979
90 - Ed Oehlers (15 TD) - 2004
6. 85 - R Christopherso (6 TD, 27 PAT, 7 FG) - 1982
7. 82 - Jeremy Hinderks (13 TD, 2 PAT) - 2003
8. 80 - Frank Haughn (13 TD, 1 PAT) - 1992
9. 78 - Mark Schoeb (13 TD) - 1993
78 - Randy Guse (13 TD) - 1974
Touchdowns scored
1. 19 - Adam Swingdorf (18 rush, 1 rcv) - 2007
2. 17 - Mike Jousma (15 rush, 2 rcv) - 1992
3. 16 - KevinWilliamson (16 rush) - 2005
4. 15 - Jim Klug (15 rush) - 1979
15 - Ed Oehlers (15 rush) - 2004
6. 13 - Jeremy Hinderks (13 rush) - 2003
13 - Mark Schoeb (12 rush, 1 rcv) - 1993
13 - Randy Guse (13 rush) - 1974
13 - Dean Haugo (13 rush) - 1994
13 - Robert Clark (8 rush, 4 rcv, 1 ret) - 2002
PAT kicks made
1. 45 - Carl Hauser (45-52) - 2007
2. 44 - Brian Halverson (44-48) - 2004
3. 43 - Dave Ertl (43-43) - 1987
4. 42 - Brian Halverson (42-51) - 2005
5. 40 - Dave Ertl (40-41) - 1988
6. 37 - Brian Halverson (37-42) - 2002
7. 34 - Storm Norick (34-39) - 1992
8. 32 - Chris Reimertz (32-33) - 1989
9. 31 - Storm Norick (31-34) - 1993
10. 29 - Chris Reimertz (29-31) - 1990
PAT kicks attempted
1. 52 - Carl Hauser (45-52) - 2007
2. 51 - Brian Halverson (42-51) - 2005
3. 48 - Brian Halverson (44-48) - 2004
4. 43 - Dave Ertl (43-43) - 1987
5. 42 - Brian Halverson (37-42) - 2002
6. 41 - Dave Ertl (40-41) - 1988
7. 39 - Storm Norick (34-39) - 1992
8. 34 - Storm Norick (31-34) - 1993
34 - Brian Barnick (26-34) - 1994
10. 33 - Brian Halverson (29-33) - 2003
PAT kick pct (minimum 5 attempts)
1. 100.0 - Clayton Horgen (23-23) - 1999
100.0 - Dave Ertl (43-43) - 1987
100.0 - R Christopherso (16-16) - 1984
100.0 - Kiel Pridey (11-11) - 1983
5. 97.6 - Dave Ertl (40-41) - 1988
6. 97.0 - Chris Reimertz (32-33) - 1989
7. 96.3 - R Christopherso (26-27) - 1982
8. 93.5 - Chris Reimertz (29-31) - 1990
9. 92.6 - Eric Wold (25-27) - 2000
10. 91.7 - Brian Halverson (44-48) - 2004
Field goals made
1. 11 - Brian Halverson (11-14) - 2004
11 - Chris Reimertz (11-14) - 1990
11 - Chris Reimertz (11-16) - 1989
4. 9 - Clayton Horgen (9-11) - 1998
5. 8 - Carl Hauser (8-10) - 2008
8 - Brian Halverson (8-14) - 2005
8 - Dave Ertl (8-14) - 1988
8 - Dave Ertl (8-14) - 1985
9. 7 - Brian Halverson (7-8) - 2003
7 - Carl Hauser (7-9) - 2007
Field goals attempted
1. 16 - Chris Reimertz (11-16) - 1989
2. 14 - Clayton Horgen (7-14) - 1997
14 - Chris Reimertz (11-14) - 1990
14 - Dave Ertl (8-14) - 1985
14 - Brian Halverson (8-14) - 2005
14 - Dave Ertl (8-14) - 1988
14 - Brian Halverson (11-14) - 2004
8. 13 - Dave Ertl (7-13) - 1987
13 - R Christopherso (7-13) - 1984
10. 12 - R Christopherso (7-12) - 1982
Field goal pct (minimum 5 attempts)
1. 87.5 - Brian Halverson (7-8) - 2003
2. 81.8 - Clayton Horgen (9-11) - 1998
3. 80.0 - Carl Hauser (8-10) - 2008
4. 78.6 - Brian Halverson (11-14) - 2004
78.6 - Chris Reimertz (11-14) - 1990
6. 77.8 - Carl Hauser (7-9) - 2007
7. 68.8 - Chris Reimertz (11-16) - 1989
8. 66.7 - Clayton Horgen (6-9) - 1996
66.7 - Brian Barnick (4-6) - 1994
10. 58.3 - R Christopherso (7-12) - 1982
Punt yards
1. 3100 - John Pratt (84-3100) - 1983
2. 2744 - Dan Paladichuk (83-2744) - 1986
3. 2553 - Joe Savageau (70-2553) - 1985
4. 2521 - Joe Savageau (73-2521) - 1984
5. 2426 - Clayton Horgen (60-2426) - 1998
6. 2111 - Marcus Erickson (57-2111) - 1994
7. 2045 - Clayton Horgen (54-2045) - 1999
8. 1995 - John Pratt (57-1995) - 1982
9. 1911 - Clayton Horgen (52-1911) - 1997
10. 1903 - Steve Klein (56-1903) - 1993
Punt attempts
1. 84 - John Pratt (84-3100) - 1983
2. 83 - Dan Paladichuk (83-2744) - 1986
3. 73 - Joe Savageau (73-2521) - 1984
4. 70 - Joe Savageau (70-2553) - 1985
5. 60 - Clayton Horgen (60-2426) - 1998
6. 57 - Marcus Erickson (57-2111) - 1994
57 - John Pratt (57-1995) - 1982
8. 56 - Steve Klein (56-1903) - 1993
9. 55 - Lucas Draxten (55-1840) - 2004
10. 54 - Paul Schmidt (54-1619) - 1989
Punts had blocked
1. 3 - Lucas Draxten (55-1840) - 2004
3 - D. Williamson (41-1417) - 2008
3. 2 - Derek Clarkin (24-674) - 2000
2 - Lucas Draxten (28-845) - 2003
5. 1 - Jamie Hagness (51-1764) - 1987
1 - Chris Klabo (8-232) - 2003
1 - Paul Schmidt (54-1619) - 1989
1 - Clayton Horgen (60-2426) - 1998
1 - KevinWilliamson (46-1627) - 2005
1 - Joe Savageau (70-2553) - 1985
Average yards/punt (minimum 5 attempts)
1. 40.43 - Clayton Horgen (60-2426) - 1998
2. 38.48 - KevinWilliamson (44-1693) - 2006
3. 37.87 - Clayton Horgen (54-2045) - 1999
4. 37.04 - Marcus Erickson (57-2111) - 1994
5. 36.90 - John Pratt (84-3100) - 1983
6. 36.75 - Clayton Horgen (52-1911) - 1997
7. 36.50 - Steve Klein (50-1825) - 1992
8. 36.47 - Joe Savageau (70-2553) - 1985
9. 36.44 - Clayton Horgen (52-1895) - 1996
10. 35.37 - KevinWilliamson (46-1627) - 2005
Punt return yards
1. 321 - Robert Clark (26-321) - 2002
2. 301 - Stuart Lang (34-301) - 1994
3. 282 - Steve Trelstad (27-282) - 1992
4. 274 - Robert Clark (21-274) - 2003
5. 247 - Dan Sward (31-247) - 1990
6. 246 - And. Passanante (23-246) - 2004
7. 245 - Robert Clark (19-245) - 2001
8. 232 - Paul Lundstrom (24-232) - 1988
9. 211 - Paul Lundstrom (22-211) - 1989
10. 201 - Dan Olson (22-201) - 1982
Punt returns
1. 34 - Kevin Hiedeman (34-163) - 1986
34 - Stuart Lang (34-301) - 1994
3. 31 - Dan Sward (31-247) - 1990
4. 27 - Kent Kuball (27-160) - 1984
27 - Steve Trelstad (27-282) - 1992
6. 26 - Tory Langemo (26-182) - 1997
26 - Kent Kuball (26-121) - 1983
26 - Robert Clark (26-321) - 2002
9. 24 - Nick Alton (24-144) - 2006
24 - Paul Lundstrom (24-232) - 1988
Punt return TDs
1. 2 - Paul Lundstrom - 1987
2. 1 - Jason Berhow - 1994
1 - Jason Jude - 2007
1 - Robert Clark - 2002
1 - Mark Lundstrom - 1991
1 - Robert Clark - 2001
1 - Terry Storm - 1987
1 - Bryan Boll - 1994
1 - Steve Trelstad - 1992
Average yards/punt return (minimum 5 attempts)
1. 16.67 - Eli Schuff (6-100) - 1995
2. 15.38 - Paul Lundstrom (13-200) - 1987
3. 13.05 - Robert Clark (21-274) - 2003
4. 12.89 - Robert Clark (19-245) - 2001
5. 12.35 - Robert Clark (26-321) - 2002
6. 11.80 - Paul Shol (5-59) - 2007
7. 10.70 - And. Passanante (23-246) - 2004
8. 10.44 - Steve Trelstad (27-282) - 1992
9. 10.22 - Paul Shol (9-92) - 2008
10. 9.67 - Paul Lundstrom (24-232) - 1988
Kick return yards
1. 767 - Dean Haugo (35-767) - 1993
2. 664 - Dan Sward (26-664) - 1990
3. 570 - Tory Langemo (22-570) - 1997
4. 514 - Darren Kessler (18-514) - 1985
5. 513 - Robert Clark (25-513) - 2001
6. 499 - Paul Lundstrom (24-499) - 1988
7. 486 - Mark Lundstrom (19-486) - 1991
8. 456 - Paul Lundstrom (23-456) - 1989
9. 440 - Paul Shol (18-440) - 2007
10. 433 - Kent Kuball (23-433) - 1984
Kick returns
1. 35 - Dean Haugo (35-767) - 1993
2. 26 - Dan Sward (26-664) - 1990
3. 25 - Robert Clark (25-513) - 2001
4. 24 - Paul Lundstrom (24-499) - 1988
5. 23 - Kent Kuball (23-433) - 1984
23 - Paul Lundstrom (23-456) - 1989
7. 22 - Tory Langemo (22-570) - 1997
8. 20 - Andrew Larson (20-352) - 2008
20 - Kent Kuball (20-337) - 1983
10. 19 - Tyler Anderson (19-314) - 2004
Kick return TDs
1. 2 - Dan Sward - 1990
2. 1 - Robert Clark - 2003
1 - Mark Lundstrom - 1991
1 - Paul Shol - 2007
1 - Darren Kessler - 1985
Average yards/kick return (minimum 5 attempts)
1. 34.75 - Robert Clark (8-278) - 2003
2. 29.00 - Steve Trelstad (8-232) - 1992
3. 28.56 - Darren Kessler (18-514) - 1985
4. 25.91 - Tory Langemo (22-570) - 1997
5. 25.58 - Mark Lundstrom (19-486) - 1991
6. 25.54 - Dan Sward (26-664) - 1990
7. 25.19 - Eli Schuff (16-403) - 1995
8. 25.00 - Mike Jousma (5-125) - 1993
25.00 - Joel Ferrie (6-150) - 2000
10. 24.44 - Paul Shol (18-440) - 2007
Interception return yards
1. 163 - Russ Winkels (5-163) - 1986
2. 156 - Chad Johnson (6-156) - 1995
3. 112 - Chad Johnson (4-112) - 1994
4. 98 - Andy Becker (5-98) - 1992
5. 95 - Mickey Shumaker (7-95) - 1986
6. 91 - Harold Hegg (6-91) - 1993
7. 82 - T. Radermacher (7-82) - 2004
82 - Mark Halley (2-82) - 2005
9. 79 - Dan Tollefson (6-79) - 1999
10. 75 - Josh Vickerman (3-75) - 2003
Interceptions
1. 8 - Todd Twete (8-67) - 1989
8 - Jordan Talge (8-32) - 2004
3. 7 - Mickey Shumaker (7-95) - 1986
7 - T. Radermacher (7-82) - 2004
7 - Dave Stover (7-40) - 1987
7 - Josh Vickerman (7--43) - 2002
7. 6 - Chad Johnson (6-156) - 1995
6 - Harold Hegg (6-91) - 1993
6 - Dan Tollefson (6-79) - 1999
6 - Terry Storm (6-39) - 1987
Interception return TDs
1. 2 - Andy Becker - 1992
2 - Harold Hegg - 1993
3. 1 - Jordan Talge - 2004
1 - Brian Hargraves - 1992
1 - Chad Johnson - 1994
1 - Travis Olson - 2001
1 - Lance Larson - 1997
1 - Roger Lindahl - 1982
1 - Dan Tollefson - 2000
1 - Josh Dietz - 2002
Fumble return yards
1. 81 - Ryan Sannes (1-81) - 1996
2. 54 - Shadd Young (1-54) - 1994
3. 44 - Chad Johnson (1-44) - 1995
4. 33 - Matt Kleber (1-33) - 2005
5. 15 - Josh Vickerman (1-15) - 2003
6. 11 - Brian Westby (1-11) - 2000
7. 9 - Jordan Talge (1-9) - 2004
8. 8 - Tom Flynn (1-8) - 2008
9. 5 - Adam Strainer (0-5) - 1999
10. 3 - Josh Vickerman (1-3) - 2000
Fumble returns
1. 1 - Ryan Sannes (1-81) - 1996
1 - Shadd Young (1-54) - 1994
1 - Chad Johnson (1-44) - 1995
1 - Matt Kleber (1-33) - 2005
1 - Josh Vickerman (1-15) - 2003
1 - Brian Westby (1-11) - 2000
1 - Jordan Talge (1-9) - 2004
1 - Tom Flynn (1-8) - 2008
1 - Josh Vickerman (1-3) - 2000
1 - Mark Hankel (1-0) - 1999
Fumble return TDs
1. 1 - Paul Goldmann - 1998
1 - Chad Johnson - 1995
1 - Josh Vickerman - 2003
1 - Tom Flynn - 2008
1 - Shadd Young - 1994
1 - Ryan Sannes - 1996
Total tackles
1. 126 - Dave Benson (44-82) - 1989
2. 125 - Josh Dietz (76-49) - 2004
3. 124 - Kevin Pavelko (58-66) - 1990
124 - Thad Tudor (59-65) - 1990
124 - Shayne Lindsay (69-55) - 1990
124 - Shayne Lindsay (65-59) - 1988
7. 119 - Craig Seaberg (34-85) - 1986
8. 117 - Jim Southwick (41-76) - 1986
9. 115 - Thad Tudor (59-56) - 1989
10. 114 - Mike Gindorff (58-56) - 1990
Unassisted tackles
1. 76 - Josh Dietz (76-49) - 2004
2. 69 - Shayne Lindsay (69-55) - 1990
3. 65 - Shayne Lindsay (65-59) - 1988
4. 63 - Kevin Pavelko (63-36) - 1991
63 - Mark Halley (63-26) - 2005
6. 62 - Terry Storm (62-41) - 1988
7. 59 - Thad Tudor (59-56) - 1989
59 - Thad Tudor (59-65) - 1990
9. 58 - Kevin Pavelko (58-66) - 1990
58 - Mike Gindorff (58-56) - 1990
Assisted tackles
1. 85 - Craig Seaberg (34-85) - 1986
2. 82 - Dave Benson (44-82) - 1989
3. 76 - Jim Southwick (29-76) - 1985
76 - Jim Southwick (41-76) - 1986
5. 73 - Mau Appleby (22-73) - 1984
6. 72 - Jim Southwick (30-72) - 1987
7. 69 - Murray Smith (22-69) - 1986
8. 66 - Kevin Pavelko (58-66) - 1990
9. 65 - Thad Tudor (59-65) - 1990
65 - Mike Gindorff (44-65) - 1989
Tackles for loss
1. 18.0 - Ryan Albrecht (18-0/102) - 1998
2. 16.0 - Adam Campbell (15-2/85) - 2004
3. 13.5 - Travis Almquist (11-5/59) - 2005
13.5 - Tyler Ledyard (11-5/75) - 2005
5. 13.0 - Mark Hankel (13-0/57) - 1998
6. 12.5 - Josh Dietz (10-5/66) - 2003
12.5 - Tyler Ledyard (11-3/83) - 2006
8. 12.0 - Joel Vettleson (12-0/21) - 2000
9. 11.5 - Barry Bennett (10-3/60) - 2002
11.5 - ClintonStrother (11-1/74) - 2007
Yards from tackles for loss
1. 102 - Ryan Albrecht (18-0/102) - 1998
2. 85 - Adam Campbell (15-2/85) - 2004
3. 83 - Tyler Ledyard (11-3/83) - 2006
4. 75 - Tyler Ledyard (11-5/75) - 2005
5. 74 - ClintonStrother (11-1/74) - 2007
6. 70 - Mark Hankel (11-0/70) - 2000
7. 66 - Josh Dietz (10-5/66) - 2003
66 - Brian Westby (8-7/66) - 2002
9. 60 - Barry Bennett (10-3/60) - 2002
10. 59 - Travis Almquist (11-5/59) - 2005
Quarterback sacks
1. 16.5 - Tim Kruse (16-1/0) - 1986
2. 14.0 - Mark Hankel (13-2/59) - 1999
3. 12.5 - Mark Hankel (12-1/92) - 2000
4. 12.0 - Kent Hansen (12-0/0) - 1989
