Scoring Summary |
Concordia-Moorhead (4-2,3-1) vs. Augsburg College (4-2,2-2)
Date: 10/18/08 Site: Minneapolis, Minn. Stadium: Edor Nelson Field Attendance: 1173
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia-Moorhead | 13 | 24 | 3 | 0 | 40 |
| Augsburg College | 10 | 0 | 0 | 8 | 18 |
| SCORING SUMMARY | CC -AUG | |||
| 1st | 11:48 | CC | Jake Krause 67 yd pass from Jesse Nelson (Carl Hauser kick) | |
| 6 plays, 80 yards, TOP 3:12 | 7 - 0 | |||
| 06:10 | AUG | J. Chrstphrson 24 yd field goal | ||
| 12 plays, 52 yards, TOP 5:38 | 7 - 3 | |||
| 04:54 | CC | Nick Birchem 1 yd run (Carl Hauser kick failed) | ||
| 3 plays, 63 yards, TOP 1:16 | 13 - 3 | |||
| 02:39 | AUG | Mike Nourie 26 yd pass from Jordan Berg (J. Chrstphrson kick) | ||
| 6 plays, 64 yards, TOP 2:15 | 13 - 10 | |||
| 2nd | 13:53 | CC | Cory Johnson 3 yd run (Carl Hauser kick) | |
| 9 plays, 68 yards, TOP 3:46 | 20 - 10 | |||
| 12:51 | CC | Jesse Nelson 33 yd run (Carl Hauser kick) | ||
| 2 plays, 53 yards, TOP 0:30 | 27 - 10 | |||
| 11:36 | CC | Tom Flynn 0 yd fumble recovery (Carl Hauser kick) | ||
| 34 - 10 | ||||
| 03:31 | CC | Carl Hauser 30 yd field goal | ||
| 9 plays, 28 yards, TOP 5:10 | 37 - 10 | |||
| 3rd | 04:40 | CC | Carl Hauser 33 yd field goal | |
| 6 plays, 22 yards, TOP 2:52 | 40 - 10 | |||
| 4th | 07:28 | AUG | Royce Winford 40 yd pass from Jordan Berg (Mike Nourie pass from Jordan Berg) | |
| 8 plays, 63 yards, TOP 1:45 | 40 - 18 | |||
|
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44 Referee: Pat Whalen Umpire: Tom Tucker Linesman: Scott Mitchell Line judge: Dave Wittman Back judge: Bill Merritt Field judge: Chris Rossini Side judge: Dan Pelletier Temperature: 52 Wind: SSW 14 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | CC | AUG |
| FIRST DOWNS | 18 | 19 |
| Rushing | 8 | 3 |
| Passing | 8 | 14 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 200 | 11 |
| Rushing Attempts | 46 | 17 |
| Average Per Rush | 4.3 | 0.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 206 | 53 |
| Yards Lost Rushing | 6 | 42 |
| NET YARDS PASSING | 217 | 263 |
| Completions-Attempts-Int | 8-13-1 | 30-63-0 |
| Average Per Attempt | 16.7 | 4.2 |
| Average Per Completion | 27.1 | 8.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 417 | 274 |
| Total offense plays | 59 | 80 |
| Average Gain Per Play | 7.1 | 3.4 |
| Fumbles: Number-Lost | 4-3 | 3-1 |
| Penalties: Number-Yards | 4-31 | 6-44 |
| PUNTS-YARDS | 2-78 | 5-148 |
| Average Yards Per Punt | 39.0 | 29.6 |
| Net Yards Per Punt | 38.5 | 20.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-403 | 3-153 |
| Average Yards Per Kickoff | 50.4 | 51.0 |
| Net Yards Per Kickoff | 36.5 | 40.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-44-0 | 1-1-0 |
| Average Per Return | 14.7 | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-32-0 | 8-111-0 |
| Average Per Return | 8.0 | 13.9 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:46 | 28:14 |
| 1st Quarter | 7:07 | 7:53 |
| 2nd Quarter | 7:37 | 7:23 |
| 3rd Quarter | 7:12 | 7:48 |
| 4th Quarter | 9:50 | 5:10 |
| Third-Down Conversions | 5 of 11 | 5 of 18 |
| Fourth-Down Conversions | 1 of 2 | 2 of 5 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Sacks By: Number-Yards | 2-17 | 0-0 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 2-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia-Moorhead-Nick Birchem 1-0; Justin Brantner 1-1; Cory Johnson 1-1; TEAM 1-1. Augsburg College-Jordan Berg 1-1; Waylon Hartwick 1-0; LeRoy Roby 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CC | 1st | C20 | 15:00 | Kickoff | A00 | 11:48 | * | TOUCHDOWN | 6-80 | 3:12 | |
| CC | 1st | C37 | 06:10 | Kickoff | A00 | 04:54 | * | TOUCHDOWN | 3-63 | 1:16 | |
| CC | 1st | C32 | 02:39 | Kickoff | A00 | 13:53 | * | TOUCHDOWN | 9-68 | 3:46 | |
| CC | 2nd | C47 | 13:21 | Punt | A00 | 12:51 | * | TOUCHDOWN | 2-53 | 0:30 | |
| CC | 2nd | A00 | 11:36 | Fumble | A00 | 11:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CC | 2nd | A41 | 08:41 | Downs | A13 | 03:31 | * | FIELD GOAL | 9-28 | 5:10 | |
| CC | 2nd | C37 | 02:01 | Punt | A33 | 01:39 | Interception | 2-30 | 0:22 | ||
| CC | 2nd | C36 | 00:28 | Downs | C34 | 00:00 | End of half | 1--2 | 0:28 | ||
| CC | 3rd | C32 | 11:28 | Punt | A29 | 08:46 | Fumble | 6-39 | 2:42 | ||
| CC | 3rd | A38 | 07:32 | Punt | A16 | 04:40 | * | FIELD GOAL | 6-22 | 2:52 | |
| CC | 3rd | C21 | 02:54 | Punt | C27 | 01:16 | Punt | 3-6 | 1:38 | ||
| CC | 4th | C06 | 12:50 | Downs | C25 | 09:13 | Punt | 5-19 | 3:37 | ||
| CC | 4th | A43 | 07:01 | Downs | A13 | 00:48 | Fumble | 9-30 | 6:13 | ||
| AUG | 1st | A41 | 11:48 | Kickoff | C07 | 06:10 | * | FIELD GOAL | 12-52 | 5:38 | |
| AUG | 1st | A36 | 04:54 | Kickoff | C00 | 02:39 | * | TOUCHDOWN | 6-64 | 2:15 | |
| AUG | 2nd | A32 | 13:53 | Kickoff | A32 | 13:21 | Punt | 3-0 | 0:32 | ||
| AUG | 2nd | A27 | 12:51 | Kickoff | A00 | 11:36 | Fumble | 2--27 | 1:15 | ||
| AUG | 2nd | A28 | 11:36 | Kickoff | A41 | 08:41 | Downs | 6-13 | 2:55 | ||
| AUG | 2nd | A31 | 03:31 | Kickoff | A42 | 02:01 | Punt | 5-11 | 1:30 | ||
| AUG | 2nd | A49 | 01:39 | Interception | C36 | 00:28 | Downs | 7-15 | 1:11 | ||
| AUG | 3rd | A34 | 15:00 | Kickoff | A43 | 11:28 | Punt | 5-9 | 3:32 | ||
| AUG | 3rd | A29 | 08:46 | Fumble | A30 | 07:32 | Punt | 3-1 | 1:14 | ||
| AUG | 3rd | A35 | 04:40 | Kickoff | A50 | 02:54 | Punt | 6-15 | 1:46 | ||
| AUG | 3rd | A34 | 01:16 | Punt | C06 | 12:50 | Downs | 11-60 | 3:26 | ||
| AUG | 4th | A37 | 09:13 | Punt | C00 | 07:28 | * | TOUCHDOWN | 8-63 | 1:45 | |
| AUG | 4th | A43 | 07:28 | Kickoff | A43 | 07:01 | Downs | 4-0 | 0:27 | ||
| AUG | 4th | A13 | 00:48 | Fumble | A17 | 00:00 | End of half | 3-4 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-Moorhead | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:07 | 07:37 | 07:12 | 09:50 | 14:44 | 17:02 | 31:46 | ||
| 3rd Down Conversions | 3/3 | 0/2 | 1/3 | 1/3 | 3/5 | 2/6 | 5/11 | ||
| Average field position | C29 | C44 | C38 | C31 | C38 | C35 | C37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augsburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:53 | 07:23 | 07:48 | 05:10 | 15:16 | 12:58 | 28:14 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 2/5 | 0/4 | 3/9 | 2/9 | 5/18 | ||
| Average field position | A38 | A33 | A33 | A31 | A34 | A32 | A33 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 1/3 | 1/2 | 1/3 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CC | 1st | C20 | 15:00 | Kickoff | A00 | 11:48 | * | TOUCHDOWN | 6-80 | 3:12 | |
| AUG | 1st | A41 | 11:48 | Kickoff | C07 | 06:10 | * | FIELD GOAL | 12-52 | 5:38 | |
| CC | 1st | C37 | 06:10 | Kickoff | A00 | 04:54 | * | TOUCHDOWN | 3-63 | 1:16 | |
| AUG | 1st | A36 | 04:54 | Kickoff | C00 | 02:39 | * | TOUCHDOWN | 6-64 | 2:15 | |
| CC | 1st | C32 | 02:39 | Kickoff | A00 | 13:53 | * | TOUCHDOWN | 9-68 | 3:46 | |
| AUG | 2nd | A32 | 13:53 | Kickoff | A32 | 13:21 | Punt | 3-0 | 0:32 | ||
| CC | 2nd | C47 | 13:21 | Punt | A00 | 12:51 | * | TOUCHDOWN | 2-53 | 0:30 | |
| AUG | 2nd | A27 | 12:51 | Kickoff | A00 | 11:36 | Fumble | 2--27 | 1:15 | ||
| CC | 2nd | A00 | 11:36 | Fumble | A00 | 11:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AUG | 2nd | A28 | 11:36 | Kickoff | A41 | 08:41 | Downs | 6-13 | 2:55 | ||
| CC | 2nd | A41 | 08:41 | Downs | A13 | 03:31 | * | FIELD GOAL | 9-28 | 5:10 | |
| AUG | 2nd | A31 | 03:31 | Kickoff | A42 | 02:01 | Punt | 5-11 | 1:30 | ||
| CC | 2nd | C37 | 02:01 | Punt | A33 | 01:39 | Interception | 2-30 | 0:22 | ||
| AUG | 2nd | A49 | 01:39 | Interception | C36 | 00:28 | Downs | 7-15 | 1:11 | ||
| CC | 2nd | C36 | 00:28 | Downs | C34 | 00:00 | End of half | 1--2 | 0:28 | ||
| AUG | 3rd | A34 | 15:00 | Kickoff | A43 | 11:28 | Punt | 5-9 | 3:32 | ||
| CC | 3rd | C32 | 11:28 | Punt | A29 | 08:46 | Fumble | 6-39 | 2:42 | ||
| AUG | 3rd | A29 | 08:46 | Fumble | A30 | 07:32 | Punt | 3-1 | 1:14 | ||
| CC | 3rd | A38 | 07:32 | Punt | A16 | 04:40 | * | FIELD GOAL | 6-22 | 2:52 | |
| AUG | 3rd | A35 | 04:40 | Kickoff | A50 | 02:54 | Punt | 6-15 | 1:46 | ||
| CC | 3rd | C21 | 02:54 | Punt | C27 | 01:16 | Punt | 3-6 | 1:38 | ||
| AUG | 3rd | A34 | 01:16 | Punt | C06 | 12:50 | Downs | 11-60 | 3:26 | ||
| CC | 4th | C06 | 12:50 | Downs | C25 | 09:13 | Punt | 5-19 | 3:37 | ||
| AUG | 4th | A37 | 09:13 | Punt | C00 | 07:28 | * | TOUCHDOWN | 8-63 | 1:45 | |
| AUG | 4th | A43 | 07:28 | Kickoff | A43 | 07:01 | Downs | 4-0 | 0:27 | ||
| CC | 4th | A43 | 07:01 | Downs | A13 | 00:48 | Fumble | 9-30 | 6:13 | ||
| AUG | 4th | A13 | 00:48 | Fumble | A17 | 00:00 | End of half | 3-4 | 0:48 | ||
Defensive Statistics |
| ## | Concordia-Moorhead | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Tom Flynn | 7 | 3 | 10 | . | 1 | 1-0 | . | 2 | . | . | . |
| 47 | Grant Aakre | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
| 29 | Xavier Carroll | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 5 | Levi DeVries | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 24 | Zach Debeltz | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 52 | BrettAbrahamson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 42 | Isaac Berling | 2 | 1 | 3 | 1.5/6 | . | . | . | 2 | . | . | . |
| 17 | Jon Tritsch | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | Levi Pole | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Ian Roche | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | ConnorButenhoff | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | MikeChristensen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Andrew Larson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Jesse Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Justin Hensch | 1 | . | 1 | 1.0/12 | . | . | . | 2 | . | 1.0/12 | . |
| 99 | ClintonStrother | 1 | . | 1 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | 3 |
| 31 | Nick Birchem | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 77 | John Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Brady Blomberg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Carl Hauser | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | SeanBrandenburg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Aaron Schindler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | T. Aufderheide | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | 2 |
| 94 | Jon Hanson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Nick Baumann | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| ## | Augsburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Donovan Bates | 6 | 6 | 12 | 1.5/1 | 1 | . | . | . | . | . | 1 |
| 55 | Adam Mead | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
| 7 | Garrett Adamson | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 54 | Alex Glasenapp | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 35 | Peter Joppru | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 93 | Ben Austin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 62 | J. Schoenecker | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Sean Kelly | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 94 | Josh Collins | 2 | 1 | 3 | . | . | . | 1-15 | . | . | . | . |
| 23 | Tyler Judkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 26 | Dane Bates | 1 | 2 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 11 | Adam Ebert | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 32 | John Hibbs | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 13 | Andrew Bergeson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Genshi Tezuka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | J. Chrstphrson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Edmond Smith | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Waylon Hartwick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Royce Winford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Erik Fossum | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Mark Goers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Tony Rickoff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Chris Francis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Brian Pearson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia-Moorhead: 4-Tom Flynn, 6-Nick Paur, 13-Kent Johnson, 17-Jon Tritsch, 19-Bo Jedinak, 20-C. Lachowitzer, 21-Jake Uphus, 23-Nick Houkom, 24-Zach Debeltz, 25-ConnorButenhoff, 26-Justin Brantner, 33-Kyle Hilleren, 35-SeanBrandenburg, 36-Ian Roche, 37-Paul Shol, 38-Carl Hauser, 39-Troy Henne, 44-D. Williamson, 47-Grant Aakre, 48-Aaron Schindler, 51-Brady Blomberg, 53-Jared Buysse, 54-Jed LaPlante, 55-Josh Herzog, 62-Aaron Meyer, 63-Justin Hanson, 66-Nate Stumpf, 69-JohnS.Anderson, 72-P. Geertsema, 76-Luke Holt, 78-T. Sunderland, 81-Joseph Bruenjes, 85-BronsonShepherd, 91-Nick Baumann, 92-David Morse, 94-Jon Hanson, 98-MikeChristensen. |
| Augsburg College: 1-David Tilton, 2-Mark Goers, 10-Joe Kloetzke, 11-Adam Ebert, 12-Tim Lund, 15-Andy Roff, 22-Anthony Morelli, 24-J. Chrstphrson, 25-DeAndre Dennis, 26-Dane Bates, 27-Waylon Hartwick, 41-Chris Francis, 42-LeRoy Roby, 43-Ricardo Briones, 51-Tim Garnhardt, 56-Brian Pearson, 58-Jay Darrell, 62-J. Schoenecker, 66-Tyler Brubach, 67-Brandon Gillard, 69-Tony Flaherty, 72-Andy Witzel, 82-J. Pronschinske, 86-Koby Lursen, 90-Edmond Smith, 91-Tony Rickoff, 92-Genshi Tezuka, 94-Josh Collins, 96-Brandon Jonker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia-Moorhead.. 13 24 3 0 - 40 Record: (4-2,3-1)
Augsburg College.... 10 0 0 8 - 18 Record: (4-2,2-2)
Scoring Summary:
1st 11:48 CC - Jake Krause 67 yd pass from Jesse Nelson (Carl Hauser kick), 6-80 3:12, CC 7 - AUG 0
06:10 AUG - J. Chrstphrson 24 yd field goal, 12-52 5:38, CC 7 - AUG 3
04:54 CC - Nick Birchem 1 yd run (Carl Hauser kick failed), 3-63 1:16, CC 13 - AUG 3
02:39 AUG - Mike Nourie 26 yd pass from Jordan Berg (J. Chrstphrson kick), 6-64 2:15, CC 13 - AUG 10
2nd 13:53 CC - Cory Johnson 3 yd run (Carl Hauser kick), 9-68 3:46, CC 20 - AUG 10
12:51 CC - Jesse Nelson 33 yd run (Carl Hauser kick), 2-53 0:30, CC 27 - AUG 10
11:36 CC - Tom Flynn 0 yd fumble recovery (Carl Hauser kick), , CC 34 - AUG 10
03:31 CC - Carl Hauser 30 yd field goal, 9-28 5:10, CC 37 - AUG 10
3rd 04:40 CC - Carl Hauser 33 yd field goal, 6-22 2:52, CC 40 - AUG 10
4th 07:28 AUG - Royce Winford 40 yd pass from Jordan Berg (Mike Nourie pass from Jordan Berg), 8-63 1:45, CC 40 - AUG 18
CC AUG
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 46-200 17-11
PASSING YDS (NET)............. 217 263
Passes Att-Comp-Int........... 13-8-1 63-30-0
TOTAL OFFENSE PLAYS-YARDS..... 59-417 80-274
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-44 1-1
Kickoff Returns-Yards......... 4-32 8-111
Interception Returns-Yards.... 0-0 1-15
Punts (Number-Avg)............ 2-39.0 5-29.6
Fumbles-Lost.................. 4-3 3-1
Penalties-Yards............... 4-31 6-44
Possession Time............... 31:46 28:14
Third-Down Conversions........ 5 of 11 5 of 18
Fourth-Down Conversions....... 1 of 2 2 of 5
Red-Zone Scores-Chances....... 4-5 1-2
Sacks By: Number-Yards........ 2-17 0-0
RUSHING: Concordia-Moorhead-Cory Johnson 15-77; Jesse Nelson 10-66; Nick
Birchem 11-34; C. Lachowitzer 7-20; Justin Brantner 2-5; TEAM 1-minus 2.
Augsburg College-Jason Potts 9-33; Waylon Hartwick 3-4; Jordan Berg 5-minus 26.
PASSING: Concordia-Moorhead-Jesse Nelson 8-13-1-217. Augsburg
College-Jordan Berg 30-63-0-263.
RECEIVING: Concordia-Moorhead-Jake Krause 5-132; Nick Alton 2-69; A.
Goraczkowski 1-16. Augsburg College-M. Al-Hameed 9-78; Royce Winford 8-105;
Jason Potts 5-22; Dan Brown 4-15; Mike Nourie 3-39; LeRoy Roby 1-4.
INTERCEPTIONS: Concordia-Moorhead-None. Augsburg College-Josh Collins
1-15.
FUMBLES: Concordia-Moorhead-TEAM 1-1; Nick Birchem 1-0; Justin Brantner
1-1; Cory Johnson 1-1. Augsburg College-Jordan Berg 1-1; LeRoy Roby 1-0; Waylon
Hartwick 1-0.
Stadium: Edor Nelson Field Attendance: 1173
Kickoff time: 1:00 pm End of Game: 3:44 pm Total elapsed time: 2:44
Officials: Referee: Pat Whalen; Umpire: Tom Tucker; Linesman: Scott Mitchell;
Line judge: Dave Wittman; Back judge: Bill Merritt; Field judge: Chris Rossini;
Side judge: Dan Pelletier;
Temperature: 52 Wind: SSW 14 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Augsburg wins toss, defers; Concordia to receive and defend east end. | |||
| Cc | 1-10 | at Cc30 | AUG ball on AUG30. |
| J. Chrstphrson kickoff 52 yards to the CC18, Andrew Larson return 2 yards to the CC20, out-of-bounds. | |||
| Cc | 1-10 | at Cc20 | Cory Johnson rush for loss of 1 yard to the CC19 (J. Schoenecker;Donovan Bates). |
| Cc | 2-11 | at Cc19 | Cory Johnson rush for 2 yards to the CC21 (Donovan Bates). |
| Cc | 3-9 | at Cc21 | Jesse Nelson pass complete to Nick Alton for 10 yards to the CC31, 1ST DOWN CC, out-of-bounds. |
| Cc | 1-10 | at Cc31 | Cory Johnson rush for 1 yard to the CC32 (Ben Austin;Adam Mead). |
| Cc | 2-9 | at Cc32 | Jesse Nelson rush for 1 yard to the CC33 (Alex Glasenapp;Adam Mead). |
| Cc | 3-8 | at Cc33 | Jesse Nelson pass complete to Jake Krause for 67 yards to the AUG0, 1ST DOWN CC, TOUCHDOWN, clock 11:48. |
| Carl Hauser kick attempt good. | |||
| Concordia-Moorhead 7, Augsburg College 0 | |||
| Drive: 6 plays, 80 yards, TOP 03:12 | |||
| Carl Hauser kickoff 37 yards to the AUG33, Peter Joppru return 8 yards to the AUG41 (Aaron Schindler;Jon Tritsch). | |||
| Aug | 1-10 | at Aug41 | AUGSBURG COLLEGE drive start at 11:48. |
| Aug | 1-10 | at Aug41 | Jordan Berg pass complete to Royce Winford for 5 yards to the AUG46. |
| Aug | 2-5 | at Aug46 | Jason Potts rush for no gain to the AUG46 (Tom Flynn;Xavier Carroll). |
| Aug | 3-5 | at Aug46 | Jordan Berg pass complete to Jason Potts for 6 yards to the CC48, 1ST DOWN AUG (Zach Debeltz). |
| Aug | 1-10 | at Cc48 | Jason Potts rush for 11 yards to the CC37, 1ST DOWN AUG (Xavier Carroll;Levi Pole). |
| Aug | 1-10 | at Cc37 | Jordan Berg pass incomplete to Jason Potts (ClintonStrother). |
| Aug | 2-10 | at Cc37 | Jordan Berg pass complete to LeRoy Roby for 3 yards to the CC34, fumble forced by Tom Flynn, fumble by LeRoy Roby recovered by AUG LeRoy Roby at CC33. |
| Aug | 3-6 | at Cc33 | Jordan Berg pass incomplete to M. Al-Hameed (Isaac Berling). |
| Aug | 4-6 | at Cc33 | Jordan Berg pass complete to Royce Winford for 18 yards to the CC15, 1ST DOWN AUG, out-of-bounds. |
| Aug | 1-10 | at Cc15 | Jordan Berg pass incomplete to M. Al-Hameed. |
| Aug | 2-10 | at Cc15 | Jason Potts rush for loss of 6 yards to the CC21 (Isaac Berling;T. Aufderheide). |
| Aug | 3-16 | at Cc21 | Jordan Berg pass complete to M. Al-Hameed for 14 yards to the CC7 (Xavier Carroll). |
| Aug | 4-2 | at Cc07 | J. Chrstphrson field goal attempt from 24 GOOD, clock 06:10. |
| Concordia-Moorhead 7, Augsburg College 3 | |||
| Drive: 12 plays, 52 yards, TOP 05:38 | |||
| J. Chrstphrson kickoff 54 yards to the CC16, Andrew Larson return 21 yards to the CC37 (Donovan Bates;Adam Mead). | |||
| Cc | 1-10 | at Cc37 | CONCORDIA-MOORHEAD drive start at 06:10. |
| Cc | 1-10 | at Cc37 | Jesse Nelson pass complete to Nick Alton for 59 yards to the AUG4, 1ST DOWN CC (John Hibbs). |
| Cc | 1-G | at Aug04 | Nick Birchem rush for 3 yards to the AUG1 (Garrett Adamson;Adam Mead). |
| Cc | 2-G | at Aug01 | Nick Birchem rush for 1 yard to the AUG0, TOUCHDOWN, clock 04:54. |
| Carl Hauser kick attempt failed. | |||
| Concordia-Moorhead 13, Augsburg College 3 | |||
| Drive: 3 plays, 63 yards, TOP 01:16 | |||
| Carl Hauser kickoff 49 yards to the AUG21, Koby Lursen return 15 yards to the AUG36 (Zach Debeltz). | |||
| Aug | 1-10 | at Aug36 | AUGSBURG COLLEGE drive start at 04:54. |
| Aug | 1-10 | at Aug36 | Jordan Berg pass incomplete to Royce Winford, QB hurry by Nick Baumann. |
| Aug | 2-10 | at Aug36 | Jason Potts rush for 13 yards to the AUG49, 1ST DOWN AUG (Levi DeVries). |
| Aug | 1-10 | at Aug49 | Jordan Berg pass complete to Royce Winford for 11 yards to the CC40, 1ST DOWN AUG, out-of-bounds (Tom Flynn). |
