|
|||||||||||||||||||||||||||||||||
|
Athletics Quick Facts |
|
|||||||||||||||||||||||||||||||
| School: Concordia College | |||||||||||||||||||||||||||||||||
| Location: Moorhead Minnesota | |||||||||||||||||||||||||||||||||
| Founded: 1891 | |||||||||||||||||||||||||||||||||
| Enrollment: 2,814 | |||||||||||||||||||||||||||||||||
| Nickname: Cobbers | |||||||||||||||||||||||||||||||||
| Logo: Chicago Style "C" | |||||||||||||||||||||||||||||||||
| Colors: Maroon (PMS 222), Gold (PMS 122) | |||||||||||||||||||||||||||||||||
| Conference: Minnesota Intercollegiate Athletic Conference (MIAC) | |||||||||||||||||||||||||||||||||
| National Affiliation: NCAA III | |||||||||||||||||||||||||||||||||
| President: Dr. Pamela Jolicouer | |||||||||||||||||||||||||||||||||
| Athletics Director: Dr. Larry Papenfuss | |||||||||||||||||||||||||||||||||
Sports Information Director: Jim Cella (218-299-3149) |
|||||||||||||||||||||||||||||||||
| Head Trainer: Don Bruenjes | |||||||||||||||||||||||||||||||||
| Faculty Athletic Rep: Dr. Vince Arnold | |||||||||||||||||||||||||||||||||
| Athletics Secretary: Darla Ward | |||||||||||||||||||||||||||||||||
| Athletics Phone: 218-299-4434 | |||||||||||||||||||||||||||||||||
| Athletics Fax: 218-299-4189 | |||||||||||||||||||||||||||||||||
| Athletics Web site: www.GoCobbers.com | |||||||||||||||||||||||||||||||||
| College Web site: www.ConcordiaCollege.edu | |||||||||||||||||||||||||||||||||
| Mailing Address: Concordia College Athletic Department 901 8th Street Moorhead, MN 56562 |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||