Men's Cobber Twilight Meet
Concordia College-Moorhead, MN
April 17, 2007
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on Women
Click here for data on Women100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
100 Meter 1 Starr Roberts, Unat 10.75w[+3.3w] 2 Jamal Forbes, Dickinson State 10.86w[+3.3w] 3 Gabe Udia, Scsu 10.99w[+3.3w] 4 Dominic Goodman, Dickinson State 11.03[+1.8w] 5 Percy Watson, Msu-Moorhead 11.07w[+3.3w] 6 Mike Laducer, Dickinson State 11.09[+1.8w] 6 Michael Coonen, Scsu 11.09w[+2.2w] 8 Derrick Yates, Ndsu 11.28w[+2.2w] 9 Ryan Conrad, Northern State 11.29w[+3.3w] 10 Dan Lawson, Jamestown 11.30w[+3.3w] 11 Chris Bauer, Dickinson State 11.31[+1.8w] 12 Michael Graham, Scsu 11.32w[+2.2w] 13 Chang Beachem, Northern State 11.33w[+3.3w] 14 Jason Sather, Concordia-Moorhead 11.42w[+3.0w] 14 Pierce Novak, Scsu 11.42[+1.8w] 16 Brad Letcher, Ndsu 11.48w[+2.2w] 17 Joe Fettig, Northern State 11.52[+1.8w] 17 Nick Tews, Jamestown 11.52w[+2.2w] 19 Garrett Buer, Dickinson State 11.56[+1.8w] 20 Justin Brantner, Concordia-Moorhead 11.62w[+2.5w] 21 Shawn Onken, Scsu 11.63w[+3.0w] 22 Cody Roland, Jamestown 11.64w[+3.0w] 23 Perry Patterson, Concordia-Moorhead 11.73w[+2.5w] 24 Juan Vadell, Minot State 11.76w[+2.5w] 25 Ryan Lindberg, Northern State 11.85w[+2.5w] 26 Ryan Stoick, Um-Morris 11.87w[+3.0w] 27 Nick Rausch, Minot State 11.88w[+2.5w] 28 Jace Felde, Dickinson State 11.90w[+3.0w] 29 Mike Fragodt, Um-Morris 11.91w[+3.0w] 30 Seth Harrington, Um-Morris 12.23w[+2.5w] 31 Mike Terrell, Um-Morris 13.09w[+2.5w] Eric Quale, Jamestown DNFw[+2.2w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
110 Meter Hurdles 1 Jared Mack, Northern State 15.16[+1.4w] 2 Marcus Jenkins, Scsu 15.35[+1.7w] 3 Cody Gronvold, Dickinson State 15.39[+1.7w] 4 Bill Cameron, Northern State 15.59[+1.7w] 5 Dan Fetzer, Msu-Moorhead 15.70[+1.7w] 6 Trevor Steen, Northern State 15.92[+1.7w] 7 Edgar Kirabira, Ndsu 16.17[+1.4w] 8 Matt Quintus, Dickinson State 16.18[+1.4w] 9 Michael Hougen, Bemidji State 16.21[+1.7w] 10 Marly Simmons, Concordia-Moorhead 16.36[+1.4w] 11 Ben Held, Scsu 16.45[+1.7w] 12 Brent Aakre, Unat 16.49[+1.7w] 13 Tom Hansen, Und 16.87[+1.4w] 14 Brian Tucker, Dickinson State 16.99[+1.4w] 15 Ben Saunders, Concordia-Moorhead 17.07[+1.4w] 16 Bryan Edens, Jamestown 17.22[+1.7w] 17 Matt Miller, Dickinson State 17.43[+1.4w] 18 Jordan Kvale, Jamestown 17.74[+1.7w] 19 Dave Reich, Um-Morris 18.53[+1.7w] 20 Alan Muhs, Jamestown 21.56[+1.7w]100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
200 Meter Wind = +1.4 m/s 1 Starr Roberts, Unat 21.75 2 Jamal Forbes, Dickinson State 22.05 3 Percy Watson, Msu-Moorhead 22.25 4 Ryan Conrad, Northern State 22.38 5 Mike Laducer, Dickinson State 22.40 6 Dominic Goodman, Dickinson State 22.41 7 Ross Loeffler, Dickinson State 22.79 8 Gabe Udia, Scsu 22.86 9 Joe Fettig, Northern State 22.94 10 Derrick Yates, Ndsu 22.98 11 Chris Bauer, Dickinson State 23.04 12 Brad Letcher, Ndsu 23.14 13 Orea Wright, Concordia-Moorhead 23.51 14 Bryce Brunswig, Ndsu 23.61 15 Xavier Carroll, Concordia-Moorhead 23.68 16 Shawn Onken, Scsu 23.70 17 Eric Asfeld, Msu-Moorhead 23.77 18 Tom Flynn, Concordia-Moorhead 23.79 18 Ryan Lindberg, Northern State 23.79 20 Mitchell Robertson, Scsu 24.04 21 Nick Jones, Concordia-Moorhead 24.05 22 Jeff Bakke, Concordia-Moorhead 24.12 23 Lyndon Schmidt, Jamestown 24.17 24 Steve Hoffman, Msu-Moorhead 24.23 25 Chang Beachem, Northern State 24.37 26 Ryan Stoick, Um-Morris 24.45 27 Lucas Niess, Minot State 24.49 28 Seth Harrington, Um-Morris 24.70 29 Perry Patterson, Concordia-Moorhead 24.76 30 Daniel Ram, Concordia-Moorhead 0 31 Dustin Fetzer, Msu-Moorhead 0 32 Andrew Raske, Concordia-Moorhead 0 33 James Flaa, Concordia-Moorhead 0 Pierce Novak, Scsu DNF100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
400 Meter 1 Josh Haddeland, Concordia-Moorhead 50.15 H1 2 Arnold Sibanda, Dickinson State 50.72 H1 3 Sean Iverson, Jamestown 50.74 H1 4 Mike Thompson, Dickinson State 50.97 H1 5 Edwin Ronoh, Dickinson State 50.97 H2 6 Dusten Olejnicak, Concordia-Moorhead 51.07 H1 7 Bryce Brunswig, Ndsu 51.20 H2 8 Taylor Ford, Northern State 51.22 H1 9 Adam Schmitt, Scsu 51.24 H2 10 David Queck, Scsu 51.40 H2 11 Ryley McPeters, Dickinson State 51.70 H2 12 Matt Neimann, Dickinson State 52.46 H2 13 Ian Roche, Concordia-Moorhead 52.62 H3 14 Derek Meyer, Msu-Moorhead 52.92 H3 15 Josh Armbrust, Und 52.99 H2 16 Mitchell Robertson, Scsu 53.05 H3 17 Kelly Roemmich, Jamestown 53.33 H2 18 Erik Johnson, Concordia-Moorhead 53.57 H3 19 Lucas Niess, Minot State 53.77 H3 20 Eric Juven, Concordia-Moorhead 54.23 H3 21 Lyndon Schmidt, Jamestown 54.92 H4 22 Daniel Ram, Concordia-Moorhead 57.01 H4 23 Andrew Raske, Concordia-Moorhead 57.46 H4 24 Al Muhs, Jamestown 57.94 H4 25 Cris Jirele, Scsu 58.01 H4 26 Cortez Galmore, Concordia-Moorhead 58.85 H3 27 James Flaa, Concordia-Moorhead 61.84 H4100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
400 Meter Hurdles 1 Jake Hamik, Northern State 52.31 H1 2 Edgar Kirabira, Ndsu 55.09 H1 3 Sean Pickstock, Dickinson State 55.49 H1 4 Zach Green, Und 56.39 H1 5 Bill Cameron, Northern State 56.63 H1 6 Paul Westmark, Concordia-Moorhead 57.10 H2 7 Chris Makoutz, Jamestown 57.82 H1 8 Tom Hansen, Und 60.10 H2 9 Matt Miller, Dickinson State 60.13 H3 10 Bryan Edens, Jamestown 60.54 H3 11 Marly Simmons, Concordia-Moorhead 60.77 H3 12 Matt Quintus, Dickinson State 60.82 H2 13 Matt Elbert, Und 60.82 H2 14 Trevor Steen, Northern State 60.94 H2 15 Michael Hougen, Bemidji State 61.61 H2 16 Dave Reich, Um-Morris 62.97 H3 17 Rocky Jantzen, Concordia-Moorhead 63.85 H3100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
800 Meter 1 Brian Fransen, Und 1:56.26 H1 2 Sergio Jimenenz, Dickinson State 1:56.33 H1 3 Dane Moreland, Msu-Moorhead 1:56.91 H1 4 Todd Schmidt, Ndsu 1:58.67 H1 5 Jesse Ova, Jamestown 1:58.96 H1 6 Bryant Harvey, Dickinson State 1:59.37 H3 7 Nathan Horgeshimer, Jamestown 1:59.88 H2 8 Lief Rassmussen, Jamestown 1:59.89 H3 9 Kyle Downs, Und 2:00.16 H2 10 Cody Roland, Jamestown 2:00.75 H2 11 Phil Nisbett, Jamestown 2:00.99 H2 12 Jim Fay, Msu-Moorhead 2:01.49 H2 13 Brett DeVries, Unat 2:01.95 H2 14 Mike McConnel, Msu-Moorhead 2:02.17 H3 15 Kyle Rosseau, Und 2:02.47 H2 16 Scott Egeberg, Msu-Moorhead 2:02.59 H3 17 Bismarck Cheruiyot, Dickinson State 2:02.74 H4 18 Dustin Umland, Und 2:03.44 H1 19 Ryan Broyhill, Dickinson State 2:03.48 H3 20 David Manly, Scsu 2:03.51 H2 21 Coyote Fairbank, Dickinson State 2:04.53 H3 22 Tom Smith, Unat 2:05.03 H2 23 Jeremy Jones, Und 2:05.14 H3 24 Dustin Lillegard, Msu-Moorhead 2:05.99 H3 25 Leighton Reuss, Msu-Moorhead 2:06.59 H4 26 David Teige, Msu-Moorhead 2:07.06 H4 27 Ryan Binstock, Dickinson State 2:10.18 H4 28 Doug Armstrong, Um-Morris 2:10.59 H4 29 Josh Ydstie, Concordia-Moorhead 2:11.48 H4 30 Tim Nesheim, Msu-Moorhead 2:17.78 H4 31 Chris Sherve, Msu-Moorhead 2:18.30 H4 32 Zach Klingbeil, Minot State 2:25.02 H4100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
1500 Meter 1 Matt Gerszewski, Und 4:04.59 H1 2 Kyle Downs, Und 4:06.76 H1 3 Scott Egeberg, Msu-Moorhead 4:07.97 H1 4 Kyle Rosseau, Und 4:10.53 H1 5 Mike McConnel, Msu-Moorhead 4:11.24 H1 6 Dustin Lillegard, Msu-Moorhead 4:11.78 H1 7 Jeremy Jones, Und 4:13.12 H1 8 Matt Sailer, Und 4:14.57 H1 9 Bismark Cheruiyot, Dickinson State 4:15.08 H2 10 Josh Schmeichel, Northern State 4:17.26 H1 11 Nate Brown, Dickinson State 4:17.28 H2 12 David Teige, Msu-Moorhead 4:18.10 H2 13 Leighton Reuss, Msu-Moorhead 4:21.64 H2 14 Brandon Hicks, Jamestown 4:22.24 H2 15 Justin Shobe, Concordia-Moorhead 4:22.41 H2 16 Eli Turnbough, Dickinson State 4:22.90 H2 17 Dustin Weege, Concordia-Moorhead 4:24.88 H2 18 Tim Nesheim, Msu-Moorhead 4:35.04 H2 19 Matt Mehr, Concordia-Moorhead 4:38.30 H2 20 Chris Sherve, Msu-Moorhead 4:44.20 H2 21 Steve Astrup, Concordia-Moorhead 4:44.93 H2 22 Bryan Oelkers, Concordia-Moorhead 4:48.71 H2100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
3000 Steeplechase 1 Matt Walberg, Northern State 9:50.95 Sergio Jimenez, Dickinson State DQ100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
5000 Meter 1 Kyle Eckoff, Msu-Moorhead 15:16.24 2 Eric Loeffler, Unat 15:35.06 3 Adam Kne, Msu-Moorhead 15:51.45 4 Matt Putratz, Concordia-Moorhead 16:10.03 5 Brandon Huether, Concordia-Moorhead 16:34.14 6 Dan Bye, Concordia-Moorhead 16:37.83 7 Eric Hest, Msu-Moorhead 16:38.52 8 Eric Jaworski, Msu-Moorhead 17:15.31 9 Zack Essler, Jamestown 17:15.66 10 Isaac Ydstie, Concordia-Moorhead 17:16.43 11 Tony Krueger, Um-Morris 17:22.32 12 Joe Nustad, Jamestown 17:23.85 13 Lance Gehring, Minot State 17:31.98 14 Alex Berg, Concordia-Moorhead 17:47.53 15 Dan Dutcher, Um-Morris 18:16.07 16 Mike Reponen, Concordia-Moorhead 18:29.18 17 Pat Kenney, Jamestown 18:46.20 18 Aaron Korf, Concordia-Moorhead 19:43.63100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
4x100 Meter Relay 1 Nsu 4x1 42.77 H1 2 Dickinson 4x1b 43.59 H1 3 Concordia-Moorhead (Dusten Olejnicak, Xavier Carroll, Jeff Bakke, Orea Wright) 44.40 H2 4 Concordia-Moorhead (Justin Brantner, Jason Sather, Nick Jones, Perry Patterson) 44.61 H2 5 Jamestown (Phil Nisbett, Kelly Roemmich, Lief Rassmussen, Lyndon Schmidt) 45.12 H2 6 Und 4x1 45.73 H2 Msu-Moorhead (Eric Asfeld, Percy Watson, Derik Brugger, Dan Fetzer) DQ H1 Jamestown 4x1a DNF H1 Scsu 4x1 DQ H1100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
4x400 Meter Relay 1 Dickinson State (Mike Laducer, Sean Pickstock, Arnold Sibanda, Edwin Ronoh) 3:19.95 H1 2 Und (Zach Green, Matt Sailer, Josh Armbrust, Matt Gerszewski) 3:21.13 H1 3 Scsu (Johnson, David Queck, Adam Schmitt, R J. McGinnins) 3:23.03 H1 4 Jamestown (Nathan Horgeshimer, Cody Roland, Sean Iverson, Chris Makoutz) 3:24.40 H1 5 Concordia-Moorhead (Dusten Olejnicak, Justin Shobe, Rocky Jantzen, Josh Haddeland) 3:25.60 H1 6 Dickinson State (Matt Neimann, Nate Brown, Eli Turnbough, Peters) 3:28.32 H2 7 Jamestown (Phil Nisbett, Kelly Roemmich, Lief Rassmussen, Lyndon Schmidt) 3:30.04 H2 8 Dickinson State (Coyote Fairbank, Brian Tucker, Ryan Broyhill, Matt Miller) 3:31.76 H2 9 Um-Morris (Ryan Stoick, Dave Reich, Doug Armstrong, Seth Harrington) 3:43.60 H3 10 Concordia-Moorhead (Eric Juven, Dustin Weege, Justin Brantner, Andrew Raske) 3:45.54 H2 11 Concordia-Moorhead (Matt Putratz, Mike Reponen, Aaron Korf, Alex Berg) 4:08.42 H3 12 Concordia-Moorhead (Matt Mehr, Dan Bye, Steve Astrup, Isaac Ydstie) 4:09.33 H3100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Long Jump Round 1, Flight 1 1 Tony Franzwa, Msu-Moorhead 21-4 (6.50m)q 2 Jeff Bakke, Concordia-Moorhead 21-0 1/2 (6.41m)q 3 Nick Jones, Concordia-Moorhead 20-7 (6.27m) 4 Paul Shol, Concordia-Moorhead 20-5 1/4 (6.23m) 5 Cody Bendickson, Msu-Moorhead 19-6 1/4 (5.95m) 6 Marly Simmons, Concordia-Moorhead 19-6 (5.94m) 7 Brian Tucker, Dickinson State 18-6 (5.64m) 8 Andy Peterson, Um-Morris 15-11 1/2 (4.86m) Round 1, Flight 2 1 Nick Meseck, Concordia-Moorhead 21-0 (6.40m)q 2 Lee Kersting, Unat 20-9 1/4 (6.33m)q 3 Andy Koch, Scsu 20-3 (6.17m) 4 Bradley Hartsoch, Ndsu 19-11 3/4 (6.09m) 5 Ryan Stoick, Um-Morris 19-11 1/2 (6.08m) 6 Jon Griffith, Jamestown 19-6 3/4 (5.96m) 7 Bryan Edens, Jamestown 19-4 1/4 (5.90m) 8 Jace Felde, Dickinson State 18-8 3/4 (5.71m) Round 1, Flight 3 1 Nick Tews, Jamestown 21-11 3/4 (6.70m)q 2 Dan Lawson, Jamestown 21-10 3/4 (6.67m)q 3 Douglas Scott, Unat 21-9 (6.63m)q 4 Kyle Rolfsrud, Unat 21-0 (6.40m)q Final 1 Nick Tews, Jamestown 22-3 (6.78m) 2 Kyle Rolfsrud, Unat 22-3 (6.78m) 3 Dan Lawson, Jamestown 21-10 3/4 (6.67m) 4 Douglas Scott, Unat 21-9 (6.63m) 5 Tony Franzwa, Msu-Moorhead 21-4 (6.50m) 6 Nick Meseck, Concordia-Moorhead 21-0 1/2 (6.41m) 7 Jeff Bakke, Concordia-Moorhead 21-0 1/2 (6.41m) 8 Lee Kersting, Unat 20-9 1/4 (6.33m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Triple Jump Round 1, Flight 1 1 Jason Sather, Concordia-Moorhead 42-8 1/4 (13.01m)q 2 Kyle Blake, Unat 39-1 1/4 (11.92m) 3 Andy Peterson, Um-Morris 33-6 (10.21m) Round 1, Flight 2 1 Bradley Hartsoch, Ndsu 45-6 1/4 (13.87m)q 2 Lee Kersting, Unat 43-10 3/4 (13.38m)q 3 Douglas Scott, Unat 43-8 3/4 (13.33m)q 4 Nick Tews, Jamestown 43-7 1/4 (13.29m)q 5 Nick Meseck, Concordia-Moorhead 42-3 1/2 (12.89m)q 6 Nick Wilkens, Und 41-3 (12.57m)q 7 Jordan Kvale, Jamestown 40-7 (12.37m)q 8 Tyler Krusenstjerna, Und 39-9 3/4 (12.13m) Final 1 Bradley Hartsoch, Ndsu 45-8 (13.92m) 2 Lee Kersting, Unat 44-4 (13.51m) 3 Douglas Scott, Unat 43-8 3/4 (13.33m) 4 Nick Tews, Jamestown 43-7 1/4 (13.29m) 5 Jason Sather, Concordia-Moorhead 42-8 1/4 (13.01m) 6 Nick Meseck, Concordia-Moorhead 42-3 1/2 (12.89m) 7 Nick Wilkens, Und 41-3 (12.57m) 8 Jordan Kvale, Jamestown 40-7 (12.37m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
High Jump 1 Jon Clemons, Bemidji State 6-4 (1.93m) 2 Edgar Kirabira, Ndsu 6-4 (1.93m) 2 Kyle Rolfsrud, Unat 6-4 (1.93m) 4 Sheldon King, Dickinson State 6-2 (1.88m) 5 Roosevelt Curry, Dickinson State 6-2 (1.88m) 5 Jace Felde, Dickinson State 6-2 (1.88m) 5 Douglas Scott, Unat 6-2 (1.88m) 5 Nick Karakas, Jamestown 6-2 (1.88m) 9 Nick Meseck, Concordia-Moorhead 6-0 (1.83m) 10 Nick Wilkens, Und 5-10 (1.78m) 10 Jon Sailer, Und 5-10 (1.78m) 12 Tony Franzwa, Msu-Moorhead 5-8 (1.73m) 12 Cody Bendickson, Msu-Moorhead 5-8 (1.73m) 14 Michael Hougen, Bemidji State 5-6 (1.68m) Ryan Stoick, Um-Morris DNC Brock Beidleman, Bemidji State DNC Marly Simmons, Concordia-Moorhead NH100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Pole Vault 1 Derik Brugger, Msu-Moorhead 15-6 (4.72m) 2 Shawn Francis, Ndsu 15-0 (4.57m) 3 Cody Gronvold, Dickinson State 15-0 (4.57m) 4 Clark Carlson, Und 14-6 (4.42m) 4 Jay Schroeder, Und 14-6 (4.42m) 6 Cody Goetz, Minot State 14-0 (4.27m) 7 Garrett Buer, Dickinson State 14-0 (4.27m) 8 Mike Svaleson, Unat 13-6 (4.11m) 9 Eric Durkin, Und 13-0 (3.96m) 9 Isaiah Fuller, Scsu 13-0 (3.96m) 11 Chris Legatt, Ndsu 13-0 (3.96m) 11 Lee Morgerg, Bemidji State 13-0 (3.96m) 13 R J. McGinnis, Scsu 12-6 (3.81m) 14 Dan Fetzer, Msu-Moorhead 12-0 (3.66m) 15 Brady Foss, Minot State 12-0 (3.66m) 16 Tony Franzwa, Msu-Moorhead 10-6 (3.20m) 17 Paul Shol, Concordia-Moorhead 10-0 (3.05m) 18 Dustin Weege, Concordia-Moorhead 10-0 (3.05m) Josh Korczak, Und NH Michael Hougen, Bemidji State NH100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Shot Put Round 1, Flight 1 1 Delron Innis, Dickinson State 43-5 1/4 (13.24m)q 2 Tyler Pfenning, Jamestown 42-6 (12.95m) 3 Jeff Koppenhaver, Unat 42-1 1/2 (12.84m) 4 Marcus Old Coyote, Dickinson State 40-0 (12.19m) 5 Jeremiah Sellheim, Ndsu 38-4 (11.68m) 6 Mitch McGuire, Um-Morris 38-0 3/4 (11.60m) 7 Mike Terrell, Um-Morris 34-9 1/2 (10.60m) 8 Joe Rader, Um-Morris 30-4 3/4 (9.26m) Round 1, Flight 2 1 Adam Kershaw, Scsu 45-1 (13.74m)q 2 Jason Kraft, Dickinson State 42-9 (13.03m) 3 Mitchell Bruzik, Scsu 42-5 1/2 (12.94m) 4 Stephen Waicul, Dickinson State 40-11 3/4 (12.49m) 5 Nathan Hoots, Jamestown 40-7 (12.37m) 6 Dan Heinecke, Bemidji State 39-9 1/4 (12.12m) 7 William Dean, Jamestown 38-11 (11.86m) 8 Preston Lyles, Concordia-Moorhead 38-10 1/4 (11.84m) 9 Pat Gerdes, Msu-Moorhead 34-3 1/2 (10.45m) Round 1, Flight 3 1 Joe Remitz, Bemidji State 55-11 3/4 (17.06m)q 2 Justin Cox, Bemidji State 48-4 1/2 (14.74m)q 3 Lucas Scheel, Unat 48-4 (14.73m)q 4 Rj Gross, Scsu 47-3 (14.40m)q 5 Pirofiro Gonzalez, Jamestown 46-11 (14.30m)q 6 Billy Oehlers, Concordia-Moorhead 44-8 3/4 (13.63m)q 7 Erik Moe, Und 43-11 1/4 (13.39m)q 8 Scott Johnson, Ndsu 42-11 3/4 (13.10m) 9 Nick Birchem, Concordia-Moorhead 42-9 1/2 (13.04m) 10 Travis Schultz, Und 41-11 1/2 (12.79m) Final 1 Joe Remitz, Bemidji State 55-11 3/4 (17.06m) 2 Justin Cox, Bemidji State 49-9 3/4 (15.18m) 3 Lucas Scheel, Unat 48-4 (14.73m) 4 Rj Gross, Scsu 47-11 1/4 (14.61m) 5 Pirofiro Gonzalez, Jamestown 47-0 3/4 (14.34m) 6 Adam Kershaw, Scsu 46-6 1/4 (14.18m) 7 Billy Oehlers, Concordia-Moorhead 44-8 3/4 (13.63m) 8 Erik Moe, Und 43-11 1/4 (13.39m) 9 Delron Innis, Dickinson State 43-5 1/4 (13.24m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
Discus Round 1, Flight 1 1 Scott Wavrin, Unat 159-1 (48.48m)q 2 Jeremiah Sellheim, Ndsu 121-3 (36.96m) 3 Mitch McGuire, Um-Morris 98-11 (30.15m) 4 David Pettit, Concordia-Moorhead 97-9 (29.81m) 5 Brian Tucker, Dickinson State 90-7 (27.61m) 6 Kyle Jacobs, Minot State 86-1 (26.25m) 7 Brent Aakre, Unat 69-10 1/4 (21.29m) R J. McGinnis, Scsu ND Round 1, Flight 2 1 Mitchell Bruzik, Scsu 127-0 (38.72m) 2 Billy Oehlers, Concordia-Moorhead 119-4 (36.38m) 3 William Dean, Jamestown 117-9 (35.90m) 4 Adam Kershaw, Scsu 115-4 (35.16m) 5 Al Muhs, Jamestown 112-1 (34.16m) 6 Jeff Koppenhaver, Unat 109-3 (33.30m) 7 Nathan Hoots, Jamestown 108-9 (33.16m) 8 Pat Gerdes, Msu-Moorhead 105-9 (32.25m) 9 Josh Mitchell, Concordia-Moorhead 104-2 (31.76m) 10 Marcus Old Coyote, Dickinson State 101-0 (30.80m) Round 1, Flight 3 1 Cyrus Raivo, Scsu 147-4 (44.90m)q 2 Tyler Pfenning, Jamestown 140-4 (42.77m)q 3 Jason Kraft, Dickinson State 140-1 (42.70m)q 4 Sam Soholt, Unat 139-10 (42.62m)q 5 Nick Birchem, Concordia-Moorhead 139-3 (42.44m) 6 Dan Schik, Unat 137-8 (41.96m) 7 Stephen Waicul, Dickinson State 137-7 (41.95m) 8 Delron Innis, Dickinson State 132-6 (40.40m) 9 R J. McGinnins, Scsu 102-11 (31.37m) 10 Dan Fetzer, Msu-Moorhead 87-0 (26.53m) Round 1, Flight 4 1 Robby Beyer, Unat 168-1 (51.25m)q 2 Justin Cox, Bemidji State 161-9 (49.30m)q 3 Erik Moe, Und 159-4 (48.56m)q 4 Nic Burgess, Dickinson State 153-6 (46.80m)q 5 Preston Lyles, Concordia-Moorhead 139-5 (42.50m) 6 Drew Thomas, Und 136-2 (41.50m) 7 Rj Gross, Ndsu 133-1 (40.57m) 8 Joe Remitz, Bemidji State 132-0 (40.25m) 9 Logan Hollenkamp, Unat 131-7 (40.12m) 10 Travis Schultz, Und 127-5 (38.84m) Lucas Scheel, Unat ND Final 1 Robby Beyer, Unat 168-1 (51.25m) 2 Justin Cox, Bemidji State 161-9 (49.30m) 3 Erik Moe, Und 159-4 (48.56m) 4 Scott Wavrin, Unat 159-1 (48.48m) 5 Nic Burgess, Dickinson State 153-6 (46.80m) 6 Cyrus Raivo, Scsu 147-4 (44.90m) 7 Tyler Pfenning, Jamestown 145-4 (44.31m) 8 Preston Lyles, Concordia-Moorhead 141-1 (43.00m) 9 Jason Kraft, Dickinson State 140-1 (42.70m) 10 Sam Soholt, Unat 139-10 (42.62m)100 | 110H | 200 | 400 | 400H | 800 | 1500 | STEEP | 5000 | 4X100 4X400 | LJ | TJ | HJ | PV | SP | DIS | HAM | JAV | Top
